Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
IBMIBM |
$29,000 |
![]() |
ServiceNowNOW |
$180,000 |
![]() |
SAP SESAP |
-$390,000 |
![]() |
GartnerIT |
$16,000 |
![]() |
FactSetFDS |
$40,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Tony Wied | Oct 27, 2025 | Buy | $100K - $250K |
| David Taylor | Sep 3, 2025 | Buy | $1K - $15K |
| David Taylor | Aug 7, 2025 | Buy | $1K - $15K |
| James Comer | Jul 3, 2025 | Sell | $1K - $15K |
| Valerie Hoyle | Jun 26, 2025 | Buy | $1K - $15K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| David Taylor | Jun 11, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Jun 4, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | May 22, 2025 | Buy | $1K - $15K |
| David Taylor | May 12, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Greg Landsman | Mar 27, 2025 | Sell | $15K - $50K |
| Jonathan Jackson | Mar 11, 2025 | Sell | $15K - $50K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Jan 29, 2025 | Buy | $1K - $15K |
| James Comer | Jan 2, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Dec 13, 2024 | Buy | $1K - $15K |
| Lisa McClain | Dec 11, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Nov 14, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Nov 13, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Nov 12, 2024 | Buy | $1K - $15K |
| Jonathan Jackson | Oct 28, 2024 | Buy | $15K - $50K |
| Ro Khanna | Oct 14, 2024 | Buy | $15K - $50K |
| Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
| Kathy Manning | Jul 2, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Jun 26, 2024 | Sell | $1K - $15K |
| Josh Gottheimer | May 30, 2024 | Sell | $1K - $15K |
| Joshua Gottheimer Democrat | May 30, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 28, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Sell | $15K - $50K |
| Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $15K - $50K |
| Joshua Gottheimer Democrat | Mar 13, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Feb 13, 2024 | Sell | $50K - $100K |
FAQ - Congress Trading
Tony Wied purchased Salesforce shares most recently on October 27, 2025.
Tony Wied has bought the most CRM stock in the last 2 years, with an estimated value of $180,000.
Rohit Khanna has sold the most CRM stock in the last 2 years, with an estimated value of $110,000.
According to our estimates, the net value of trades by US politicians for Salesforce in the last 2 years is positive, amounting to $190,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for Salesforce have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




