Our platform makes congress trading easy to follow by tracking and analyzing stock trades made by US politicians. We break down every disclosed transaction so retail investors can quickly spot unusual activity, large trades, and patterns that may signal important market moves. By monitoring US politicians’ stock trading in one place, investors get a transparent view of how lawmakers are investing and can use these insights to support smarter investment decisions.
| Politician | Published | Traded | Type | Stock | Size | Price | Change % |
|---|---|---|---|---|---|---|---|
| Steve Cohen | Jan 26, 26 | Dec 29, 25 | Sell | FLR | $15K - $50K | $40.40 | 13.8% |
| Steve Cohen | Jan 26, 26 | Dec 29, 25 | Sell | NOC | $15K - $50K | $577.78 | 17.5% |
| Tim Moore | Jan 25, 26 | Jan 9, 26 | Buy | T | $15K - $50K | $23.71 | -3% |
| Nancy Pelosi | Jan 25, 26 | Dec 24, 25 | Sell | NVDA | $1M - $5M | $188.61 | -0% |
| Nancy Pelosi | Jan 25, 26 | Jan 16, 26 | Buy | AMZN | $500K - $1M | $239.12 | 2.3% |
| James French Hill | Jan 25, 26 | Dec 31, 25 | Sell | PFE | $100K - $250K | $24.90 | 6.4% |
| Nancy Pelosi | Jan 25, 26 | Dec 30, 25 | Sell | DIS | $1M - $5M | $114.79 | -3.6% |
| James French Hill | Jan 25, 26 | Dec 31, 25 | Sell | KD | $1K - $15K | $26.56 | -10.3% |
| Nancy Pelosi | Jan 25, 26 | Jan 16, 26 | Buy | GOOGL | $500K - $1M | $330.00 | 1.4% |
| Nancy Pelosi | Jan 25, 26 | Dec 24, 25 | Sell | AAPL | $5M - $25M | $273.81 | -5.7% |
| Tim Moore | Jan 25, 26 | Jan 5, 26 | Sell | CBRL | $50K - $100K | $26.36 | 14.6% |
| James French Hill | Jan 25, 26 | Dec 31, 25 | Sell | SOLV | $15K - $50K | $79.24 | -2.1% |
| Nancy Pelosi | Jan 25, 26 | Dec 30, 25 | Buy | AMZN | $100K - $250K | $232.53 | 5.2% |
| Nancy Pelosi | Jan 25, 26 | Jan 16, 26 | Buy | AB | $1M - $5M | $40.17 | 5.4% |
| Nancy Pelosi | Jan 25, 26 | Dec 24, 25 | Sell | AMZN | $1M - $5M | $232.38 | 5.3% |
| Tim Moore | Jan 25, 26 | Jan 5, 26 | Sell | HY | $15K - $50K | $31.68 | 0.8% |
| Robert E. Latta | Jan 25, 26 | Jan 20, 26 | Buy | FMAO | $1K - $15K | $25.31 | 3.8% |
| Nancy Pelosi | Jan 25, 26 | Dec 30, 25 | Sell | GOOGL | $1M - $5M | $313.85 | 6.6% |
| Nancy Pelosi | Jan 25, 26 | Jan 16, 26 | Buy | VST | $100K - $250K | $166.60 | -1.4% |
| Tim Moore | Jan 25, 26 | Dec 31, 25 | Buy | HY | $15K - $50K | $29.71 | 7.5% |
| Nancy Pelosi | Jan 25, 26 | Dec 30, 25 | Sell | PYPL | $250K - $500K | $59.10 | -6.1% |
| Nancy Pelosi | Jan 25, 26 | Jan 16, 26 | Buy | NVDA | $250K - $500K | $186.23 | 1.2% |
| Nancy Pelosi | Jan 25, 26 | Jan 16, 26 | Buy | TEM | $50K - $100K | $70.33 | -5% |
| Nancy Pelosi | Jan 25, 26 | Dec 30, 25 | Buy | AAPL | $250K - $500K | $273.08 | -5.4% |
| Nancy Pelosi | Jan 25, 26 | Dec 30, 25 | Buy | NVDA | $100K - $250K | $187.54 | 0.5% |
| Kevin Hern | Jan 22, 26 | Dec 23, 25 | Sell | UNH | $250K - $500K | $324.80 | -13% |
| David Taylor | Jan 21, 26 | Jan 8, 26 | Buy | IBM | $15K - $50K | $302.72 | -2.9% |
| David Taylor | Jan 21, 26 | Jan 9, 26 | Buy | PG | $1K - $15K | $141.87 | 4.6% |
| David Taylor | Jan 21, 26 | Jan 8, 26 | Buy | MSFT | $1K - $15K | $478.11 | 0.5% |
| David Taylor | Jan 21, 26 | Jan 8, 26 | Sell | AVGO | $1K - $15K | $332.48 | 0.1% |
Sign up to see more historical trades by U.S politicians.
Monitoring the stock trades of U.S. Senators and Representatives can offer unique insights into potential market trends and strong investments. Politicians often have access to high-level information and a deep understanding of legislative impacts on industries, which can influence their investment decisions. By observing the patterns and choices in their stock trades, investors can glean valuable information about sectors or companies that might be poised for growth, thereby informing their own investment strategies.
The congress stock trades tracker is a crucial tool for shedding light on the intersection between political decision-making and market movements. By tracking the stock trading activities of Congress members, this resource provides a window into how legislative actions and insider knowledge might influence market trends. This understanding is vital for those looking to see the broader implications of congress stock trades, especially in terms of potential impacts on specific sectors or the overall market.
Understanding what stocks are politicians buying can be incredibly insightful for investors. Politicians often have privileged access to information and a deep understanding of impending legislative changes that could affect various industries. By monitoring these purchases, investors can get early signals of sectors that may experience growth or decline. This information can be a valuable component in an investor's strategy, allowing them to make more informed decisions by considering the potential influence of political insights on the market.
Our process adheres to the guidelines set by the Stock Trading on Congressional Knowledge Act, which mandates that U.S. Senators and Representatives must publicly file and disclose any financial transaction within 45 days of its occurrence. We diligently download these disclosures, meticulously parse them for stock trades, and then fetch the performance data of the stocks involved post-transaction. Our platform is designed to provide a comprehensive and transparent view of these trades, offering valuable insights into the stock market decisions of America's lawmakers.
Our webpage is committed to providing the most current and accurate information, which is why we update the congress stock trades list daily. This ensures that our users have access to the latest data regarding the stock trading activities of U.S. Senators and Representatives. By offering daily updates, we provide a dynamic and up-to-date resource, allowing users to stay informed about new trades and trends as they happen, making our platform a reliable and timely source for monitoring congressional stock trades.
Our AI evaluates stocks across a wide spectrum of sectors and industries. While certain industries may occasionally emerge as favorable due to digital footprint, market trends and conditions, our primary focus is on individual stock performance rather than sector-specific biases.
How can I access more comprehensive data on stocks for investment decisions?
By signing up for AltIndex, you gain access to a wealth of alternative data insights that can significantly enhance your investment strategies. AltIndex goes beyond just tracking congressional stock trades, providing a deeper analysis of diverse market indicators and trends that are often overlooked. This additional layer of information offers a more comprehensive view of the investment landscape, helping you to make more informed decisions. With AltIndex, you're not just following the market - you're staying ahead of it with cutting-edge data and insights. Sign up today to unlock the full potential of your investment portfolio.