Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
SalesforceCRM |
$190,000 |
![]() |
IBMIBM |
$29,000 |
![]() |
SAP SESAP |
-$390,000 |
![]() |
GartnerIT |
$16,000 |
![]() |
FactSetFDS |
$40,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Josh Gottheimer | Dec 17, 2025 | Sell | $1K - $15K |
| Julie Johnson | Dec 9, 2025 | Sell | $1K - $15K |
| Michael McCaul | Oct 31, 2025 | Buy | $1K - $15K |
| Tony Wied | Oct 27, 2025 | Buy | $100K - $250K |
| Michael McCaul | Sep 25, 2025 | Buy | $15K - $50K |
| John McGuire | Jun 27, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Jun 6, 2025 | Buy | $1K - $15K |
| John McGuire | May 16, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | May 14, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Valerie Hoyle | Apr 15, 2025 | Buy | $1K - $15K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Dwight Evans | Apr 3, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Mar 31, 2025 | Sell | $50K - $100K |
| Josh Gottheimer | Mar 19, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | Mar 13, 2025 | Buy | $1K - $15K |
| Lisa McClain | Mar 12, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Dec 24, 2024 | Buy | $1K - $15K |
| Lisa McClain | Dec 11, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Nov 7, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Oct 8, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Oct 4, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Sep 23, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Aug 5, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 28, 2024 | Sell | $15K - $50K |
| Rohit Khanna Democrat | Apr 23, 2024 | Buy | $15K - $50K |
| Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Sell | $15K - $50K |
FAQ - Congress Trading
Josh Gottheimer sold ServiceNow shares most recently on December 17, 2025.
Tony Wied has bought the most NOW stock in the last 2 years, with an estimated value of $180,000.
Jefferson Shreve has sold the most NOW stock in the last 2 years, with an estimated value of $75,000.
According to our estimates, the net value of trades by US politicians for ServiceNow in the last 2 years is positive, amounting to $180,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for ServiceNow have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




