Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
SalesforceCRM |
$190,000 |
![]() |
ServiceNowNOW |
$180,000 |
![]() |
SAP SESAP |
-$390,000 |
![]() |
GartnerIT |
$16,000 |
![]() |
FactSetFDS |
$40,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| David Taylor | Jan 8, 2026 | Buy | $15K - $50K |
| Gilbert Cisneros | Dec 19, 2025 | Buy | $1K - $15K |
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Lloyd Doggett | Dec 12, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $1K - $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Gilbert Cisneros | Nov 12, 2025 | Buy | $1K - $15K |
| Julia Letlow | Oct 22, 2025 | Buy | $1K - $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K - $15K |
| Jonathan Jackson | Aug 13, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Aug 12, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Jul 25, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Lloyd Doggett | Jun 10, 2025 | Buy | $1K - $15K |
| Jonathan Jackson | Jun 3, 2025 | Buy | $15K - $50K |
| Jonathan Jackson | May 14, 2025 | Buy | $50K - $100K |
| Dwight Evans | Apr 3, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Mar 26, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Mar 11, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Mar 10, 2025 | Buy | $1K - $15K |
| Lloyd Doggett | Mar 10, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Mar 10, 2025 | Buy | $1K - $15K |
| Lloyd Doggett | Dec 10, 2024 | Buy | $1K - $15K |
| Michael McCaul | Oct 28, 2024 | Sell | $100K - $250K |
| Josh Gottheimer | Oct 10, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Sep 23, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Sep 17, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Sep 13, 2024 | Buy | $1K - $15K |
| Lloyd Doggett | Sep 10, 2024 | Buy | $1K - $15K |
| Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
| Lloyd Doggett | Jun 10, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Buy | $1K - $15K |
| Michael Burgess Republican | Apr 10, 2024 | Sell | $1K - $15K |
| Lloyd Doggett Democrat | Mar 11, 2024 | Buy | $1K - $15K |
| Michael McCaul Republican | Mar 5, 2024 | Sell | $15K - $50K |
| Michael McCaul Republican | Mar 5, 2024 | Sell | $15K - $50K |
FAQ - Congress Trading
David Taylor purchased IBM shares most recently on January 8, 2026.
Jonathan Jackson has bought the most IBM stock in the last 2 years, with an estimated value of $110,000.
Michael McCaul has sold the most IBM stock in the last 2 years, with an estimated value of $240,000.
According to our estimates, the net value of trades by US politicians for IBM in the last 2 years is positive, amounting to $29,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for IBM have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




