Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Bank of AmericaBAC |
$6,500 |
![]() |
CitigroupC |
-$1.2M |
![]() |
JP Morgan Chase & Co.JPM |
$18M |
![]() |
Ally FinancialALLY |
$150,000 |
![]() |
U.S. BancorpUSB |
-$17,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Paul Mitchell | Sep 1, 2025 | Buy | $1K - $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jun 30, 2025 | Sell | $1K - $15K |
| James French Hill | Jun 23, 2025 | Sell | $15K - $50K |
| Ro Khanna | Jun 18, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jun 16, 2025 | Sell | $1K - $15K |
| Michael McCaul | May 21, 2025 | Sell | $1K - $15K |
| Julie Johnson | Feb 12, 2025 | Buy | $1K - $15K |
| William R. Keating | Feb 6, 2025 | Buy | $15K - $50K |
| Michael McCaul | Jan 9, 2025 | Sell | $15K - $50K |
| Emily Randall | Jan 6, 2025 | Sell | $1K - $15K |
| Ro Khanna | Nov 21, 2024 | Sell | $1K - $15K |
| Michael McCaul | Nov 19, 2024 | Sell | $15K - $50K |
| Ro Khanna | Nov 15, 2024 | Buy | $15K - $50K |
| Ro Khanna | Nov 6, 2024 | Sell | $1K - $15K |
| Michael McCaul | Nov 5, 2024 | Sell | $15K - $50K |
| Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
| Michael McCaul | Jun 4, 2024 | Sell | $15K - $50K |
| Michael McCaul | May 28, 2024 | Sell | $15K - $50K |
| Michael McCaul | May 22, 2024 | Sell | $15K - $50K |
| Michael McCaul | May 20, 2024 | Sell | $100K - $250K |
| Michael McCaul | May 17, 2024 | Sell | $15K - $50K |
| Michael McCaul | May 15, 2024 | Sell | $15K - $50K |
| Michael McCaul | May 10, 2024 | Sell | $15K - $50K |
| Rohit Khanna Democrat | Apr 26, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Apr 22, 2024 | Sell | $15K - $50K |
| Michael McCaul Republican | Apr 22, 2024 | Buy | $100K - $250K |
| Earl Blumenauer Democrat | Apr 4, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 3, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Apr 3, 2024 | Buy | $50K - $100K |
| Michael McCaul Republican | Mar 25, 2024 | Sell | $100K - $250K |
| Michael McCaul Republican | Mar 25, 2024 | Sell | $100K - $250K |
| Rohit Khanna Democrat | Mar 18, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 18, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 18, 2024 | Sell | $1K - $15K |
| Addison McConnell Republican | Mar 5, 2024 | Buy | $1K - $15K |
FAQ - Congress Trading
Julie Johnson sold Wells Fargo shares most recently on December 18, 2025.
Michael McCaul has bought the most WFC stock in the last 2 years, with an estimated value of $250,000.
Michael McCaul has sold the most WFC stock in the last 2 years, with an estimated value of $890,000.
The net value of trades by US politicians for Wells Fargo in the last 2 years is negative, amounting to -$640,000. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for Wells Fargo have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




