Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Wells FargoWFC |
-$640,000 |
![]() |
CitigroupC |
-$1.2M |
![]() |
JP Morgan Chase & Co.JPM |
$18M |
![]() |
Ally FinancialALLY |
$150,000 |
![]() |
U.S. BancorpUSB |
-$17,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Lisa McClain | Oct 31, 2025 | Sell | $1K - $15K |
| Lisa McClain | Oct 30, 2025 | Buy | $1K - $15K |
| Ro Khanna | Oct 27, 2025 | Buy | $1K - $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $1K - $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K - $15K |
| Ro Khanna | Jul 21, 2025 | Buy | $1K - $15K |
| Ritchie Torres | Jul 11, 2025 | Sell | $1K - $15K |
| Ro Khanna | Jun 27, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Valerie Hoyle | Jun 6, 2025 | Buy | $1K - $15K |
| Ro Khanna | Jun 4, 2025 | Buy | $1K - $15K |
| Ro Khanna | Jun 2, 2025 | Buy | $1K - $15K |
| Ro Khanna | May 15, 2025 | Buy | $1K - $15K |
| Jefferson Shreve | May 12, 2025 | Sell | $15K - $50K |
| Jefferson Shreve | May 8, 2025 | Buy | $15K - $50K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Dan Newhouse | Apr 11, 2025 | Buy | $15K - $50K |
| Jefferson Shreve | Apr 7, 2025 | Sell | $50K - $100K |
| George Whitesides | Mar 24, 2025 | Sell | $15K - $50K |
| William R. Keating | Mar 6, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Earl Blumenauer | Nov 8, 2024 | Buy | $15K - $50K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
| Ro Khanna | Jun 20, 2024 | Sell | $1K - $15K |
| Ro Khanna | Jun 14, 2024 | Buy | $1K - $15K |
| Ro Khanna | Jun 12, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | May 28, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | May 13, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 2, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
FAQ - Congress Trading
Julie Johnson sold Bank of America shares most recently on December 18, 2025.
Rohit Khanna has bought the most BAC stock in the last 2 years, with an estimated value of $49,000.
Jefferson Shreve has sold the most BAC stock in the last 2 years, with an estimated value of $110,000.
According to our estimates, the net value of trades by US politicians for Bank of America in the last 2 years is positive, amounting to $6,500. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for Bank of America have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




