Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Bank of AmericaBAC |
$6,500 |
![]() |
Wells FargoWFC |
-$640,000 |
![]() |
CitigroupC |
-$1.2M |
![]() |
Ally FinancialALLY |
$150,000 |
![]() |
U.S. BancorpUSB |
-$17,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Jefferson Shreve | Dec 30, 2025 | Buy | $5M - $25M |
| Roger Williams | Dec 22, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | Oct 17, 2025 | Buy | $1K - $15K |
| Neal P. Dunn | Sep 4, 2025 | Sell | $1K - $15K |
| Ro Khanna | Jul 24, 2025 | Buy | $15K - $50K |
| Ro Khanna | Jul 17, 2025 | Buy | $15K - $50K |
| Ritchie Torres | Jul 11, 2025 | Sell | $1K - $15K |
| Ro Khanna | Jul 7, 2025 | Buy | $250K - $500K |
| Ro Khanna | Jul 2, 2025 | Buy | $1K - $15K |
| Ro Khanna | Jul 1, 2025 | Buy | $1K - $15K |
| Cleo Fields | Jun 30, 2025 | Buy | $15K - $50K |
| Ro Khanna | Jun 26, 2025 | Buy | $50K - $100K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $15K - $50K |
| Lisa McClain | Jun 11, 2025 | Buy | $1K - $15K |
| David Taylor | Jun 11, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jun 9, 2025 | Buy | $1K - $15K |
| Ro Khanna | Jun 6, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | May 15, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Dan Newhouse | Apr 11, 2025 | Buy | $15K - $50K |
| Marjorie Taylor Greene | Apr 8, 2025 | Buy | $1K - $15K |
| Julie Johnson | Apr 7, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Apr 4, 2025 | Buy | $1K - $15K |
| Greg Landsman | Mar 27, 2025 | Sell | $15K - $50K |
| George Whitesides | Mar 24, 2025 | Sell | $50K - $100K |
| Byron Donalds | Mar 20, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Mar 13, 2025 | Sell | $15K - $50K |
| David Taylor | Mar 10, 2025 | Buy | $1K - $15K |
| William R. Keating | Mar 6, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| David Taylor | Jan 30, 2025 | Sell | $1K - $15K |
| Valerie Hoyle | Jan 24, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Jan 8, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Ro Khanna | Nov 15, 2024 | Buy | $1K - $15K |
| Jared Moskowitz | Nov 8, 2024 | Buy | $1K - $15K |
| Neal P. Dunn | Nov 6, 2024 | Buy | $1K - $15K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Oct 4, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Oct 4, 2024 | Buy | $1K - $15K |
| Neal P. Dunn | Sep 27, 2024 | Buy | $1K - $15K |
| Ritchie Torres | Sep 26, 2024 | Buy | $1K - $15K |
| Laurel Lee | Sep 10, 2024 | Buy | $50K - $100K |
| Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
| Scott Mr Franklin | Aug 7, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Jul 23, 2024 | Buy | $1K - $15K |
| Jared Moskowitz | Jul 5, 2024 | Buy | $1K - $15K |
| Jared Moskowitz | Jul 1, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Buy | $1K - $15K |
| Earl Blumenauer Democrat | May 17, 2024 | Buy | $15K - $50K |
| Kevin Hern Republican | Apr 30, 2024 | Buy | $1K - $15K |
| Sheldon Whitehouse Democrat | Apr 30, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 26, 2024 | Buy | $15K - $50K |
| Jonathan Jackson Democrat | Apr 24, 2024 | Buy | $15K - $50K |
| Shelley Moore Capito Republican | Apr 23, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Apr 16, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 15, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 5, 2024 | Buy | $1K - $15K |
| Thomas Carper Democrat | Apr 1, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Mar 21, 2024 | Sell | $500K - $1M |
| Michael McCaul Republican | Mar 21, 2024 | Buy | $500K - $1M |
| Michael McCaul Republican | Mar 21, 2024 | Sell | $500K - $1M |
| Michael McCaul Republican | Mar 21, 2024 | Buy | $500K - $1M |
| Thomas Tuberville Republican | Mar 12, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Mar 7, 2024 | Sell | $500K - $1M |
| Michael McCaul Republican | Mar 7, 2024 | Buy | $500K - $1M |
| Michael McCaul Republican | Mar 7, 2024 | Sell | $500K - $1M |
| Michael McCaul Republican | Mar 7, 2024 | Buy | $500K - $1M |
| Rohit Khanna Democrat | Feb 13, 2024 | Buy | $1K - $15K |
| Kevin Hern Republican | Jan 31, 2024 | Buy | $1K - $15K |
FAQ - Congress Trading
Jefferson Shreve purchased JP Morgan Chase & Co. shares most recently on December 30, 2025.
Jefferson Shreve has bought the most JPM stock in the last 2 years, with an estimated value of $18M.
Michael McCaul has sold the most JPM stock in the last 2 years, with an estimated value of $4M.
According to our estimates, the net value of trades by US politicians for JP Morgan Chase & Co. in the last 2 years is positive, amounting to $18M. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for JP Morgan Chase & Co. have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




