Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
CrowdStrikeCRWD |
-$170B |
![]() |
FastlyFSLY |
-$3.56B |
![]() |
CloudflareNET |
-$24.6B |
![]() |
Akamai TechnologiesAKAM |
$474M |
![]() |
ZscalerZS |
-$17.2B |
Insider Transactions
| Name | Transaction Date | Sold / Bought | Shares | Price | Value |
|---|---|---|---|---|---|
| Shah Shardul | Jan 13, 2026 | Sell | 4,115 | $124.7504 | $510,000 |
| Shah Shardul | Jan 13, 2026 | Sell | 400 | $127.9375 | $51,000 |
| Shah Shardul | Jan 13, 2026 | Sell | 2,001 | $123.8839 | $250,000 |
| Shah Shardul | Jan 13, 2026 | Sell | 200 | $126.585 | $25,000 |
| Shah Shardul | Jan 13, 2026 | Sell | 1,200 | $125.7741 | $150,000 |
| Le-Quoc Alexis | Jan 5, 2026 | Sell | 9,126 | $135.1124 | $1.2M |
| Le-Quoc Alexis | Jan 5, 2026 | Sell | 20,011 | $133.8479 | $2.7M |
| Le-Quoc Alexis | Jan 5, 2026 | Sell | 13,869 | $133.2475 | $1.8M |
| Le-Quoc Alexis | Jan 5, 2026 | Sell | 100 | $135.6 | $14,000 |
| Le-Quoc Alexis | Dec 29, 2025 | Sell | 29,760 | $137.8072 | $4.1M |
| Le-Quoc Alexis | Dec 29, 2025 | Sell | 2,658 | $138.3167 | $370,000 |
| Pomel Olivier | Dec 17, 2025 | Sell | 800 | $139.92 | $110,000 |
| Pomel Olivier | Dec 17, 2025 | Sell | 4,422 | $137.9531 | $610,000 |
| Pomel Olivier | Dec 17, 2025 | Sell | 3,964 | $136.9226 | $540,000 |
| Pomel Olivier | Dec 17, 2025 | Sell | 300 | $140.6133 | $42,000 |
| Pomel Olivier | Dec 17, 2025 | Sell | 1,709 | $138.8016 | $240,000 |
| Shah Shardul | Dec 12, 2025 | Sell | 900 | $149.6244 | $130,000 |
| Shah Shardul | Dec 12, 2025 | Sell | 700 | $147.4504 | $100,000 |
| Shah Shardul | Dec 12, 2025 | Sell | 500 | $148.598 | $74,000 |
| Shah Shardul | Dec 12, 2025 | Sell | 4,406 | $146.4386 | $650,000 |
| Shah Shardul | Dec 12, 2025 | Sell | 1,310 | $145.658 | $190,000 |
| Shah Shardul | Dec 12, 2025 | Sell | 100 | $150.1 | $15,000 |
| Walters Sean Michael | Dec 11, 2025 | Sell | 5,187 | $149.5103 | $780,000 |
| Walters Sean Michael | Dec 11, 2025 | Sell | 4,651 | $150.2014 | $700,000 |
| Le-Quoc Alexis | Dec 8, 2025 | Sell | 7,411 | $155.0094 | $1.1M |
| Le-Quoc Alexis | Dec 8, 2025 | Sell | 30,994 | $154.2302 | $4.8M |
| Le-Quoc Alexis | Dec 8, 2025 | Sell | 15,507 | $153.235 | $2.4M |
| Le-Quoc Alexis | Dec 8, 2025 | Sell | 7,411 | $155.0094 | $1.1M |
| Le-Quoc Alexis | Dec 8, 2025 | Sell | 30,994 | $154.2302 | $4.8M |
| Le-Quoc Alexis | Dec 8, 2025 | Sell | 15,507 | $153.235 | $2.4M |
| Acocella Kerry | Dec 5, 2025 | Sell | 2,238 | $150.8607 | $340,000 |
| Acocella Kerry | Dec 5, 2025 | Sell | 200 | $152.71 | $31,000 |
| Acocella Kerry | Dec 5, 2025 | Sell | 1,500 | $151.9109 | $230,000 |
| Blitzer Adam | Dec 3, 2025 | Sell | 601 | $154.7444 | $93,000 |
| Blitzer Adam | Dec 3, 2025 | Sell | 4,410 | $153.8495 | $680,000 |
| Blitzer Adam | Dec 3, 2025 | Sell | 3,012 | $155.689 | $470,000 |
| Pomel Olivier | Dec 3, 2025 | Sell | 4,020 | $154.4681 | $620,000 |
| Pomel Olivier | Dec 3, 2025 | Sell | 15,919 | $153.8138 | $2.4M |
| Pomel Olivier | Dec 3, 2025 | Sell | 12,884 | $155.6801 | $2M |
| Pomel Olivier | Dec 3, 2025 | Sell | 100 | $156.23 | $16,000 |
| Galloreese David | Dec 2, 2025 | Sell | 2,554 | $158.5985 | $410,000 |
| Li Yanbing | Dec 2, 2025 | Sell | 6,715 | $158.5985 | $1.1M |
| Blitzer Adam | Dec 2, 2025 | Sell | 8,508 | $158.5985 | $1.3M |
| OBSTLER DAVID M | Dec 2, 2025 | Sell | 12,513 | $158.5985 | $2M |
| Walters Sean Michael | Dec 2, 2025 | Sell | 10,530 | $158.5985 | $1.7M |
| Le-Quoc Alexis | Dec 2, 2025 | Sell | 13,765 | $158.5985 | $2.2M |
| Pomel Olivier | Dec 2, 2025 | Sell | 15,225 | $158.5985 | $2.4M |
| Acocella Kerry | Dec 2, 2025 | Sell | 5,018 | $158.5985 | $800,000 |
| Le-Quoc Alexis | Nov 24, 2025 | Sell | 9,878 | $159.6158 | $1.6M |
| Le-Quoc Alexis | Nov 24, 2025 | Sell | 3,243 | $156.8785 | $510,000 |
| Le-Quoc Alexis | Nov 24, 2025 | Sell | 16,822 | $158.7832 | $2.7M |
| Le-Quoc Alexis | Nov 24, 2025 | Sell | 13,281 | $157.6902 | $2.1M |
| Pomel Olivier | Nov 17, 2025 | Sell | 5,600 | $183.5878 | $1M |
| Pomel Olivier | Nov 17, 2025 | Sell | 4,352 | $184.3605 | $800,000 |
| Pomel Olivier | Nov 17, 2025 | Sell | 33,749 | $180.3307 | $6.1M |
| Pomel Olivier | Nov 17, 2025 | Sell | 19,563 | $182.452 | $3.6M |
| Pomel Olivier | Nov 17, 2025 | Sell | 19,126 | $179.5724 | $3.4M |
| Pomel Olivier | Nov 17, 2025 | Sell | 18,364 | $181.5459 | $3.3M |
| Shah Shardul | Nov 13, 2025 | Sell | 400 | $189.12 | $76,000 |
| Shah Shardul | Nov 13, 2025 | Sell | 3,147 | $186.2865 | $590,000 |
| Shah Shardul | Nov 13, 2025 | Sell | 300 | $190.0067 | $57,000 |
| Shah Shardul | Nov 13, 2025 | Sell | 2,511 | $187.2001 | $470,000 |
| Shah Shardul | Nov 13, 2025 | Sell | 1,558 | $188.169 | $290,000 |
| Le-Quoc Alexis | Nov 11, 2025 | Sell | 9,905 | $196.7772 | $1.9M |
| Le-Quoc Alexis | Nov 11, 2025 | Sell | 6,143 | $199.7648 | $1.2M |
| Le-Quoc Alexis | Nov 11, 2025 | Sell | 5,522 | $198.609 | $1.1M |
| Le-Quoc Alexis | Nov 11, 2025 | Sell | 380 | $201.4263 | $77,000 |
| Le-Quoc Alexis | Nov 11, 2025 | Sell | 29,407 | $197.6483 | $5.8M |
| Le-Quoc Alexis | Nov 11, 2025 | Sell | 2,555 | $200.46 | $510,000 |
| Jacobson Matthew | Nov 11, 2025 | Sell | 18,951 | $200.1396 | $3.8M |
| Jacobson Matthew | Nov 11, 2025 | Sell | 12,859 | $200.1396 | $2.6M |
| Jacobson Matthew | Nov 10, 2025 | Sell | 90,760 | $198.4338 | $18M |
| Jacobson Matthew | Nov 10, 2025 | Sell | 840 | $201.0687 | $170,000 |
| Jacobson Matthew | Nov 10, 2025 | Sell | 74,427 | $200.5623 | $15M |
| Jacobson Matthew | Nov 10, 2025 | Sell | 61,608 | $198.4338 | $12M |
| Jacobson Matthew | Nov 10, 2025 | Sell | 566 | $201.0687 | $110,000 |
| Jacobson Matthew | Nov 10, 2025 | Sell | 39,435 | $199.5981 | $7.9M |
| Jacobson Matthew | Nov 10, 2025 | Sell | 26,851 | $199.5981 | $5.4M |
| Jacobson Matthew | Nov 10, 2025 | Sell | 109,819 | $200.5623 | $22M |
| Callahan Michael James | Nov 6, 2025 | Sell | 12,500 | $187.47 | $2.3M |
| Pomel Olivier | Nov 3, 2025 | Sell | 9,308 | $162.1909 | $1.5M |
| Pomel Olivier | Nov 3, 2025 | Sell | 6,577 | $163.9254 | $1.1M |
| Pomel Olivier | Nov 3, 2025 | Sell | 30,459 | $165.0073 | $5M |
| Pomel Olivier | Nov 3, 2025 | Sell | 2,000 | $161.1284 | $320,000 |
| Pomel Olivier | Nov 3, 2025 | Sell | 14,338 | $163.0306 | $2.3M |
| Pomel Olivier | Oct 22, 2025 | Sell | 5,885 | $154.2219 | $910,000 |
| Pomel Olivier | Oct 22, 2025 | Sell | 400 | $155.9323 | $62,000 |
| Pomel Olivier | Oct 22, 2025 | Sell | 2,786 | $155.2042 | $430,000 |
| Pomel Olivier | Oct 22, 2025 | Sell | 2,124 | $153.3032 | $330,000 |
| Callahan Michael James | Oct 14, 2025 | Sell | 8,333 | $160.547 | $1.3M |
| Shah Shardul | Oct 13, 2025 | Sell | 700 | $164.82 | $120,000 |
| Shah Shardul | Oct 13, 2025 | Sell | 2,852 | $161.7048 | $460,000 |
| Shah Shardul | Oct 13, 2025 | Sell | 1,700 | $162.9763 | $280,000 |
| Shah Shardul | Oct 13, 2025 | Sell | 1,564 | $164.0237 | $260,000 |
| Shah Shardul | Oct 13, 2025 | Sell | 1,100 | $160.7327 | $180,000 |
| Pomel Olivier | Oct 9, 2025 | Sell | 63,939 | $165.0199 | $11M |
| Pomel Olivier | Oct 8, 2025 | Sell | 25,620 | $165.0058 | $4.2M |
| Pomel Olivier | Oct 7, 2025 | Sell | 7,218 | $153.2808 | $1.1M |
| Pomel Olivier | Oct 7, 2025 | Sell | 5,863 | $154.973 | $910,000 |
| Pomel Olivier | Oct 7, 2025 | Sell | 4,403 | $156.0211 | $690,000 |
| Pomel Olivier | Oct 7, 2025 | Sell | 15,439 | $154.2979 | $2.4M |
| Callahan Michael James | Oct 6, 2025 | Sell | 91,667 | $157.6024 | $14M |
| Agarwal Amit | Oct 1, 2025 | Sell | 45,444 | $150.0779 | $6.8M |
| Walters Sean Michael | Oct 1, 2025 | Sell | 2,924 | $150.0427 | $440,000 |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 900 | $146.2589 | $130,000 |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 8,240 | $152.538 | $1.3M |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 6,374 | $151.3846 | $960,000 |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 6,313 | $150.2155 | $950,000 |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 600 | $144.5233 | $87,000 |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 5,852 | $153.4981 | $900,000 |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 4,312 | $146.9628 | $630,000 |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 3,507 | $154.0913 | $540,000 |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 2,870 | $149.1766 | $430,000 |
| Le-Quoc Alexis | Oct 1, 2025 | Sell | 2,500 | $148.0092 | $370,000 |
| Pomel Olivier | Sep 23, 2025 | Sell | 6,865 | $137.3464 | $940,000 |
| Pomel Olivier | Sep 23, 2025 | Sell | 2,900 | $139.1896 | $400,000 |
| Pomel Olivier | Sep 23, 2025 | Sell | 1,430 | $138.2773 | $200,000 |
| Agarwal Amit | Sep 18, 2025 | Sell | 18 | $135.23 | $2,400 |
| Agarwal Amit | Sep 17, 2025 | Sell | 7,993 | $134.2537 | $1.1M |
| Agarwal Amit | Sep 17, 2025 | Sell | 400 | $132.9378 | $53,000 |
| Agarwal Amit | Sep 17, 2025 | Sell | 1,600 | $135.1051 | $220,000 |
| Agarwal Amit | Sep 17, 2025 | Sell | 101 | $136.3946 | $14,000 |
| Agarwal Amit | Sep 16, 2025 | Sell | 9,723 | $135.4152 | $1.3M |
| Agarwal Amit | Sep 16, 2025 | Sell | 2,200 | $133.5344 | $290,000 |
| Agarwal Amit | Sep 16, 2025 | Sell | 21,310 | $134.6395 | $2.9M |
| Agarwal Amit | Sep 16, 2025 | Sell | 100 | $136.05 | $14,000 |
| Agarwal Amit | Sep 15, 2025 | Sell | 9,961 | $137.8827 | $1.4M |
| Agarwal Amit | Sep 15, 2025 | Sell | 6,139 | $136.9561 | $840,000 |
| Agarwal Amit | Sep 15, 2025 | Sell | 2,991 | $139.4716 | $420,000 |
| Agarwal Amit | Sep 15, 2025 | Sell | 25,353 | $138.7183 | $3.5M |
| Shah Shardul | Sep 12, 2025 | Sell | 2,673 | $138.7349 | $370,000 |
| Shah Shardul | Sep 12, 2025 | Sell | 2,563 | $136.7811 | $350,000 |
| Shah Shardul | Sep 12, 2025 | Sell | 2,480 | $137.637 | $340,000 |
| Shah Shardul | Sep 12, 2025 | Sell | 200 | $139.625 | $28,000 |
| Walters Sean Michael | Sep 11, 2025 | Sell | 4,221 | $139.2165 | $590,000 |
| Walters Sean Michael | Sep 11, 2025 | Sell | 2,500 | $140.2439 | $350,000 |
| Walters Sean Michael | Sep 11, 2025 | Sell | 100 | $141.01 | $14,000 |
| Pomel Olivier | Sep 8, 2025 | Sell | 300 | $136.8233 | $41,000 |
| Pomel Olivier | Sep 8, 2025 | Sell | 16,550 | $136.1351 | $2.3M |
| Pomel Olivier | Sep 8, 2025 | Sell | 16,073 | $135.3055 | $2.2M |
| Acocella Kerry | Sep 5, 2025 | Sell | 600 | $133.1231 | $80,000 |
| Acocella Kerry | Sep 5, 2025 | Sell | 1,858 | $135.6148 | $250,000 |
| Acocella Kerry | Sep 5, 2025 | Sell | 1,500 | $134.2487 | $200,000 |
| Blitzer Adam | Sep 3, 2025 | Sell | 4,605 | $131.7748 | $610,000 |
| Blitzer Adam | Sep 3, 2025 | Sell | 3,043 | $132.5498 | $400,000 |
| Blitzer Adam | Sep 3, 2025 | Sell | 302 | $133.4387 | $40,000 |
| OBSTLER DAVID M | Sep 2, 2025 | Sell | 12,619 | $133.8474 | $1.7M |
| Walters Sean Michael | Sep 2, 2025 | Sell | 10,622 | $133.8469 | $1.4M |
| Galloreese David | Sep 2, 2025 | Sell | 2,577 | $133.8469 | $340,000 |
| Pomel Olivier | Sep 2, 2025 | Sell | 15,357 | $133.8472 | $2.1M |
| Le-Quoc Alexis | Sep 2, 2025 | Sell | 2,808 | $135.2303 | $380,000 |
| Le-Quoc Alexis | Sep 2, 2025 | Sell | 16,255 | $134.5453 | $2.2M |
| Le-Quoc Alexis | Sep 2, 2025 | Sell | 13,884 | $133.8468 | $1.9M |
| Le-Quoc Alexis | Sep 2, 2025 | Sell | 12,115 | $133.5435 | $1.6M |
| Le-Quoc Alexis | Sep 2, 2025 | Sell | 10,290 | $132.6429 | $1.4M |
| Li Yanbing | Sep 2, 2025 | Sell | 25,010 | $133.8471 | $3.3M |
| Blitzer Adam | Sep 2, 2025 | Sell | 8,581 | $133.8472 | $1.1M |
| Acocella Kerry | Sep 2, 2025 | Sell | 5,142 | $133.8475 | $690,000 |
| Acocella Kerry | Aug 29, 2025 | Sell | 12,971 | $139.96 | $1.8M |
| Pomel Olivier | Aug 27, 2025 | Sell | 11,195 | $130 | $1.5M |
| Jacobson Matthew | Aug 27, 2025 | Sell | 9,189 | $128.644 | $1.2M |
| Jacobson Matthew | Aug 27, 2025 | Sell | 19,093 | $129.5259 | $2.5M |
| Jacobson Matthew | Aug 27, 2025 | Sell | 16,098 | $130.6359 | $2.1M |
| Jacobson Matthew | Aug 27, 2025 | Sell | 15,423 | $131.1724 | $2M |
| Jacobson Matthew | Aug 27, 2025 | Sell | 13,514 | $128.644 | $1.7M |
| Jacobson Matthew | Aug 27, 2025 | Sell | 12,992 | $129.5259 | $1.7M |
| Jacobson Matthew | Aug 27, 2025 | Sell | 10,916 | $130.6359 | $1.4M |
| Jacobson Matthew | Aug 27, 2025 | Sell | 10,423 | $131.1724 | $1.4M |
| Jacobson Matthew | Aug 26, 2025 | Sell | 43,820 | $127.6069 | $5.6M |
| Jacobson Matthew | Aug 26, 2025 | Sell | 36,770 | $128.6636 | $4.7M |
| Jacobson Matthew | Aug 26, 2025 | Sell | 29,770 | $127.6069 | $3.8M |
| Jacobson Matthew | Aug 26, 2025 | Sell | 262,464 | $126.6125 | $33M |
| Jacobson Matthew | Aug 26, 2025 | Sell | 24,973 | $128.6636 | $3.2M |
| Jacobson Matthew | Aug 26, 2025 | Sell | 178,066 | $126.6125 | $23M |
| Jacobson Matthew | Aug 25, 2025 | Sell | 35,722 | $128.6043 | $4.6M |
| Jacobson Matthew | Aug 25, 2025 | Sell | 24,243 | $128.6043 | $3.1M |
| Jacobson Matthew | Aug 22, 2025 | Sell | 29,264 | $132.0101 | $3.9M |
| Jacobson Matthew | Aug 22, 2025 | Sell | 19,859 | $132.0101 | $2.6M |
| Pomel Olivier | Aug 11, 2025 | Sell | 6,388 | $128.9122 | $820,000 |
| Pomel Olivier | Aug 11, 2025 | Sell | 1,381 | $132.0006 | $180,000 |
| Pomel Olivier | Aug 11, 2025 | Sell | 13,727 | $131.0351 | $1.8M |
| Pomel Olivier | Aug 11, 2025 | Sell | 11,427 | $130.2034 | $1.5M |
| COLE TITILOPE | Aug 8, 2025 | Sell | 393 | $136.59 | $54,000 |
| COLE TITILOPE | Aug 8, 2025 | Sell | 1,817 | $136.59 | $250,000 |
| Le-Quoc Alexis | Aug 5, 2025 | Sell | 8,313 | $134.3224 | $1.1M |
| Le-Quoc Alexis | Aug 5, 2025 | Sell | 6,431 | $135.0927 | $870,000 |
| Le-Quoc Alexis | Aug 5, 2025 | Sell | 400 | $139.66 | $56,000 |
| Le-Quoc Alexis | Aug 5, 2025 | Sell | 3,256 | $137.3941 | $450,000 |
| Le-Quoc Alexis | Aug 5, 2025 | Sell | 3,100 | $136.434 | $420,000 |
| Le-Quoc Alexis | Aug 5, 2025 | Sell | 18,432 | $133.0536 | $2.5M |
| Le-Quoc Alexis | Aug 5, 2025 | Sell | 1,536 | $138.0161 | $210,000 |
| Pomel Olivier | Jul 28, 2025 | Sell | 5,727 | $150.4666 | $860,000 |
| Pomel Olivier | Jul 28, 2025 | Sell | 5,468 | $151.196 | $830,000 |
| Shah Shardul | Jul 15, 2025 | Sell | 3,524 | $140.806 | $500,000 |
| Shah Shardul | Jul 15, 2025 | Sell | 2,700 | $141.3921 | $380,000 |
| Shah Shardul | Jul 15, 2025 | Sell | 1,700 | $139.8494 | $240,000 |
| Le-Quoc Alexis | Jul 14, 2025 | Sell | 7,100 | $140.5797 | $1,000,000 |
| Le-Quoc Alexis | Jul 14, 2025 | Sell | 3,100 | $136.7809 | $420,000 |
| Le-Quoc Alexis | Jul 14, 2025 | Sell | 1,900 | $137.8075 | $260,000 |
| Le-Quoc Alexis | Jul 14, 2025 | Sell | 14,700 | $139.8833 | $2.1M |
| Le-Quoc Alexis | Jul 14, 2025 | Sell | 14,668 | $138.7457 | $2M |
| Pomel Olivier | Jul 8, 2025 | Sell | 700 | $143.51 | $100,000 |
| Pomel Olivier | Jul 8, 2025 | Sell | 2,236 | $147.3359 | $330,000 |
| Pomel Olivier | Jul 8, 2025 | Sell | 15,595 | $145.7299 | $2.3M |
| Pomel Olivier | Jul 8, 2025 | Sell | 1,500 | $144.6113 | $220,000 |
| Pomel Olivier | Jul 8, 2025 | Sell | 12,893 | $146.5168 | $1.9M |
| Walters Sean Michael | Jul 3, 2025 | Sell | 9,469 | $150 | $1.4M |
| OBSTLER DAVID M | Jul 3, 2025 | Sell | 15,000 | $147.43 | $2.2M |
| OBSTLER DAVID M | Jun 30, 2025 | Sell | 15,000 | $135.25 | $2M |
| Pomel Olivier | Jun 25, 2025 | Sell | 56,342 | $131.6107 | $7.4M |
| Pomel Olivier | Jun 25, 2025 | Sell | 44,412 | $132.2108 | $5.9M |
| Agarwal Amit | Jun 25, 2025 | Sell | 6,812 | $131.5236 | $900,000 |
| Agarwal Amit | Jun 25, 2025 | Sell | 2,649 | $132.2328 | $350,000 |
| Agarwal Amit | Jun 25, 2025 | Sell | 13,597 | $130.2712 | $1.8M |
| OBSTLER DAVID M | Jun 18, 2025 | Sell | 15,000 | $130.25 | $2M |
| Walters Sean Michael | Jun 17, 2025 | Sell | 9,468 | $125 | $1.2M |
| OBSTLER DAVID M | Jun 17, 2025 | Sell | 20,000 | $125.25 | $2.5M |
| Shah Shardul | Jun 16, 2025 | Sell | 7,916 | $120.86 | $960,000 |
| Agarwal Amit | Jun 11, 2025 | Sell | 8,700 | $119.8829 | $1M |
| Agarwal Amit | Jun 11, 2025 | Sell | 5,200 | $120.3975 | $630,000 |
| Agarwal Amit | Jun 11, 2025 | Sell | 11,100 | $118.6946 | $1.3M |
| Walters Sean Michael | Jun 11, 2025 | Sell | 700 | $120.5257 | $84,000 |
| Walters Sean Michael | Jun 11, 2025 | Sell | 1,897 | $118.7105 | $230,000 |
| Walters Sean Michael | Jun 11, 2025 | Sell | 1,573 | $119.9661 | $190,000 |
| Pomel Olivier | Jun 9, 2025 | Sell | 6,580 | $119.6159 | $790,000 |
| Pomel Olivier | Jun 9, 2025 | Sell | 52,887 | $121.7109 | $6.4M |
| Pomel Olivier | Jun 9, 2025 | Sell | 37,826 | $122.3869 | $4.6M |
| Pomel Olivier | Jun 9, 2025 | Sell | 10,072 | $120.5661 | $1.2M |
| OBSTLER DAVID M | Jun 4, 2025 | Sell | 20,000 | $120.25 | $2.4M |
| Le-Quoc Alexis | Jun 4, 2025 | Sell | 24,122 | $120.6122 | $2.9M |
| Le-Quoc Alexis | Jun 4, 2025 | Sell | 1,200 | $121.1667 | $150,000 |
| Le-Quoc Alexis | Jun 4, 2025 | Sell | 101,783 | $119.7895 | $12M |
| Shah Shardul | Jun 4, 2025 | Sell | 23,748 | $120 | $2.8M |
| Blitzer Adam | Jun 3, 2025 | Sell | 7,187 | $118.0669 | $850,000 |
| Blitzer Adam | Jun 3, 2025 | Sell | 5,956 | $118.7384 | $710,000 |
| Blitzer Adam | Jun 3, 2025 | Sell | 1,567 | $117.1482 | $180,000 |
| Pomel Olivier | Jun 2, 2025 | Sell | 15,227 | $116.841 | $1.8M |
| Acocella Kerry | Jun 2, 2025 | Sell | 5,099 | $116.841 | $600,000 |
| Galloreese David | Jun 2, 2025 | Sell | 10,216 | $116.841 | $1.2M |
| Walters Sean Michael | Jun 2, 2025 | Sell | 11,167 | $116.841 | $1.3M |
| Le-Quoc Alexis | Jun 2, 2025 | Sell | 13,766 | $116.841 | $1.6M |
| OBSTLER DAVID M | Jun 2, 2025 | Sell | 5,600 | $118.1102 | $660,000 |
| OBSTLER DAVID M | Jun 2, 2025 | Sell | 16,900 | $117.5887 | $2M |
| OBSTLER DAVID M | Jun 2, 2025 | Sell | 12,516 | $116.841 | $1.5M |
| Blitzer Adam | Jun 2, 2025 | Sell | 15,603 | $116.841 | $1.8M |
| Agarwal Amit | May 28, 2025 | Sell | 600 | $118.3457 | $71,000 |
| Agarwal Amit | May 28, 2025 | Sell | 12,831 | $116.6548 | $1.5M |
| Agarwal Amit | May 28, 2025 | Sell | 11,569 | $117.3568 | $1.4M |
| Agarwal Amit | May 14, 2025 | Sell | 3,900 | $119.2579 | $470,000 |
| Agarwal Amit | May 14, 2025 | Sell | 19,389 | $118.6351 | $2.3M |
| Agarwal Amit | May 14, 2025 | Sell | 1,711 | $117.6553 | $200,000 |
| Jacobson Matthew | May 8, 2025 | Sell | 46,681 | $107.5764 | $5M |
| Jacobson Matthew | May 8, 2025 | Sell | 36,538 | $107.5764 | $3.9M |
| Jacobson Matthew | May 8, 2025 | Sell | 35,801 | $107.5764 | $3.9M |
| Jacobson Matthew | May 8, 2025 | Sell | 33,505 | $107.5764 | $3.6M |
| Jacobson Matthew | May 8, 2025 | Sell | 2,659 | $108.142 | $290,000 |
| Jacobson Matthew | May 8, 2025 | Sell | 24,097 | $107.5764 | $2.6M |
| Jacobson Matthew | May 8, 2025 | Sell | 2,086 | $108.142 | $230,000 |
| Jacobson Matthew | May 8, 2025 | Sell | 2,038 | $108.142 | $220,000 |
| Jacobson Matthew | May 8, 2025 | Sell | 1,908 | $108.142 | $210,000 |
| Jacobson Matthew | May 8, 2025 | Sell | 1,371 | $108.142 | $150,000 |
| Le-Quoc Alexis | May 7, 2025 | Sell | 76,067 | $105.781 | $8M |
| Le-Quoc Alexis | May 7, 2025 | Sell | 27,419 | $104.9171 | $2.9M |
| Le-Quoc Alexis | May 7, 2025 | Sell | 13,540 | $106.7382 | $1.4M |
| Le-Quoc Alexis | May 7, 2025 | Sell | 10,079 | $107.4781 | $1.1M |
| Jacobson Matthew | May 7, 2025 | Sell | 9,787 | $107.3961 | $1.1M |
| Jacobson Matthew | May 7, 2025 | Sell | 9,588 | $107.3961 | $1M |
| Jacobson Matthew | May 7, 2025 | Sell | 8,974 | $107.3961 | $960,000 |
| Jacobson Matthew | May 7, 2025 | Sell | 6,454 | $107.3961 | $690,000 |
| Jacobson Matthew | May 7, 2025 | Sell | 12,503 | $107.3961 | $1.3M |
| Pomel Olivier | May 1, 2025 | Sell | 55,035 | $106.3449 | $5.9M |
| Pomel Olivier | May 1, 2025 | Sell | 33,946 | $105.3286 | $3.6M |
| Pomel Olivier | May 1, 2025 | Sell | 16,783 | $104.3193 | $1.8M |
| Pomel Olivier | May 1, 2025 | Sell | 1,601 | $106.7769 | $170,000 |
| Agarwal Amit | May 1, 2025 | Sell | 63,013 | $105.3016 | $6.6M |
| Agarwal Amit | May 1, 2025 | Sell | 11,987 | $106.4583 | $1.3M |
| Pomel Olivier | Apr 7, 2025 | Sell | 6,638 | $85.9329 | $570,000 |
| Pomel Olivier | Apr 7, 2025 | Sell | 56,771 | $87.9187 | $5M |
| Pomel Olivier | Apr 7, 2025 | Sell | 4,987 | $83.3721 | $420,000 |
| Pomel Olivier | Apr 7, 2025 | Sell | 400 | $90.855 | $36,000 |
| Pomel Olivier | Apr 7, 2025 | Sell | 2,500 | $82.484 | $210,000 |
| Pomel Olivier | Apr 7, 2025 | Sell | 21,904 | $86.9541 | $1.9M |
| Pomel Olivier | Apr 7, 2025 | Sell | 2,100 | $84.9886 | $180,000 |
| Pomel Olivier | Apr 7, 2025 | Sell | 1,476 | $89.873 | $130,000 |
| Pomel Olivier | Apr 7, 2025 | Sell | 10,589 | $88.7746 | $940,000 |
| Le-Quoc Alexis | Apr 1, 2025 | Sell | 58,412 | $100.9098 | $5.9M |
| Le-Quoc Alexis | Apr 1, 2025 | Sell | 57,922 | $100.1059 | $5.8M |
| Le-Quoc Alexis | Apr 1, 2025 | Sell | 10,771 | $99.13 | $1.1M |
| Agarwal Amit | Mar 21, 2025 | Sell | 25,000 | $105.25 | $2.6M |
| Le-Quoc Alexis | Mar 12, 2025 | Sell | 66,733 | $101.6903 | $6.8M |
| Le-Quoc Alexis | Mar 12, 2025 | Sell | 48,097 | $102.439 | $4.9M |
| Le-Quoc Alexis | Mar 12, 2025 | Sell | 11,275 | $103.4989 | $1.2M |
| Le-Quoc Alexis | Mar 12, 2025 | Sell | 1,000 | $104.1019 | $100,000 |
| Walters Sean Michael | Mar 11, 2025 | Sell | 6,554 | $101.8462 | $670,000 |
| Walters Sean Michael | Mar 11, 2025 | Sell | 1,800 | $102.6856 | $180,000 |
| Walters Sean Michael | Mar 11, 2025 | Sell | 100 | $103.47 | $10,000 |
| Pomel Olivier | Mar 7, 2025 | Sell | 9,829 | $107.3801 | $1.1M |
| Pomel Olivier | Mar 7, 2025 | Sell | 9,500 | $112.259 | $1.1M |
| Pomel Olivier | Mar 7, 2025 | Sell | 5,200 | $111.1915 | $580,000 |
| Pomel Olivier | Mar 7, 2025 | Sell | 50,558 | $109.461 | $5.5M |
| Pomel Olivier | Mar 7, 2025 | Sell | 17,432 | $109.9443 | $1.9M |
| Pomel Olivier | Mar 7, 2025 | Sell | 1,500 | $112.9313 | $170,000 |
| Pomel Olivier | Mar 7, 2025 | Sell | 13,346 | $108.0775 | $1.4M |
| Agarwal Amit | Mar 5, 2025 | Sell | 3,342 | $115.1629 | $380,000 |
| Agarwal Amit | Mar 5, 2025 | Sell | 10,900 | $113.5041 | $1.2M |
| Agarwal Amit | Mar 5, 2025 | Sell | 10,758 | $114.6333 | $1.2M |
