Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
FastlyFSLY |
-$3.56B |
![]() |
CloudflareNET |
-$24.6B |
![]() |
DataDogDDOG |
-$26.8B |
![]() |
Akamai TechnologiesAKAM |
$474M |
![]() |
ZscalerZS |
-$17.2B |
Insider Transactions
| Name | Transaction Date | Sold / Bought | Shares | Price | Value |
|---|---|---|---|---|---|
| Flower Johanna | Jan 15, 2026 | Sell | 80 | $470.82 | $38,000 |
| Flower Johanna | Jan 15, 2026 | Sell | 600 | $466.36 | $280,000 |
| Flower Johanna | Jan 15, 2026 | Sell | 400 | $465.52 | $190,000 |
| Flower Johanna | Jan 15, 2026 | Sell | 360 | $467.31 | $170,000 |
| Flower Johanna | Jan 15, 2026 | Sell | 320 | $452.7 | $140,000 |
| Flower Johanna | Jan 15, 2026 | Sell | 240 | $460.32 | $110,000 |
| Flower Johanna | Jan 15, 2026 | Sell | 160 | $458.19 | $73,000 |
| Flower Johanna | Jan 15, 2026 | Sell | 120 | $468.33 | $56,000 |
| Saha Anurag | Dec 24, 2025 | Sell | 836 | $476.83 | $400,000 |
| Sentonas Michael | Dec 22, 2025 | Sell | 11,461 | $479.78 | $5.5M |
| Saha Anurag | Dec 22, 2025 | Sell | 1,530 | $479.78 | $730,000 |
| Podbere Burt W. | Dec 22, 2025 | Sell | 200 | $483.85 | $97,000 |
| Podbere Burt W. | Dec 22, 2025 | Sell | 10,316 | $483.32 | $5M |
| Kurtz George | Dec 22, 2025 | Sell | 8,997 | $479.78 | $4.3M |
| Kurtz George | Dec 22, 2025 | Sell | 80 | $475.57 | $38,000 |
| Kurtz George | Dec 22, 2025 | Sell | 5,540 | $483.31 | $2.7M |
| Kurtz George | Dec 22, 2025 | Sell | 320 | $482.09 | $150,000 |
| Kurtz George | Dec 22, 2025 | Sell | 231 | $485.12 | $110,000 |
| Kurtz George | Dec 22, 2025 | Sell | 200 | $477.21 | $95,000 |
| Kurtz George | Dec 22, 2025 | Sell | 1,742 | $483.98 | $840,000 |
| Kurtz George | Dec 22, 2025 | Sell | 120 | $477.78 | $57,000 |
| GANDHI SAMEER K | Dec 11, 2025 | Sell | 20 | $527.82 | $11,000 |
| GANDHI SAMEER K | Dec 11, 2025 | Sell | 12 | $526.59 | $6,300 |
| GANDHI SAMEER K | Dec 9, 2025 | Sell | 831 | $527.64 | $440,000 |
| GANDHI SAMEER K | Dec 9, 2025 | Sell | 407 | $526.57 | $210,000 |
| GANDHI SAMEER K | Dec 9, 2025 | Sell | 387 | $528.43 | $200,000 |
| GANDHI SAMEER K | Dec 9, 2025 | Sell | 150 | $525.63 | $79,000 |
| GANDHI SAMEER K | Dec 9, 2025 | Sell | 104 | $529.45 | $55,000 |
| OLEARY DENIS | Dec 5, 2025 | Sell | 479 | $516.33 | $250,000 |
| OLEARY DENIS | Dec 5, 2025 | Sell | 478 | $516.33 | $250,000 |
| OLEARY DENIS | Dec 5, 2025 | Sell | 3,397 | $515.31 | $1.8M |
| OLEARY DENIS | Dec 5, 2025 | Sell | 3,396 | $515.31 | $1.7M |
| GANDHI SAMEER K | Dec 5, 2025 | Sell | 514 | $525.39 | $270,000 |
| GANDHI SAMEER K | Dec 5, 2025 | Sell | 36 | $526.35 | $19,000 |
| Podbere Burt W. | Nov 3, 2025 | Sell | 692 | $549.74 | $380,000 |
| Podbere Burt W. | Nov 3, 2025 | Sell | 428 | $548.43 | $230,000 |
| Podbere Burt W. | Nov 3, 2025 | Sell | 343 | $551.18 | $190,000 |
| Podbere Burt W. | Nov 3, 2025 | Sell | 320 | $552.37 | $180,000 |
| Podbere Burt W. | Nov 3, 2025 | Sell | 174 | $552.87 | $96,000 |
| Kurtz George | Nov 3, 2025 | Sell | 600 | $548.4 | $330,000 |
| Kurtz George | Nov 3, 2025 | Sell | 480 | $550.55 | $260,000 |
| Kurtz George | Nov 3, 2025 | Sell | 464 | $551.69 | $260,000 |
| Kurtz George | Nov 3, 2025 | Sell | 440 | $552.65 | $240,000 |
| Kurtz George | Nov 3, 2025 | Sell | 4,062 | $549.33 | $2.2M |
| Kurtz George | Nov 3, 2025 | Sell | 40 | $555.7 | $22,000 |
| Kurtz George | Nov 3, 2025 | Sell | 320 | $553.66 | $180,000 |
| Kurtz George | Nov 3, 2025 | Sell | 209 | $547.09 | $110,000 |
| Kurtz George | Nov 3, 2025 | Sell | 200 | $545.95 | $110,000 |
| Kurtz George | Nov 3, 2025 | Sell | 160 | $554.58 | $89,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 880 | $551.89 | $490,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 837 | $549.75 | $460,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 689 | $547.92 | $380,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 598 | $548.76 | $330,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 512 | $550.97 | $280,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 507 | $552.9 | $280,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 36 | $555.56 | $20,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 288 | $545.89 | $160,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 281 | $546.78 | $150,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 208 | $554.05 | $120,000 |
| GANDHI SAMEER K | Nov 3, 2025 | Sell | 164 | $554.94 | $91,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 714 | $526.67 | $380,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 538 | $525.38 | $280,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 515 | $532.99 | $270,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 501 | $528.53 | $260,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 273 | $532.14 | $150,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 265 | $530.74 | $140,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 225 | $533.89 | $120,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 212 | $529.39 | $110,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 1,628 | $527.41 | $860,000 |
| GANDHI SAMEER K | Oct 24, 2025 | Sell | 129 | $534.8 | $69,000 |
| Flower Johanna | Oct 15, 2025 | Sell | 8 | $485.33 | $3,900 |
| Flower Johanna | Oct 15, 2025 | Sell | 418 | $493.64 | $210,000 |
| Flower Johanna | Oct 15, 2025 | Sell | 364 | $489.51 | $180,000 |
| Flower Johanna | Oct 15, 2025 | Sell | 356 | $491.62 | $180,000 |
| Flower Johanna | Oct 15, 2025 | Sell | 344 | $492.49 | $170,000 |
| Flower Johanna | Oct 15, 2025 | Sell | 34 | $486.62 | $17,000 |
| Flower Johanna | Oct 15, 2025 | Sell | 298 | $488.54 | $150,000 |
| Flower Johanna | Oct 15, 2025 | Sell | 220 | $487.45 | $110,000 |
| Flower Johanna | Oct 15, 2025 | Sell | 166 | $490.54 | $81,000 |
| Flower Johanna | Oct 15, 2025 | Sell | 139 | $494.27 | $69,000 |
| Sentonas Michael | Oct 10, 2025 | Sell | 10,000 | $515 | $5.2M |
| Sentonas Michael | Oct 8, 2025 | Sell | 15,000 | $505 | $7.6M |
| Sentonas Michael | Oct 1, 2025 | Sell | 20,000 | $500 | $10M |
| Saha Anurag | Sep 24, 2025 | Sell | 1,762 | $482.41 | $850,000 |
| Sentonas Michael | Sep 22, 2025 | Sell | 70 | $493.84 | $35,000 |
| Sentonas Michael | Sep 22, 2025 | Sell | 31 | $494.66 | $15,000 |
| Sentonas Michael | Sep 22, 2025 | Sell | 11,460 | $495.7 | $5.7M |
| Saha Anurag | Sep 22, 2025 | Sell | 2,215 | $495.7 | $1.1M |
| Saha Anurag | Sep 22, 2025 | Sell | 18 | $493.85 | $8,900 |
| Saha Anurag | Sep 22, 2025 | Sell | 1 | $494.91 | $490 |
| Podbere Burt W. | Sep 22, 2025 | Sell | 701 | $495.84 | $350,000 |
| Podbere Burt W. | Sep 22, 2025 | Sell | 4,959 | $497.1 | $2.5M |
| Podbere Burt W. | Sep 22, 2025 | Sell | 367 | $494.21 | $180,000 |
| Podbere Burt W. | Sep 22, 2025 | Sell | 3,479 | $492.98 | $1.7M |
| Podbere Burt W. | Sep 22, 2025 | Sell | 1,200 | $497.87 | $600,000 |
| Kurtz George | Sep 22, 2025 | Sell | 900 | $494.73 | $450,000 |
| Kurtz George | Sep 22, 2025 | Sell | 750 | $495.61 | $370,000 |
| Kurtz George | Sep 22, 2025 | Sell | 596 | $491.66 | $290,000 |
| Kurtz George | Sep 22, 2025 | Sell | 500 | $499.69 | $250,000 |
| Kurtz George | Sep 22, 2025 | Sell | 3,307 | $493.29 | $1.6M |
| Kurtz George | Sep 22, 2025 | Sell | 300 | $488.08 | $150,000 |
| Kurtz George | Sep 22, 2025 | Sell | 2,517 | $496.92 | $1.3M |
| Kurtz George | Sep 22, 2025 | Sell | 2,494 | $497.77 | $1.2M |
| Kurtz George | Sep 22, 2025 | Sell | 1,980 | $498.85 | $990,000 |
| Kurtz George | Sep 22, 2025 | Sell | 1,897 | $489.19 | $930,000 |
| Kurtz George | Sep 22, 2025 | Sell | 1,340 | $492.54 | $660,000 |
| Kurtz George | Sep 22, 2025 | Sell | 1,249 | $489.94 | $610,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 636 | $413.83 | $260,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 598 | $412.78 | $250,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 573 | $414.85 | $240,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 548 | $408.47 | $220,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 435 | $404.58 | $180,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 390 | $405.42 | $160,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 266 | $406.47 | $110,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 254 | $407.66 | $100,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 231 | $409.51 | $95,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 162 | $403.3 | $65,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 1,130 | $411.8 | $470,000 |
| GANDHI SAMEER K | Sep 4, 2025 | Sell | 1,027 | $410.76 | $420,000 |
| Podbere Burt W. | Aug 5, 2025 | Sell | 8,083 | $456.07 | $3.7M |
| Podbere Burt W. | Aug 5, 2025 | Sell | 2,400 | $454.47 | $1.1M |
| Podbere Burt W. | Aug 5, 2025 | Sell | 1,400 | $453.69 | $640,000 |
| Kurtz George | Aug 5, 2025 | Sell | 982 | $445.39 | $440,000 |
| Kurtz George | Aug 5, 2025 | Sell | 807 | $444.69 | $360,000 |
| Kurtz George | Aug 5, 2025 | Sell | 711 | $453.98 | $320,000 |
| Kurtz George | Aug 5, 2025 | Sell | 700 | $443.3 | $310,000 |
| Kurtz George | Aug 5, 2025 | Sell | 500 | $456.96 | $230,000 |
| Kurtz George | Aug 5, 2025 | Sell | 4,686 | $441.39 | $2.1M |
| Kurtz George | Aug 5, 2025 | Sell | 4,500 | $440.46 | $2M |
| Kurtz George | Aug 5, 2025 | Sell | 400 | $452.86 | $180,000 |
| Kurtz George | Aug 5, 2025 | Sell | 375 | $450.24 | $170,000 |
| Kurtz George | Aug 5, 2025 | Sell | 358 | $448.7 | $160,000 |
| Kurtz George | Aug 5, 2025 | Sell | 342 | $447.76 | $150,000 |
| Kurtz George | Aug 5, 2025 | Sell | 300 | $446.56 | $130,000 |
| Kurtz George | Aug 5, 2025 | Sell | 22,362 | $456.11 | $10M |
| Kurtz George | Aug 5, 2025 | Sell | 2,110 | $442.4 | $930,000 |
| Kurtz George | Aug 5, 2025 | Sell | 1,500 | $439.38 | $660,000 |
| Kurtz George | Aug 5, 2025 | Sell | 1,034 | $455 | $470,000 |
| Kurtz George | Aug 5, 2025 | Sell | 100 | $457.66 | $46,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 99 | $453.41 | $45,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 725 | $449.32 | $330,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 724 | $447.34 | $320,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 654 | $448.37 | $290,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 504 | $441.78 | $220,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 374 | $450.27 | $170,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 339 | $451.25 | $150,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 313 | $452.64 | $140,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 297 | $442.7 | $130,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 207 | $443.96 | $92,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 1,524 | $446.26 | $680,000 |
| GANDHI SAMEER K | Aug 1, 2025 | Sell | 151 | $439.61 | $66,000 |
| Flower Johanna | Jul 15, 2025 | Sell | 9 | $480.72 | $4,300 |
| Flower Johanna | Jul 15, 2025 | Sell | 521 | $474.29 | $250,000 |
| Flower Johanna | Jul 15, 2025 | Sell | 375 | $473.56 | $180,000 |
| Flower Johanna | Jul 15, 2025 | Sell | 351 | $475.45 | $170,000 |
| Flower Johanna | Jul 15, 2025 | Sell | 321 | $476.31 | $150,000 |
| Flower Johanna | Jul 15, 2025 | Sell | 270 | $471.37 | $130,000 |
| Flower Johanna | Jul 15, 2025 | Sell | 19 | $477.27 | $9,100 |
| Flower Johanna | Jul 15, 2025 | Sell | 189 | $472.38 | $89,000 |
| Flower Johanna | Jul 15, 2025 | Sell | 18 | $478.9 | $8,600 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 89 | $502.36 | $45,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 84 | $509.71 | $43,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 70 | $501.32 | $35,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 56 | $517.3 | $29,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 287 | $515.38 | $150,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 253 | $511.35 | $130,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 236 | $516.52 | $120,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 1,806 | $513.37 | $930,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 148 | $503.84 | $75,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 1,413 | $514.23 | $730,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 1,353 | $512.32 | $690,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 128 | $504.89 | $65,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 116 | $507.93 | $59,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 106 | $506.99 | $54,000 |
| GANDHI SAMEER K | Jul 3, 2025 | Sell | 105 | $505.92 | $53,000 |
| AUSTIN ROXANNE S | Jul 1, 2025 | Sell | 5,000 | $515 | $2.6M |
| AUSTIN ROXANNE S | Jul 1, 2025 | Sell | 4,447 | $510 | $2.3M |
| AUSTIN ROXANNE S | Jun 30, 2025 | Sell | 553 | $510 | $280,000 |
| AUSTIN ROXANNE S | Jun 25, 2025 | Sell | 5,000 | $500 | $2.5M |
| Saha Anurag | Jun 24, 2025 | Sell | 1,768 | $491.77 | $870,000 |
| Saha Anurag | Jun 23, 2025 | Sell | 8 | $466.37 | $3,700 |
| Saha Anurag | Jun 23, 2025 | Sell | 3 | $464.92 | $1,400 |
| Saha Anurag | Jun 23, 2025 | Sell | 2,215 | $471.23 | $1M |
| Saha Anurag | Jun 23, 2025 | Sell | 1 | $469.83 | $470 |
| Sentonas Michael | Jun 23, 2025 | Sell | 53 | $466.44 | $25,000 |
| Sentonas Michael | Jun 23, 2025 | Sell | 14 | $465.41 | $6,500 |
| Sentonas Michael | Jun 23, 2025 | Sell | 11,460 | $471.23 | $5.4M |
| Podbere Burt W. | Jun 23, 2025 | Sell | 800 | $463.16 | $370,000 |
| Podbere Burt W. | Jun 23, 2025 | Sell | 700 | $466.63 | $330,000 |
| Podbere Burt W. | Jun 23, 2025 | Sell | 6,200 | $471.24 | $2.9M |
| Podbere Burt W. | Jun 23, 2025 | Sell | 600 | $468.73 | $280,000 |
| Podbere Burt W. | Jun 23, 2025 | Sell | 410 | $467.95 | $190,000 |
| Podbere Burt W. | Jun 23, 2025 | Sell | 290 | $461.77 | $130,000 |
| Podbere Burt W. | Jun 23, 2025 | Sell | 200 | $464.15 | $93,000 |
| Podbere Burt W. | Jun 23, 2025 | Sell | 1,500 | $469.87 | $700,000 |
| Podbere Burt W. | Jun 23, 2025 | Sell | 13 | $472.6 | $6,100 |
| Podbere Burt W. | Jun 23, 2025 | Sell | 1 | $473.88 | $470 |
| Kurtz George | Jun 23, 2025 | Sell | 9,109 | $471.2 | $4.3M |
| Kurtz George | Jun 23, 2025 | Sell | 900 | $490.22 | $440,000 |
| Kurtz George | Jun 23, 2025 | Sell | 700 | $484.63 | $340,000 |
| Kurtz George | Jun 23, 2025 | Sell | 680 | $491.26 | $330,000 |
| Kurtz George | Jun 23, 2025 | Sell | 600 | $488.22 | $290,000 |
| Kurtz George | Jun 23, 2025 | Sell | 500 | $479.59 | $240,000 |
| Kurtz George | Jun 23, 2025 | Sell | 400 | $480.54 | $190,000 |
| Kurtz George | Jun 23, 2025 | Sell | 300 | $488.84 | $150,000 |
| Kurtz George | Jun 23, 2025 | Sell | 200 | $485.94 | $97,000 |
| Kurtz George | Jun 23, 2025 | Sell | 1,136 | $492.18 | $560,000 |
| Kurtz George | Jun 23, 2025 | Sell | 100 | $492.95 | $49,000 |
| AUSTIN ROXANNE S | Jun 12, 2025 | Sell | 5,000 | $480 | $2.4M |
| Sentonas Michael | Jun 11, 2025 | Sell | 25,000 | $477 | $12M |
| AUSTIN ROXANNE S | Jun 11, 2025 | Sell | 10,000 | $475 | $4.8M |
| AUSTIN ROXANNE S | Jun 9, 2025 | Sell | 7,188 | $470.2 | $3.4M |
| OLEARY DENIS | Jun 9, 2025 | Sell | 2,850 | $468.76 | $1.3M |
| OLEARY DENIS | Jun 9, 2025 | Sell | 2,729 | $468.75 | $1.3M |
| OLEARY DENIS | Jun 9, 2025 | Sell | 2,445 | $468.59 | $1.1M |
| OLEARY DENIS | Jun 9, 2025 | Sell | 1,930 | $468.59 | $900,000 |
| OLEARY DENIS | Jun 9, 2025 | Sell | 1,680 | $469.32 | $790,000 |
| OLEARY DENIS | Jun 9, 2025 | Sell | 1,371 | $469.38 | $640,000 |
| OLEARY DENIS | Jun 9, 2025 | Sell | 1,350 | $469.39 | $630,000 |
| OLEARY DENIS | Jun 9, 2025 | Sell | 1,325 | $469.32 | $620,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 856 | $486.3 | $420,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 634 | $485.3 | $310,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 629 | $480.94 | $300,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 576 | $489.26 | $280,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 571 | $483.82 | $280,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 542 | $483.02 | $260,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 422 | $479.85 | $200,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 416 | $488.19 | $200,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 375 | $487.21 | $180,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 28 | $490.97 | $14,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 168 | $490.5 | $82,000 |
| GANDHI SAMEER K | Jun 3, 2025 | Sell | 1,005 | $482.11 | $480,000 |
| Watzinger Gerhard | Jun 3, 2025 | Sell | 10,000 | $489 | $4.9M |
| Watzinger Gerhard | May 27, 2025 | Sell | 10,000 | $469 | $4.7M |
| Kurtz George | May 5, 2025 | Sell | 8,236 | $447.73 | $3.7M |
| Kurtz George | May 5, 2025 | Sell | 600 | $438.26 | $260,000 |
| Kurtz George | May 5, 2025 | Sell | 4,058 | $443.42 | $1.8M |
| Kurtz George | May 5, 2025 | Sell | 386 | $440.09 | $170,000 |
| Kurtz George | May 5, 2025 | Sell | 3,844 | $446.78 | $1.7M |
| Kurtz George | May 5, 2025 | Sell | 2,522 | $444.46 | $1.1M |
| Kurtz George | May 5, 2025 | Sell | 2,389 | $445.6 | $1.1M |
| Kurtz George | May 5, 2025 | Sell | 200 | $436.71 | $87,000 |
| Kurtz George | May 5, 2025 | Sell | 16,998 | $449.62 | $7.6M |
| Kurtz George | May 5, 2025 | Sell | 1,592 | $450.55 | $720,000 |
| Kurtz George | May 5, 2025 | Sell | 1,310 | $442.3 | $580,000 |
| Kurtz George | May 5, 2025 | Sell | 1,295 | $441.35 | $570,000 |
| Kurtz George | May 5, 2025 | Sell | 12,126 | $448.83 | $5.4M |
| Watzinger Gerhard | May 5, 2025 | Sell | 10,000 | $449 | $4.5M |
| Podbere Burt W. | May 5, 2025 | Sell | 768 | $441.06 | $340,000 |
| Podbere Burt W. | May 5, 2025 | Sell | 600 | $437.48 | $260,000 |
| Podbere Burt W. | May 5, 2025 | Sell | 249 | $442.03 | $110,000 |
| Podbere Burt W. | May 5, 2025 | Sell | 1,382 | $439.75 | $610,000 |
| Podbere Burt W. | May 5, 2025 | Sell | 12,000 | $436 | $5.2M |
| Podbere Burt W. | May 5, 2025 | Sell | 1,000 | $438.67 | $440,000 |
| Podbere Burt W. | May 5, 2025 | Sell | 1 | $442.71 | $440 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 842 | $431.63 | $360,000 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 640 | $433.92 | $280,000 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 530 | $432.72 | $230,000 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 438 | $430.74 | $190,000 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 409 | $435.07 | $180,000 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 285 | $428.96 | $120,000 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 201 | $437.88 | $88,000 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 192 | $439.24 | $84,000 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 1,494 | $436.2 | $650,000 |
| GANDHI SAMEER K | May 1, 2025 | Sell | 1,219 | $437.19 | $530,000 |
| Watzinger Gerhard | Apr 24, 2025 | Sell | 10,500 | $409 | $4.3M |
| Flower Johanna | Apr 21, 2025 | Sell | 98 | $367.89 | $36,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 60 | $366.67 | $22,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 445 | $364.64 | $160,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 42 | $370.89 | $16,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 374 | $357.51 | $130,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 295 | $361.55 | $110,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 257 | $360.6 | $93,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 223 | $359.57 | $80,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 197 | $356.51 | $70,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 196 | $370.23 | $73,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 185 | $358.58 | $66,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 175 | $365.56 | $64,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 160 | $362.54 | $58,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 143 | $363.79 | $52,000 |
| Flower Johanna | Apr 21, 2025 | Sell | 124 | $369.06 | $46,000 |
| Watzinger Gerhard | Apr 15, 2025 | Sell | 5,400 | $389.4 | $2.1M |
| Watzinger Gerhard | Apr 15, 2025 | Sell | 2,000 | $390.19 | $780,000 |
| Watzinger Gerhard | Apr 14, 2025 | Sell | 2,600 | $378.93 | $990,000 |
| AUSTIN ROXANNE S | Apr 9, 2025 | Sell | 5,000 | $380 | $1.9M |
| GANDHI SAMEER K | Apr 4, 2025 | Sell | 93 | $328.86 | $31,000 |
| GANDHI SAMEER K | Apr 4, 2025 | Sell | 846 | $325.73 | $280,000 |
| GANDHI SAMEER K | Apr 4, 2025 | Sell | 719 | $321.61 | $230,000 |
| GANDHI SAMEER K | Apr 4, 2025 | Sell | 409 | $327.47 | $130,000 |
| GANDHI SAMEER K | Apr 4, 2025 | Sell | 1,470 | $324.94 | $480,000 |
| GANDHI SAMEER K | Apr 4, 2025 | Sell | 1,442 | $323.75 | $470,000 |
| GANDHI SAMEER K | Apr 4, 2025 | Sell | 1,271 | $322.72 | $410,000 |
| Watzinger Gerhard | Apr 1, 2025 | Sell | 8,590 | $359.43 | $3.1M |
| Watzinger Gerhard | Apr 1, 2025 | Sell | 1,410 | $360.39 | $510,000 |
| Saha Anurag | Mar 24, 2025 | Sell | 2,141 | $371.79 | $800,000 |
| Henry Shawn | Mar 24, 2025 | Sell | 668 | $364.22 | $240,000 |
| Henry Shawn | Mar 24, 2025 | Sell | 552 | $369 | $200,000 |
| Henry Shawn | Mar 24, 2025 | Sell | 512 | $366.77 | $190,000 |
| Henry Shawn | Mar 24, 2025 | Sell | 511 | $365.78 | $190,000 |
| Henry Shawn | Mar 24, 2025 | Sell | 304 | $363.17 | $110,000 |
| Saha Anurag | Mar 21, 2025 | Sell | 5 | $355.99 | $1,800 |
| Saha Anurag | Mar 21, 2025 | Sell | 19 | $353.76 | $6,700 |
| Saha Anurag | Mar 21, 2025 | Sell | 1,462 | $358.7 | $520,000 |
| Saha Anurag | Mar 21, 2025 | Sell | 10 | $357.36 | $3,600 |
| Sentonas Michael | Mar 21, 2025 | Sell | 194 | $354.12 | $69,000 |
| Sentonas Michael | Mar 21, 2025 | Sell | 14 | $355.37 | $5,000 |
| Sentonas Michael | Mar 21, 2025 | Sell | 13,227 | $358.7 | $4.7M |
| Sentonas Michael | Mar 21, 2025 | Sell | 108 | $357.44 | $39,000 |
| Kurtz George | Mar 21, 2025 | Sell | 297 | $357.15 | $110,000 |
| Kurtz George | Mar 21, 2025 | Sell | 22,152 | $358.7 | $7.9M |
| Podbere Burt W. | Mar 21, 2025 | Sell | 4,014 | $360.14 | $1.4M |
| Podbere Burt W. | Mar 21, 2025 | Sell | 3,914 | $357.05 | $1.4M |
| Podbere Burt W. | Mar 21, 2025 | Sell | 374 | $358.83 | $130,000 |
| Podbere Burt W. | Mar 21, 2025 | Sell | 29 | $354.29 | $10,000 |
| Podbere Burt W. | Mar 21, 2025 | Sell | 2,723 | $358.19 | $980,000 |
| Podbere Burt W. | Mar 21, 2025 | Sell | 2,475 | $356.28 | $880,000 |
| Henry Shawn | Mar 21, 2025 | Sell | 95 | $355.63 | $34,000 |
| Henry Shawn | Mar 21, 2025 | Sell | 4,020 | $358.71 | $1.4M |
| Henry Shawn | Mar 21, 2025 | Sell | 349 | $360 | $130,000 |
