Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
PalantirPLTR |
-$133B |
![]() |
OktaOKTA |
-$366M |
![]() |
PTC NewsPTC |
-$906M |
![]() |
C3.aiAI |
-$1.9B |
![]() |
Paycom SoftwarePAYC |
-$356B |
Insider Transactions
| Name | Transaction Date | Sold / Bought | Shares | Price | Value |
|---|---|---|---|---|---|
| Slootman Frank | Jan 20, 2026 | Sell | 76,672 | $206.669 | $16M |
| Slootman Frank | Jan 20, 2026 | Sell | 74,830 | $207.477 | $16M |
| Slootman Frank | Jan 20, 2026 | Sell | 43,169 | $205.457 | $8.9M |
| Slootman Frank | Jan 20, 2026 | Sell | 2,718 | $208.669 | $570,000 |
| Slootman Frank | Jan 20, 2026 | Sell | 2,611 | $209.199 | $550,000 |
| Kleinerman Christian | Jan 2, 2026 | Sell | 10,000 | $219.9 | $2.2M |
| Speiser Michael L | Jan 2, 2026 | Sell | 710 | $221.258 | $160,000 |
| Speiser Michael L | Jan 2, 2026 | Sell | 63 | $220.64 | $14,000 |
| Speiser Michael L | Jan 2, 2026 | Sell | 5,269 | $220.64 | $1.2M |
| Speiser Michael L | Jan 2, 2026 | Sell | 340 | $221.258 | $75,000 |
| Speiser Michael L | Jan 2, 2026 | Sell | 28,736 | $221.258 | $6.4M |
| Speiser Michael L | Jan 2, 2026 | Sell | 2,010 | $220.64 | $440,000 |
| Speiser Michael L | Jan 2, 2026 | Sell | 130 | $220.64 | $29,000 |
| Speiser Michael L | Jan 2, 2026 | Sell | 10,963 | $221.258 | $2.4M |
| Raghunathan Vivek | Dec 31, 2025 | Sell | 11,801 | $220.435 | $2.6M |
| Ho Emily | Dec 23, 2025 | Sell | 1,072 | $223.63 | $240,000 |
| Kleinerman Christian | Dec 23, 2025 | Sell | 2,611 | $224.3 | $590,000 |
| Kleinerman Christian | Dec 23, 2025 | Sell | 4,755 | $224.3 | $1.1M |
| Dageville Benoit | Dec 23, 2025 | Sell | 870 | $224.3 | $200,000 |
| Ho Emily | Dec 18, 2025 | Sell | 586 | $222.908 | $130,000 |
| Slootman Frank | Dec 18, 2025 | Sell | 7,300 | $219.858 | $1.6M |
| Slootman Frank | Dec 18, 2025 | Sell | 5,090 | $223.214 | $1.1M |
| Slootman Frank | Dec 18, 2025 | Sell | 44,582 | $221.468 | $9.9M |
| Slootman Frank | Dec 18, 2025 | Sell | 3,744 | $217.43 | $810,000 |
| Slootman Frank | Dec 18, 2025 | Sell | 31,710 | $220.505 | $7M |
| Slootman Frank | Dec 18, 2025 | Sell | 107,574 | $222.595 | $24M |
| Kleinerman Christian | Dec 16, 2025 | Sell | 2,975 | $212.45 | $630,000 |
| Dageville Benoit | Dec 16, 2025 | Sell | 1,912 | $212.45 | $410,000 |
| Slootman Frank | Dec 16, 2025 | Sell | 7,728 | $212.45 | $1.6M |
| Kleinerman Christian | Dec 9, 2025 | Sell | 548 | $223.31 | $120,000 |
| Dageville Benoit | Dec 9, 2025 | Sell | 814 | $223.31 | $180,000 |
| Slootman Frank | Dec 9, 2025 | Sell | 1,993 | $223.31 | $450,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 9,649 | $230.793 | $2.2M |
| Speiser Michael L | Dec 5, 2025 | Sell | 782 | $233.073 | $180,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 7,471 | $230.131 | $1.7M |
| Speiser Michael L | Dec 5, 2025 | Sell | 67 | $232.108 | $16,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 51 | $233.073 | $12,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 484 | $230.131 | $110,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 3,681 | $230.793 | $850,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 33 | $232.108 | $7,700 |
| Speiser Michael L | Dec 5, 2025 | Sell | 2,723 | $232.108 | $630,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 238 | $230.793 | $55,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 232 | $230.131 | $53,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 23 | $233.073 | $5,400 |
| Speiser Michael L | Dec 5, 2025 | Sell | 2,048 | $233.073 | $480,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 19,585 | $230.131 | $4.5M |
| Speiser Michael L | Dec 5, 2025 | Sell | 115 | $230.793 | $27,000 |
| Speiser Michael L | Dec 5, 2025 | Sell | 1,039 | $232.108 | $240,000 |
| Kleinerman Christian | Dec 1, 2025 | Sell | 10,000 | $249.53 | $2.5M |
| Dageville Benoit | Nov 28, 2025 | Sell | 25,000 | $249.65 | $6.2M |
| Dageville Benoit | Nov 13, 2025 | Sell | 25,000 | $264.45 | $6.6M |
| Speiser Michael L | Nov 7, 2025 | Sell | 875 | $261.494 | $230,000 |
| Speiser Michael L | Nov 7, 2025 | Sell | 783 | $257 | $200,000 |
| Speiser Michael L | Nov 7, 2025 | Sell | 57 | $261.494 | $15,000 |
| Speiser Michael L | Nov 7, 2025 | Sell | 377 | $257 | $97,000 |
| Speiser Michael L | Nov 7, 2025 | Sell | 31,713 | $257 | $8.2M |
| Speiser Michael L | Nov 7, 2025 | Sell | 26 | $261.494 | $6,800 |
| Speiser Michael L | Nov 7, 2025 | Sell | 2,292 | $261.494 | $600,000 |
| Speiser Michael L | Nov 7, 2025 | Sell | 12,098 | $257 | $3.1M |
| Kleinerman Christian | Nov 3, 2025 | Sell | 10,000 | $277.73 | $2.8M |
| Kleinerman Christian | Oct 31, 2025 | Sell | 5,000 | $275 | $1.4M |
| Dageville Benoit | Oct 30, 2025 | Sell | 25,000 | $265 | $6.6M |
| Dageville Benoit | Oct 16, 2025 | Sell | 25,000 | $246 | $6.2M |
| Kleinerman Christian | Oct 8, 2025 | Sell | 5,000 | $250 | $1.3M |
| Speiser Michael L | Oct 3, 2025 | Sell | 61 | $236.16 | $14,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 440 | $234.383 | $100,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 44 | $238.724 | $11,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 439 | $234.383 | $100,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 30 | $240.47 | $7,200 |
| Speiser Michael L | Oct 3, 2025 | Sell | 27 | $241.486 | $6,500 |
| Speiser Michael L | Oct 3, 2025 | Sell | 16 | $236.019 | $3,800 |
| Speiser Michael L | Oct 3, 2025 | Sell | 115 | $239.349 | $28,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 114 | $239.349 | $27,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 108 | $237.506 | $26,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 948 | $236.16 | $220,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 8 | $236.019 | $1,900 |
| Speiser Michael L | Oct 3, 2025 | Sell | 679 | $238.724 | $160,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 6,777 | $234.383 | $1.6M |
| Speiser Michael L | Oct 3, 2025 | Sell | 657 | $236.019 | $160,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 61 | $236.16 | $14,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 55 | $239.349 | $13,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 52 | $237.506 | $12,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 4,634 | $239.349 | $1.1M |
| Speiser Michael L | Oct 3, 2025 | Sell | 459 | $240.47 | $110,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 44 | $238.724 | $11,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 4,372 | $237.506 | $1M |
| Speiser Michael L | Oct 3, 2025 | Sell | 423 | $241.486 | $100,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 30 | $240.47 | $7,200 |
| Speiser Michael L | Oct 3, 2025 | Sell | 29 | $236.16 | $6,800 |
| Speiser Michael L | Oct 3, 2025 | Sell | 27 | $241.486 | $6,500 |
| Speiser Michael L | Oct 3, 2025 | Sell | 251 | $236.019 | $59,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 2,485 | $236.16 | $590,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 211 | $234.383 | $49,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 21 | $238.724 | $5,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 1,780 | $238.724 | $420,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 17,763 | $234.383 | $4.2M |
| Speiser Michael L | Oct 3, 2025 | Sell | 1,768 | $239.349 | $420,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 1,668 | $237.506 | $400,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 14 | $240.47 | $3,400 |
| Speiser Michael L | Oct 3, 2025 | Sell | 13 | $241.486 | $3,100 |
| Speiser Michael L | Oct 3, 2025 | Sell | 1,205 | $240.47 | $290,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 114 | $239.349 | $27,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 1,109 | $241.486 | $270,000 |
| Speiser Michael L | Oct 3, 2025 | Sell | 108 | $237.506 | $26,000 |
| Dageville Benoit | Oct 2, 2025 | Sell | 25,000 | $234.64 | $5.9M |
| Kleinerman Christian | Oct 1, 2025 | Sell | 10,000 | $223.88 | $2.2M |
| Raghunathan Vivek | Sep 30, 2025 | Sell | 11,801 | $223.218 | $2.6M |
| Ho Emily | Sep 24, 2025 | Sell | 1,658 | $225.255 | $370,000 |
| Kleinerman Christian | Sep 23, 2025 | Sell | 2,611 | $230.48 | $600,000 |
| Dageville Benoit | Sep 23, 2025 | Sell | 869 | $230.48 | $200,000 |
| Dageville Benoit | Sep 18, 2025 | Sell | 25,000 | $219.36 | $5.5M |
| Kleinerman Christian | Sep 16, 2025 | Sell | 2,975 | $221.24 | $660,000 |
| Dageville Benoit | Sep 16, 2025 | Sell | 1,912 | $221.24 | $420,000 |
| Slootman Frank | Sep 16, 2025 | Sell | 7,551 | $221.24 | $1.7M |
| Slootman Frank | Sep 9, 2025 | Sell | 1,938 | $223.86 | $430,000 |
| Dageville Benoit | Sep 9, 2025 | Sell | 1,081 | $223.86 | $240,000 |
| Kleinerman Christian | Sep 9, 2025 | Sell | 548 | $223.86 | $120,000 |
| Speiser Michael L | Sep 5, 2025 | Sell | 9,772 | $225.036 | $2.2M |
| Speiser Michael L | Sep 5, 2025 | Sell | 93 | $224.312 | $21,000 |
| Speiser Michael L | Sep 5, 2025 | Sell | 7,788 | $224.312 | $1.7M |
| Speiser Michael L | Sep 5, 2025 | Sell | 7 | $223.651 | $1,600 |
| Speiser Michael L | Sep 5, 2025 | Sell | 633 | $225.036 | $140,000 |
| Speiser Michael L | Sep 5, 2025 | Sell | 603 | $223.651 | $130,000 |
| Speiser Michael L | Sep 5, 2025 | Sell | 303 | $225.036 | $68,000 |
| Speiser Michael L | Sep 5, 2025 | Sell | 2,971 | $224.312 | $670,000 |
| Speiser Michael L | Sep 5, 2025 | Sell | 25,614 | $225.036 | $5.8M |
| Speiser Michael L | Sep 5, 2025 | Sell | 230 | $223.651 | $51,000 |
| Speiser Michael L | Sep 5, 2025 | Sell | 192 | $224.312 | $43,000 |
| Speiser Michael L | Sep 5, 2025 | Sell | 15 | $223.651 | $3,400 |
| Dageville Benoit | Sep 4, 2025 | Sell | 25,000 | $222.92 | $5.6M |
| Kleinerman Christian | Sep 2, 2025 | Sell | 10,000 | $233.5 | $2.3M |
| Dageville Benoit | Aug 28, 2025 | Sell | 6,250 | $220.11 | $1.4M |
| Slootman Frank | Aug 28, 2025 | Sell | 90,615 | $227.517 | $21M |
| Slootman Frank | Aug 28, 2025 | Sell | 82,378 | $229.441 | $19M |
| Slootman Frank | Aug 28, 2025 | Sell | 58,120 | $228.711 | $13M |
| Slootman Frank | Aug 28, 2025 | Sell | 56,938 | $226.354 | $13M |
| Slootman Frank | Aug 28, 2025 | Sell | 35,575 | $234.659 | $8.3M |
| Slootman Frank | Aug 28, 2025 | Sell | 32,031 | $225.654 | $7.2M |
| Slootman Frank | Aug 28, 2025 | Sell | 31,223 | $235.594 | $7.4M |
| Slootman Frank | Aug 28, 2025 | Sell | 23,708 | $233.431 | $5.5M |
| Slootman Frank | Aug 28, 2025 | Sell | 2,151 | $236.412 | $510,000 |
| Slootman Frank | Aug 28, 2025 | Sell | 17,290 | $230.481 | $4M |
| Slootman Frank | Aug 28, 2025 | Sell | 153,215 | $231.771 | $36M |
| Slootman Frank | Aug 28, 2025 | Sell | 126,839 | $232.44 | $29M |
| Dageville Benoit | Aug 21, 2025 | Sell | 18,750 | $192.81 | $3.6M |
| Dageville Benoit | Aug 7, 2025 | Sell | 25,000 | $215 | $5.4M |
| Kleinerman Christian | Aug 1, 2025 | Sell | 10,000 | $216 | $2.2M |
| Speiser Michael L | Aug 1, 2025 | Sell | 89 | $209.17 | $19,000 |
| Speiser Michael L | Aug 1, 2025 | Sell | 7,556 | $209.17 | $1.6M |
| Speiser Michael L | Aug 1, 2025 | Sell | 653 | $208.553 | $140,000 |
| Speiser Michael L | Aug 1, 2025 | Sell | 314 | $208.553 | $65,000 |
| Speiser Michael L | Aug 1, 2025 | Sell | 2,883 | $209.17 | $600,000 |
| Speiser Michael L | Aug 1, 2025 | Sell | 26,449 | $208.553 | $5.5M |
| Speiser Michael L | Aug 1, 2025 | Sell | 187 | $209.17 | $39,000 |
| Speiser Michael L | Aug 1, 2025 | Sell | 10,090 | $208.553 | $2.1M |
| Slootman Frank | Jul 31, 2025 | Sell | 5,777 | $229.106 | $1.3M |
| Slootman Frank | Jul 31, 2025 | Sell | 56,406 | $226.711 | $13M |
| Slootman Frank | Jul 31, 2025 | Sell | 46,154 | $228.364 | $11M |
| Slootman Frank | Jul 31, 2025 | Sell | 44,799 | $225.405 | $10M |
| Slootman Frank | Jul 31, 2025 | Sell | 102,910 | $227.498 | $23M |
| Dageville Benoit | Jul 24, 2025 | Sell | 25,000 | $214.633 | $5.4M |
| Dageville Benoit | Jul 10, 2025 | Sell | 25,000 | $221.83 | $5.5M |
| Slootman Frank | Jul 8, 2025 | Sell | 2,732 | $226.023 | $620,000 |
| Slootman Frank | Jul 8, 2025 | Sell | 26,403 | $224.625 | $5.9M |
| Slootman Frank | Jul 8, 2025 | Sell | 23,292 | $222.562 | $5.2M |
| Slootman Frank | Jul 8, 2025 | Sell | 17,172 | $225.247 | $3.9M |
| Slootman Frank | Jul 8, 2025 | Sell | 16,485 | $221.379 | $3.6M |
| Slootman Frank | Jul 8, 2025 | Sell | 14,399 | $223.181 | $3.2M |
| Slootman Frank | Jul 7, 2025 | Sell | 71,715 | $224.918 | $16M |
| Slootman Frank | Jul 7, 2025 | Sell | 48,004 | $222.713 | $11M |
| Slootman Frank | Jul 7, 2025 | Sell | 36,414 | $225.616 | $8.2M |
| Slootman Frank | Jul 7, 2025 | Sell | 30,089 | $223.729 | $6.7M |
| Slootman Frank | Jul 7, 2025 | Sell | 25,795 | $221.093 | $5.7M |
| Slootman Frank | Jul 7, 2025 | Sell | 111,696 | $221.832 | $25M |
| Speiser Michael L | Jul 7, 2025 | Sell | 840 | $221.469 | $190,000 |
| Speiser Michael L | Jul 7, 2025 | Sell | 403 | $221.469 | $89,000 |
| Speiser Michael L | Jul 7, 2025 | Sell | 34,005 | $221.469 | $7.5M |
| Speiser Michael L | Jul 7, 2025 | Sell | 12,973 | $221.469 | $2.9M |
| Slootman Frank | Jul 3, 2025 | Sell | 8,395 | $220.081 | $1.8M |
| Slootman Frank | Jul 3, 2025 | Sell | 47,583 | $222.075 | $11M |
| Slootman Frank | Jul 3, 2025 | Sell | 18,248 | $219.007 | $4M |
| Slootman Frank | Jul 3, 2025 | Sell | 104,723 | $221.214 | $23M |
| Briggs Teresa | Jul 3, 2025 | Sell | 1,146 | $217.74 | $250,000 |
| Slootman Frank | Jul 2, 2025 | Sell | 44,800 | $217.337 | $9.7M |
| Slootman Frank | Jul 2, 2025 | Sell | 41,061 | $215.598 | $8.9M |
| Slootman Frank | Jul 2, 2025 | Sell | 1,037 | $218.112 | $230,000 |
| Slootman Frank | Jul 2, 2025 | Sell | 100,917 | $216.578 | $22M |
| Kleinerman Christian | Jul 1, 2025 | Sell | 10,000 | $218.89 | $2.2M |
| Slootman Frank | Jul 1, 2025 | Sell | 7,184 | $220.348 | $1.6M |
| Slootman Frank | Jul 1, 2025 | Sell | 6,528 | $218.565 | $1.4M |
| Slootman Frank | Jul 1, 2025 | Sell | 54,504 | $215.13 | $12M |
| Slootman Frank | Jul 1, 2025 | Sell | 50,584 | $216.882 | $11M |
| Slootman Frank | Jul 1, 2025 | Sell | 300 | $223.06 | $67,000 |
| Slootman Frank | Jul 1, 2025 | Sell | 28,188 | $221.298 | $6.2M |
| Slootman Frank | Jul 1, 2025 | Sell | 25,434 | $219.273 | $5.6M |
| Slootman Frank | Jul 1, 2025 | Sell | 12,269 | $222.49 | $2.7M |
| Slootman Frank | Jul 1, 2025 | Sell | 109,134 | $216.188 | $24M |
| Dageville Benoit | Jun 30, 2025 | Sell | 25,000 | $224.84 | $5.6M |
| Slootman Frank | Jun 30, 2025 | Sell | 96,709 | $224.064 | $22M |
| Slootman Frank | Jun 30, 2025 | Sell | 12,553 | $224.915 | $2.8M |
| Slootman Frank | Jun 30, 2025 | Sell | 108,170 | $223.391 | $24M |
| Slootman Frank | Jun 27, 2025 | Sell | 65,016 | $223.285 | $15M |
| Slootman Frank | Jun 27, 2025 | Sell | 38,548 | $221.398 | $8.5M |
| Slootman Frank | Jun 27, 2025 | Sell | 178,845 | $222.462 | $40M |
| Slootman Frank | Jun 27, 2025 | Sell | 13,787 | $220.305 | $3M |
| Slootman Frank | Jun 27, 2025 | Sell | 10,306 | $224.15 | $2.3M |
| Slootman Frank | Jun 26, 2025 | Sell | 99,327 | $221.199 | $22M |
| Slootman Frank | Jun 26, 2025 | Sell | 86,138 | $221.862 | $19M |
| Slootman Frank | Jun 26, 2025 | Sell | 85,322 | $217.053 | $19M |
| Slootman Frank | Jun 26, 2025 | Sell | 71,178 | $216.298 | $15M |
| Slootman Frank | Jun 26, 2025 | Sell | 41,872 | $220.331 | $9.2M |
| Slootman Frank | Jun 26, 2025 | Sell | 20,799 | $218.119 | $4.5M |
| Slootman Frank | Jun 26, 2025 | Sell | 20,075 | $219.137 | $4.4M |
| Slootman Frank | Jun 26, 2025 | Sell | 141 | $222.79 | $31,000 |
| Kleinerman Christian | Jun 25, 2025 | Sell | 5,000 | $225 | $1.1M |
| BURTON JEREMY | Jun 24, 2025 | Sell | 3,441 | $220.79 | $760,000 |
| BURTON JEREMY | Jun 24, 2025 | Sell | 15,670 | $220.805 | $3.5M |
| Ho Emily | Jun 24, 2025 | Sell | 1,544 | $220.98 | $340,000 |
| Kleinerman Christian | Jun 23, 2025 | Sell | 845 | $209.87 | $180,000 |
| Kleinerman Christian | Jun 23, 2025 | Sell | 1,765 | $209.87 | $370,000 |
| Dageville Benoit | Jun 23, 2025 | Sell | 588 | $209.87 | $120,000 |
| Dageville Benoit | Jun 23, 2025 | Sell | 282 | $209.87 | $59,000 |
| Dageville Benoit | Jun 17, 2025 | Sell | 991 | $208 | $210,000 |
| Dageville Benoit | Jun 17, 2025 | Sell | 921 | $208 | $190,000 |
| Slootman Frank | Jun 17, 2025 | Sell | 4,504 | $208 | $940,000 |
| Slootman Frank | Jun 17, 2025 | Sell | 2,790 | $208 | $580,000 |
| Kleinerman Christian | Jun 17, 2025 | Sell | 1,542 | $208 | $320,000 |
| Kleinerman Christian | Jun 17, 2025 | Sell | 1,433 | $208 | $300,000 |
| Ho Emily | Jun 12, 2025 | Sell | 599 | $211.102 | $130,000 |
| Ho Emily | Jun 12, 2025 | Sell | 2,000 | $209.76 | $420,000 |
| Slootman Frank | Jun 10, 2025 | Sell | 1,859 | $209.96 | $390,000 |
| Kleinerman Christian | Jun 10, 2025 | Sell | 548 | $209.96 | $120,000 |
| Dageville Benoit | Jun 10, 2025 | Sell | 548 | $209.96 | $120,000 |
| Speiser Michael L | Jun 6, 2025 | Sell | 840 | $211.355 | $180,000 |
| Speiser Michael L | Jun 6, 2025 | Sell | 403 | $211.355 | $85,000 |
| Speiser Michael L | Jun 6, 2025 | Sell | 34,005 | $211.355 | $7.2M |
| Speiser Michael L | Jun 6, 2025 | Sell | 12,973 | $211.355 | $2.7M |
| Kleinerman Christian | Jun 2, 2025 | Sell | 10,000 | $205.67 | $2.1M |
| Scarpelli Michael | May 27, 2025 | Sell | 8,575 | $202.441 | $1.7M |
| Scarpelli Michael | May 27, 2025 | Sell | 45,510 | $206.627 | $9.4M |
| Scarpelli Michael | May 27, 2025 | Sell | 43,318 | $203.907 | $8.8M |
| Scarpelli Michael | May 27, 2025 | Sell | 400 | $208.24 | $83,000 |
| Scarpelli Michael | May 27, 2025 | Sell | 181,926 | $205.674 | $37M |
| Scarpelli Michael | May 27, 2025 | Sell | 13,786 | $207.609 | $2.9M |
| Scarpelli Michael | May 27, 2025 | Sell | 106,485 | $204.791 | $22M |
| GARRETT MARK | May 23, 2025 | Sell | 67,000 | $198.98 | $13M |
| BURTON JEREMY | May 23, 2025 | Sell | 20,789 | $200 | $4.2M |
| Ho Emily | May 23, 2025 | Sell | 5,027 | $199.065 | $1M |
| Kleinerman Christian | May 22, 2025 | Sell | 5,000 | $200 | $1M |
| Dageville Benoit | May 15, 2025 | Sell | 12,500 | $180 | $2.3M |
| Dageville Benoit | May 8, 2025 | Sell | 31,250 | $175 | $5.5M |
| Speiser Michael L | May 2, 2025 | Sell | 840 | $168.007 | $140,000 |
| Speiser Michael L | May 2, 2025 | Sell | 403 | $168.007 | $68,000 |
| Speiser Michael L | May 2, 2025 | Sell | 34,005 | $168.007 | $5.7M |
| Speiser Michael L | May 2, 2025 | Sell | 12,973 | $168.007 | $2.2M |
| Dageville Benoit | May 1, 2025 | Sell | 6,250 | $168 | $1.1M |
| Kleinerman Christian | May 1, 2025 | Sell | 10,000 | $168 | $1.7M |
| Kleinerman Christian | Apr 25, 2025 | Sell | 10,000 | $160 | $1.6M |
| Dageville Benoit | Apr 23, 2025 | Sell | 6,250 | $150 | $940,000 |
| Dageville Benoit | Apr 9, 2025 | Sell | 6,250 | $150 | $940,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 71 | $130.99 | $9,300 |
| Speiser Michael L | Apr 4, 2025 | Sell | 6,499 | $128.02 | $830,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 6,002 | $130.99 | $790,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 421 | $128.02 | $54,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 4,185 | $130.208 | $540,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 271 | $130.208 | $35,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 2,289 | $130.99 | $300,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 202 | $128.02 | $26,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 17,034 | $128.02 | $2.2M |
| Speiser Michael L | Apr 4, 2025 | Sell | 148 | $130.99 | $19,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 130 | $130.208 | $17,000 |
| Speiser Michael L | Apr 4, 2025 | Sell | 10,969 | $130.208 | $1.4M |
| Scarpelli Michael | Mar 25, 2025 | Sell | 37,483 | $164.444 | $6.2M |
| Scarpelli Michael | Mar 25, 2025 | Sell | 143,367 | $162.705 | $23M |
| Scarpelli Michael | Mar 25, 2025 | Sell | 119,150 | $163.438 | $19M |
| Kleinerman Christian | Mar 21, 2025 | Sell | 7,908 | $154.67 | $1.2M |
| Dageville Benoit | Mar 21, 2025 | Sell | 2,636 | $154.67 | $410,000 |
| Dageville Benoit | Mar 20, 2025 | Sell | 6,250 | $155.33 | $970,000 |
| Slootman Frank | Mar 18, 2025 | Sell | 7,016 | $155.69 | $1.1M |
| Kleinerman Christian | Mar 18, 2025 | Sell | 3,765 | $155.69 | $590,000 |
| Dageville Benoit | Mar 18, 2025 | Sell | 1,912 | $155.69 | $300,000 |
| Slootman Frank | Mar 11, 2025 | Sell | 1,783 | $147.24 | $260,000 |
| Dageville Benoit | Mar 11, 2025 | Sell | 548 | $147.24 | $81,000 |
| Kleinerman Christian | Mar 11, 2025 | Sell | 685 | $147.24 | $100,000 |
| Dageville Benoit | Mar 6, 2025 | Sell | 6,250 | $167 | $1M |
| Kleinerman Christian | Mar 4, 2025 | Sell | 15,000 | $171.75 | $2.6M |
| Degnan Christopher William | Mar 3, 2025 | Sell | 800 | $176.404 | $140,000 |
| Degnan Christopher William | Mar 3, 2025 | Sell | 596 | $175.473 | $100,000 |
| Degnan Christopher William | Mar 3, 2025 | Sell | 5,375 | $178.725 | $960,000 |
| Degnan Christopher William | Mar 3, 2025 | Sell | 2,700 | $179.601 | $480,000 |
| Degnan Christopher William | Mar 3, 2025 | Sell | 1,786 | $173.883 | $310,000 |
| Degnan Christopher William | Mar 3, 2025 | Sell | 1,525 | $177.463 | $270,000 |
| Dageville Benoit | Feb 20, 2025 | Sell | 12,500 | $186 | $2.3M |
| Dageville Benoit | Feb 6, 2025 | Sell | 12,500 | $189.11 | $2.4M |
| Kleinerman Christian | Feb 4, 2025 | Sell | 15,000 | $186.5 | $2.8M |
| Degnan Christopher William | Feb 3, 2025 | Sell | 600 | $177.883 | $110,000 |
| Degnan Christopher William | Feb 3, 2025 | Sell | 524 | $176.417 | $92,000 |
| Degnan Christopher William | Feb 3, 2025 | Sell | 507 | $180.635 | $92,000 |
| Degnan Christopher William | Feb 3, 2025 | Sell | 4,352 | $182.879 | $800,000 |
| Degnan Christopher William | Feb 3, 2025 | Sell | 3,439 | $183.728 | $630,000 |
| Degnan Christopher William | Feb 3, 2025 | Sell | 1,960 | $179.266 | $350,000 |
| Degnan Christopher William | Feb 3, 2025 | Sell | 1,400 | $182.035 | $250,000 |
| Dageville Benoit | Jan 23, 2025 | Sell | 12,500 | $175.1 | $2.2M |
| Slootman Frank | Jan 22, 2025 | Sell | 56,555 | $176.63 | $10M |
| Slootman Frank | Jan 22, 2025 | Sell | 49,473 | $175.388 | $8.7M |
| Slootman Frank | Jan 22, 2025 | Sell | 21,219 | $177.229 | $3.8M |
| Slootman Frank | Jan 21, 2025 | Sell | 71,422 | $175.353 | $13M |
| Slootman Frank | Jan 21, 2025 | Sell | 1,331 | $176.127 | $230,000 |
| Dageville Benoit | Jan 21, 2025 | Sell | 18,750 | $175 | $3.3M |
| Dageville Benoit | Jan 10, 2025 | Sell | 6,250 | $160.99 | $1M |
| Kleinerman Christian | Jan 6, 2025 | Sell | 15,000 | $165.32 | $2.5M |
| Degnan Christopher William | Jan 2, 2025 | Sell | 700 | $159.946 | $110,000 |
| Degnan Christopher William | Jan 2, 2025 | Sell | 4,340 | $156.642 | $680,000 |
| Degnan Christopher William | Jan 2, 2025 | Sell | 4,002 | $157.561 | $630,000 |
| Degnan Christopher William | Jan 2, 2025 | Sell | 1,900 | $155.797 | $300,000 |
| Degnan Christopher William | Jan 2, 2025 | Sell | 1,840 | $158.444 | $290,000 |
| Slootman Frank | Dec 30, 2024 | Sell | 100,000 | $155 | $16M |
| Dageville Benoit | Dec 26, 2024 | Sell | 6,250 | $162.64 | $1M |
| Ho Emily | Dec 24, 2024 | Sell | 1,508 | $163.172 | $250,000 |
| Kleinerman Christian | Dec 23, 2024 | Sell | 861 | $165.31 | $140,000 |
| Dageville Benoit | Dec 23, 2024 | Sell | 286 | $165.31 | $47,000 |
| Dageville Benoit | Dec 17, 2024 | Sell | 1,947 | $171 | $330,000 |
| Slootman Frank | Dec 17, 2024 | Sell | 6,714 | $171 | $1.1M |
