Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
PalantirPLTR |
-$133B |
![]() |
SnowflakeSNOW |
-$29.1B |
![]() |
PTC NewsPTC |
-$906M |
![]() |
C3.aiAI |
-$1.9B |
![]() |
Paycom SoftwarePAYC |
-$356B |
Insider Transactions
| Name | Transaction Date | Sold / Bought | Shares | Price | Value |
|---|---|---|---|---|---|
| Ninan Shibu | Jan 13, 2026 | Sell | 1,052 | $95 | $100,000 |
| Tighe Brett | Jan 13, 2026 | Sell | 10,000 | $95.0691 | $950,000 |
| Schwartz Larissa | Jan 7, 2026 | Sell | 1,899 | $90.74 | $170,000 |
| Kelleher Eric Robert | Jan 2, 2026 | Sell | 400 | $84.63 | $34,000 |
| Kelleher Eric Robert | Jan 2, 2026 | Sell | 300 | $86.4967 | $26,000 |
| Kelleher Eric Robert | Jan 2, 2026 | Sell | 1,709 | $83.9819 | $140,000 |
| Kelleher Eric Robert | Dec 22, 2025 | Sell | 127 | $91.4 | $12,000 |
| McKinnon Todd | Dec 22, 2025 | Sell | 6,782 | $91.1895 | $620,000 |
| McKinnon Todd | Dec 22, 2025 | Sell | 3,445 | $90.2764 | $310,000 |
| McKinnon Todd | Dec 22, 2025 | Sell | 1,059 | $91.7157 | $97,000 |
| Kelleher Eric Robert | Dec 18, 2025 | Sell | 5,711 | $90.0061 | $510,000 |
| Kelleher Eric Robert | Dec 18, 2025 | Sell | 2,659 | $90.5704 | $240,000 |
| Schwartz Larissa | Dec 5, 2025 | Sell | 1,318 | $85.71 | $110,000 |
| Schwartz Larissa | Nov 11, 2025 | Sell | 1,318 | $85.26 | $110,000 |
| Schwartz Larissa | Oct 8, 2025 | Sell | 1,318 | $91.65 | $120,000 |
| Tighe Brett | Oct 2, 2025 | Sell | 10,000 | $95 | $950,000 |
| Kelleher Eric Robert | Oct 1, 2025 | Sell | 800 | $92.2925 | $74,000 |
| Kelleher Eric Robert | Oct 1, 2025 | Sell | 1,610 | $91.4495 | $150,000 |
| McKinnon Todd | Sep 22, 2025 | Sell | 9,720 | $92.8885 | $900,000 |
| McKinnon Todd | Sep 22, 2025 | Sell | 3,295 | $93.7219 | $310,000 |
| McKinnon Todd | Sep 22, 2025 | Sell | 18,953 | $91.8091 | $1.7M |
| Kelleher Eric Robert | Sep 18, 2025 | Sell | 600 | $91.2017 | $55,000 |
| Kelleher Eric Robert | Sep 18, 2025 | Sell | 5,304 | $92.3001 | $490,000 |
| Kelleher Eric Robert | Sep 18, 2025 | Sell | 2,618 | $93.5885 | $250,000 |
| Addison Jonathan James | Sep 18, 2025 | Sell | 400 | $91.14 | $36,000 |
| Addison Jonathan James | Sep 18, 2025 | Sell | 3,816 | $92.2887 | $350,000 |
| Addison Jonathan James | Sep 18, 2025 | Sell | 1,775 | $93.553 | $170,000 |
| Addison Jonathan James | Sep 18, 2025 | Sell | 100 | $93.96 | $9,400 |
| Schwartz Larissa | Sep 17, 2025 | Sell | 1,948 | $90.4102 | $180,000 |
| Schwartz Larissa | Sep 17, 2025 | Sell | 1,400 | $89.8257 | $130,000 |
| Addison Jonathan James | Jul 25, 2025 | Sell | 9,000 | $100 | $900,000 |
| McKinnon Todd | Jul 21, 2025 | Sell | 20,110 | $95.4807 | $1.9M |
| McKinnon Todd | Jul 21, 2025 | Sell | 11,482 | $94.9793 | $1.1M |
| Tighe Brett | Jul 18, 2025 | Sell | 10,000 | $95 | $950,000 |
| Kelleher Eric Robert | Jul 15, 2025 | Sell | 3,472 | $92.3302 | $320,000 |
| Kelleher Eric Robert | Jul 15, 2025 | Sell | 12,546 | $91.6646 | $1.2M |
| Addison Jonathan James | Jul 15, 2025 | Sell | 500 | $92.386 | $46,000 |
| Addison Jonathan James | Jul 15, 2025 | Sell | 2,500 | $91.6961 | $230,000 |
| Addison Jonathan James | Jul 14, 2025 | Sell | 3,164 | $92.2087 | $290,000 |
| Addison Jonathan James | Jul 14, 2025 | Sell | 2,863 | $91.7831 | $260,000 |
| Kerrest Jacques Frederic | Jun 20, 2025 | Sell | 418 | $100.5106 | $42,000 |
| Kerrest Jacques Frederic | Jun 20, 2025 | Sell | 163 | $99.7341 | $16,000 |
| Schwartz Larissa | Jun 20, 2025 | Sell | 2,244 | $100 | $220,000 |
| Schwartz Larissa | Jun 17, 2025 | Sell | 1,105 | $98.5 | $110,000 |
| Addison Jonathan James | Apr 11, 2025 | Sell | 7,005 | $101.19 | $710,000 |
| McKinnon Todd | Mar 20, 2025 | Sell | 91,731 | $113.1378 | $10M |
| McKinnon Todd | Mar 20, 2025 | Sell | 81,050 | $114.0565 | $9.2M |
| McKinnon Todd | Mar 20, 2025 | Sell | 57,366 | $112.2644 | $6.4M |
| McKinnon Todd | Mar 20, 2025 | Sell | 4,142 | $114.7287 | $480,000 |
| Kerrest Jacques Frederic | Mar 20, 2025 | Sell | 701 | $113.2587 | $79,000 |
| Kerrest Jacques Frederic | Mar 20, 2025 | Sell | 518 | $114.2609 | $59,000 |
| Schwartz Larissa | Mar 19, 2025 | Sell | 8,109 | $114.2779 | $930,000 |
| Schwartz Larissa | Mar 19, 2025 | Sell | 3,283 | $113.5739 | $370,000 |
| Schwartz Larissa | Mar 19, 2025 | Sell | 160 | $115.1575 | $18,000 |
| Kelleher Eric Robert | Mar 17, 2025 | Sell | 3,364 | $114.0638 | $380,000 |
| Kelleher Eric Robert | Mar 17, 2025 | Sell | 2,531 | $113.3327 | $290,000 |
| Kerrest Jacques Frederic | Mar 5, 2025 | Sell | 78,852 | $112.5 | $8.9M |
| Kerrest Jacques Frederic | Mar 5, 2025 | Sell | 6,676 | $112.5 | $750,000 |
| Kerrest Jacques Frederic | Mar 5, 2025 | Sell | 6,666 | $109.5 | $730,000 |
| Kerrest Jacques Frederic | Mar 5, 2025 | Sell | 65,000 | $109.5 | $7.1M |
| Kerrest Jacques Frederic | Mar 5, 2025 | Sell | 3,338 | $112.5 | $380,000 |
| Kerrest Jacques Frederic | Mar 5, 2025 | Sell | 3,333 | $109.5 | $360,000 |
| Schwartz Larissa | Feb 13, 2025 | Sell | 9,507 | $100.0001 | $950,000 |
| Kerrest Jacques Frederic | Feb 13, 2025 | Sell | 6,666 | $100.5 | $670,000 |
| Kerrest Jacques Frederic | Feb 13, 2025 | Sell | 65,000 | $100.5 | $6.5M |
| Kerrest Jacques Frederic | Feb 13, 2025 | Sell | 3,333 | $100.5 | $330,000 |
| Schwartz Larissa | Feb 11, 2025 | Sell | 2,740 | $97.59 | $270,000 |
| Kerrest Jacques Frederic | Feb 5, 2025 | Sell | 6,666 | $97.5 | $650,000 |
| Kerrest Jacques Frederic | Feb 5, 2025 | Sell | 65,000 | $97.5 | $6.3M |
| Kerrest Jacques Frederic | Feb 5, 2025 | Sell | 3,333 | $97.5 | $320,000 |
| Tighe Brett | Jan 30, 2025 | Sell | 2,890 | $95.1591 | $280,000 |
| Tighe Brett | Jan 30, 2025 | Sell | 2,010 | $94.136 | $190,000 |
| Tighe Brett | Jan 30, 2025 | Sell | 100 | $95.78 | $9,600 |
| Kerrest Jacques Frederic | Jan 28, 2025 | Sell | 6,666 | $94.5 | $630,000 |
| Kerrest Jacques Frederic | Jan 28, 2025 | Sell | 65,000 | $94.5 | $6.1M |
| Kerrest Jacques Frederic | Jan 28, 2025 | Sell | 3,333 | $94.5 | $310,000 |
| Tighe Brett | Jan 28, 2025 | Sell | 945 | $95.4801 | $90,000 |
| Tighe Brett | Jan 28, 2025 | Sell | 400 | $93.325 | $37,000 |
| Tighe Brett | Jan 28, 2025 | Sell | 3,355 | $94.7211 | $320,000 |
| Tighe Brett | Jan 28, 2025 | Sell | 300 | $91.5567 | $27,000 |
| Kerrest Jacques Frederic | Jan 24, 2025 | Sell | 6,666 | $88.5 | $590,000 |
| Kerrest Jacques Frederic | Jan 24, 2025 | Sell | 65,000 | $88.5 | $5.8M |
| Kerrest Jacques Frederic | Jan 24, 2025 | Sell | 3,333 | $88.5 | $290,000 |
| Kerrest Jacques Frederic | Jan 23, 2025 | Sell | 972 | $88.31 | $86,000 |
| Kerrest Jacques Frederic | Jan 23, 2025 | Sell | 6,513 | $87.5672 | $570,000 |
| Kerrest Jacques Frederic | Jan 23, 2025 | Sell | 63,508 | $87.5672 | $5.6M |
| Kerrest Jacques Frederic | Jan 23, 2025 | Sell | 51 | $88.31 | $4,500 |
| Kerrest Jacques Frederic | Jan 23, 2025 | Sell | 33,383 | $86.9913 | $2.9M |
| Kerrest Jacques Frederic | Jan 23, 2025 | Sell | 325,520 | $86.9914 | $28M |
| Kerrest Jacques Frederic | Jan 23, 2025 | Sell | 3,230 | $87.5688 | $280,000 |
| Kerrest Jacques Frederic | Jan 23, 2025 | Sell | 16,717 | $86.9919 | $1.5M |
| Kerrest Jacques Frederic | Jan 23, 2025 | Sell | 100 | $88.31 | $8,800 |
| Tighe Brett | Jan 23, 2025 | Sell | 4,000 | $87.1355 | $350,000 |
| Tighe Brett | Jan 23, 2025 | Sell | 1,000 | $87.89 | $88,000 |
| Schwartz Larissa | Jan 22, 2025 | Sell | 2,704 | $89.58 | $240,000 |
| Tighe Brett | Jan 21, 2025 | Sell | 3,179 | $88.7407 | $280,000 |
| Tighe Brett | Jan 21, 2025 | Sell | 1,821 | $89.4657 | $160,000 |
| Kerrest Jacques Frederic | Jan 21, 2025 | Sell | 1,936 | $88.5481 | $170,000 |
| Kerrest Jacques Frederic | Jan 21, 2025 | Sell | 1,370 | $89.2731 | $120,000 |
| Schwartz Larissa | Dec 30, 2024 | Sell | 2,704 | $80.5 | $220,000 |
| McKinnon Todd | Dec 20, 2024 | Sell | 62,096 | $82.1493 | $5.1M |
| McKinnon Todd | Dec 20, 2024 | Sell | 37,054 | $80.8562 | $3M |
| McKinnon Todd | Dec 20, 2024 | Sell | 133,878 | $82.7854 | $11M |
| Kerrest Jacques Frederic | Dec 3, 2024 | Sell | 641 | $81.204 | $52,000 |
| Kerrest Jacques Frederic | Dec 3, 2024 | Sell | 37,268 | $80.4117 | $3M |
| Kerrest Jacques Frederic | Dec 2, 2024 | Sell | 13,680 | $81.1396 | $1.1M |
| Kerrest Jacques Frederic | Dec 2, 2024 | Sell | 117,746 | $80.6218 | $9.5M |
| Schwartz Larissa | Nov 4, 2024 | Sell | 2,791 | $71.5 | $200,000 |
| McKinnon Todd | Oct 18, 2024 | Sell | 222,637 | $74.6203 | $17M |
| McKinnon Todd | Oct 18, 2024 | Sell | 1,896 | $75.0621 | $140,000 |
| Addison Jonathan James | Oct 14, 2024 | Sell | 9,250 | $77.5931 | $720,000 |
| Addison Jonathan James | Oct 14, 2024 | Sell | 600 | $78.1867 | $47,000 |
| Schwartz Larissa | Oct 14, 2024 | Sell | 2,797 | $77.63 | $220,000 |
| McKinnon Todd | Sep 23, 2024 | Sell | 32,516 | $76.222 | $2.5M |
| McKinnon Todd | Sep 20, 2024 | Sell | 81,898 | $75.5579 | $6.2M |
| McKinnon Todd | Sep 20, 2024 | Sell | 118,614 | $74.9681 | $8.9M |
| Schwartz Larissa | Sep 16, 2024 | Sell | 2,790 | $74.01 | $210,000 |
| Schwartz Larissa | Aug 13, 2024 | Sell | 2,795 | $92.02 | $260,000 |
| McKinnon Todd | Jul 22, 2024 | Sell | 64,199 | $94.7308 | $6.1M |
| McKinnon Todd | Jul 22, 2024 | Sell | 4,327 | $96.5536 | $420,000 |
| McKinnon Todd | Jul 22, 2024 | Sell | 24,203 | $95.1152 | $2.3M |
| McKinnon Todd | Jul 19, 2024 | Sell | 48,618 | $93.8498 | $4.6M |
| McKinnon Todd | Jul 19, 2024 | Sell | 173 | $94.73 | $16,000 |
| McKinnon Todd | Jul 19, 2024 | Sell | 130,896 | $93.2623 | $12M |
| Schwartz Larissa | Jul 16, 2024 | Sell | 2,792 | $99.4 | $280,000 |
| Kerrest Jacques Frederic | Jul 16, 2024 | Sell | 26,618 | $100.2869 | $2.7M |
| Kerrest Jacques Frederic | Jul 5, 2024 | Sell | 17,837 | $96.2409 | $1.7M |
| Kerrest Jacques Frederic | Jul 5, 2024 | Sell | 16,783 | $95.836 | $1.6M |
| Kerrest Jacques Frederic | Jul 2, 2024 | Sell | 3,280 | $95.6369 | $310,000 |
| Kerrest Jacques Frederic | Jun 28, 2024 | Sell | 2,100 | $95.1213 | $200,000 |
| Kerrest Jacques Frederic | Jun 20, 2024 | Sell | 300 | $87.6951 | $26,000 |
| Kerrest Jacques Frederic | Jun 20, 2024 | Sell | 1,252 | $86.8219 | $110,000 |
| Kerrest Jacques Frederic | Jun 10, 2024 | Sell | 4,868 | $87.8611 | $430,000 |
| Kerrest Jacques Frederic | Jun 10, 2024 | Sell | 14,010 | $86.9578 | $1.2M |
| Ninan Shibu | Mar 19, 2024 | Sell | 4,279 | $104.14 | $450,000 |
| ARCHAMBEAU SHELLYE L | Mar 14, 2024 | Sell | 971 | $107.5303 | $100,000 |
| ARCHAMBEAU SHELLYE L | Mar 14, 2024 | Sell | 382 | $108.7137 | $42,000 |
| ARCHAMBEAU SHELLYE L | Mar 14, 2024 | Sell | 3,633 | $106.6164 | $390,000 |
| ARCHAMBEAU SHELLYE L | Mar 14, 2024 | Sell | 14 | $109.59 | $1,500 |
| Ninan Shibu | Feb 16, 2024 | Sell | 2,500 | $90.23 | $230,000 |
FAQ - Insider Transactions
The most recent insider transaction for Okta was conducted by Ninan Shibu, who sold 1,052 shares on January 13, 2026 at a price of $95.00 per share.
McKinnon Todd has sold the most OKTA stock in the last 2 years, with a total value of $113M.
The total value of insider transactions for Okta in the last 2 years is negative, amounting to -$240M. This suggests that insiders have predominantly sold shares, which could reflect various personal or financial considerations rather than a straightforward outlook on the company's future performance.
Over the last 2 years, insider transactions for Okta have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering insiders might have insights or reasons not immediately apparent to the public.
Monitoring insider trading activity is important because it provides insights into the confidence levels of a company's insiders, such as executives and directors, regarding the company's future prospects. Insider buying can signal optimism, suggesting the stock may be undervalued, while insider selling might raise questions about the stock's upcoming performance. However, it's essential to consider that sales can also occur for personal financial reasons. Insider trading activity is a valuable indicator that, when combined with other data, can help inform investment decisions.




