Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
AMDAMD |
-$52.5B |
![]() |
IntelINTC |
$330,000 |
![]() |
Micron TechnologyMU |
-$14B |
![]() |
NVIDIANVDA |
-$8,150B |
![]() |
Applied MaterialsAMAT |
-$524M |
Insider Transactions
| Name | Transaction Date | Sold / Bought | Shares | Price | Value |
|---|---|---|---|---|---|
| Palkhiwala Akash J. | Jan 2, 2026 | Sell | 1,599 | $172.8861 | $280,000 |
| Palkhiwala Akash J. | Jan 2, 2026 | Sell | 1,594 | $173.6266 | $280,000 |
| Palkhiwala Akash J. | Jan 2, 2026 | Sell | 140 | $174.3881 | $24,000 |
| Palkhiwala Akash J. | Dec 19, 2025 | Sell | 84 | $177.0064 | $15,000 |
| Palkhiwala Akash J. | Dec 19, 2025 | Sell | 1,263 | $176.351 | $220,000 |
| Palkhiwala Akash J. | Dec 19, 2025 | Sell | 1,191 | $175.45 | $210,000 |
| Palkhiwala Akash J. | Dec 18, 2025 | Sell | 74 | $176.9508 | $13,000 |
| Palkhiwala Akash J. | Dec 18, 2025 | Sell | 4,943 | $175.1636 | $870,000 |
| Palkhiwala Akash J. | Dec 18, 2025 | Sell | 2,802 | $174.3585 | $490,000 |
| Palkhiwala Akash J. | Dec 18, 2025 | Sell | 2,181 | $175.926 | $380,000 |
| CHAPLIN ANN C | Dec 16, 2025 | Sell | 4,035 | $177.5085 | $720,000 |
| CHAPLIN ANN C | Dec 16, 2025 | Sell | 1,709 | $178.4359 | $300,000 |
| CHAPLIN ANN C | Dec 16, 2025 | Sell | 1,436 | $179 | $260,000 |
| ROGERS ALEXANDER H | Dec 16, 2025 | Sell | 8,443 | $177.7746 | $1.5M |
| ROGERS ALEXANDER H | Dec 16, 2025 | Sell | 5,413 | $178.8161 | $970,000 |
| ROGERS ALEXANDER H | Dec 16, 2025 | Sell | 2,061 | $176.8307 | $360,000 |
| Grech Patricia Y | Dec 2, 2025 | Sell | 203 | $170 | $35,000 |
| Grech Patricia Y | Nov 21, 2025 | Sell | 513 | $160.95 | $83,000 |
| Palkhiwala Akash J. | Nov 7, 2025 | Sell | 880 | $169.0333 | $150,000 |
| Palkhiwala Akash J. | Nov 7, 2025 | Sell | 84 | $173.6417 | $15,000 |
| Palkhiwala Akash J. | Nov 7, 2025 | Sell | 514 | $170.7824 | $88,000 |
| Palkhiwala Akash J. | Nov 7, 2025 | Sell | 436 | $171.9239 | $75,000 |
| Palkhiwala Akash J. | Nov 7, 2025 | Sell | 174 | $172.5523 | $30,000 |
| Palkhiwala Akash J. | Nov 7, 2025 | Sell | 1,245 | $169.9613 | $210,000 |
| Grech Patricia Y | Nov 7, 2025 | Sell | 203 | $172.87 | $35,000 |
| ACE HEATHER S | Nov 7, 2025 | Sell | 1,600 | $172.87 | $280,000 |
| Palkhiwala Akash J. | Oct 20, 2025 | Sell | 842 | $165.0333 | $140,000 |
| Palkhiwala Akash J. | Oct 20, 2025 | Sell | 816 | $166.0246 | $140,000 |
| Palkhiwala Akash J. | Oct 20, 2025 | Sell | 4,779 | $167.096 | $800,000 |
| Palkhiwala Akash J. | Oct 20, 2025 | Sell | 282 | $162.9094 | $46,000 |
| Palkhiwala Akash J. | Oct 20, 2025 | Sell | 1,616 | $164.1189 | $270,000 |
| AMON CRISTIANO R | Oct 1, 2025 | Sell | 9,887 | $166.5561 | $1.6M |
| AMON CRISTIANO R | Oct 1, 2025 | Sell | 82,429 | $165.1613 | $14M |
| AMON CRISTIANO R | Oct 1, 2025 | Sell | 57,684 | $165.9587 | $9.6M |
| Grech Patricia Y | Sep 22, 2025 | Sell | 201 | $170 | $34,000 |
| Grech Patricia Y | Sep 12, 2025 | Sell | 273 | $161.42 | $44,000 |
| Palkhiwala Akash J. | Sep 2, 2025 | Sell | 466 | $157.8887 | $74,000 |
| Palkhiwala Akash J. | Sep 2, 2025 | Sell | 453 | $158.7359 | $72,000 |
| Palkhiwala Akash J. | Sep 2, 2025 | Sell | 1,266 | $155.8051 | $200,000 |
| Palkhiwala Akash J. | Sep 2, 2025 | Sell | 1,148 | $156.8598 | $180,000 |
| Grech Patricia Y | Aug 27, 2025 | Sell | 236 | $158.36 | $37,000 |
| MARTIN NEIL | Aug 21, 2025 | Sell | 791 | $154.82 | $120,000 |
| Palkhiwala Akash J. | Aug 4, 2025 | Sell | 582 | $148.3528 | $86,000 |
| Palkhiwala Akash J. | Aug 4, 2025 | Sell | 362 | $149.516 | $54,000 |
| Palkhiwala Akash J. | Aug 4, 2025 | Sell | 2,243 | $147.6514 | $330,000 |
| Palkhiwala Akash J. | Aug 4, 2025 | Sell | 146 | $150.4253 | $22,000 |
| ACE HEATHER S | Aug 1, 2025 | Sell | 1,600 | $146.4 | $230,000 |
| Palkhiwala Akash J. | Jul 2, 2025 | Sell | 558 | $159.4475 | $89,000 |
| Palkhiwala Akash J. | Jul 2, 2025 | Sell | 428 | $160.3113 | $69,000 |
| Palkhiwala Akash J. | Jul 2, 2025 | Sell | 1,258 | $162.2739 | $200,000 |
| Palkhiwala Akash J. | Jul 2, 2025 | Sell | 1,089 | $161.4643 | $180,000 |
| Palkhiwala Akash J. | Jun 2, 2025 | Sell | 738 | $145.4491 | $110,000 |
| Palkhiwala Akash J. | Jun 2, 2025 | Sell | 701 | $146.8671 | $100,000 |
| Palkhiwala Akash J. | Jun 2, 2025 | Sell | 1,894 | $146.0771 | $280,000 |
| MARTIN NEIL | May 21, 2025 | Sell | 786 | $153.7 | $120,000 |
| Palkhiwala Akash J. | May 5, 2025 | Sell | 1,993 | $139.522 | $280,000 |
| Palkhiwala Akash J. | May 5, 2025 | Sell | 1,340 | $140.1331 | $190,000 |
| ACE HEATHER S | May 2, 2025 | Sell | 1,600 | $137.74 | $220,000 |
| Palkhiwala Akash J. | Apr 9, 2025 | Sell | 72 | $141.5 | $10,000 |
| Palkhiwala Akash J. | Apr 9, 2025 | Sell | 71 | $136.9513 | $9,700 |
| Palkhiwala Akash J. | Apr 9, 2025 | Sell | 70 | $144.095 | $10,000 |
| Palkhiwala Akash J. | Apr 9, 2025 | Sell | 36 | $139.045 | $5,000 |
| Palkhiwala Akash J. | Apr 9, 2025 | Sell | 144 | $140.0763 | $20,000 |
| Palkhiwala Akash J. | Apr 9, 2025 | Sell | 111 | $143.4946 | $16,000 |
| Palkhiwala Akash J. | Apr 9, 2025 | Sell | 108 | $142.0467 | $15,000 |
| Palkhiwala Akash J. | Apr 8, 2025 | Sell | 72 | $131.205 | $9,400 |
| Palkhiwala Akash J. | Apr 8, 2025 | Sell | 215 | $132.7656 | $29,000 |
| Palkhiwala Akash J. | Apr 8, 2025 | Sell | 204 | $133.7226 | $27,000 |
| Palkhiwala Akash J. | Apr 8, 2025 | Sell | 144 | $134.4596 | $19,000 |
| Palkhiwala Akash J. | Apr 7, 2025 | Sell | 269 | $131.1049 | $35,000 |
| Palkhiwala Akash J. | Apr 4, 2025 | Sell | 890 | $130.9866 | $120,000 |
| Palkhiwala Akash J. | Apr 4, 2025 | Sell | 693 | $133.6458 | $93,000 |
| Palkhiwala Akash J. | Apr 4, 2025 | Sell | 198 | $131.655 | $26,000 |
| ACE HEATHER S | Mar 12, 2025 | Sell | 1,600 | $154.24 | $250,000 |
| Palkhiwala Akash J. | Mar 3, 2025 | Sell | 846 | $157.9561 | $130,000 |
| Palkhiwala Akash J. | Mar 3, 2025 | Sell | 705 | $159.0376 | $110,000 |
| Palkhiwala Akash J. | Mar 3, 2025 | Sell | 591 | $153.6499 | $91,000 |
| Palkhiwala Akash J. | Mar 3, 2025 | Sell | 380 | $156.9118 | $60,000 |
| Palkhiwala Akash J. | Mar 3, 2025 | Sell | 312 | $156.4474 | $49,000 |
| Palkhiwala Akash J. | Mar 3, 2025 | Sell | 305 | $153.0764 | $47,000 |
| Palkhiwala Akash J. | Mar 3, 2025 | Sell | 198 | $159.6286 | $32,000 |
| MARTIN NEIL | Feb 21, 2025 | Sell | 744 | $174.83 | $130,000 |
| Palkhiwala Akash J. | Feb 12, 2025 | Sell | 580 | $170.6891 | $99,000 |
| Palkhiwala Akash J. | Feb 12, 2025 | Sell | 1,320 | $170.0528 | $220,000 |
| Palkhiwala Akash J. | Feb 12, 2025 | Sell | 1,100 | $169.0251 | $190,000 |
| ROGERS ALEXANDER H | Feb 10, 2025 | Sell | 3,870 | $170.2829 | $660,000 |
| ROGERS ALEXANDER H | Feb 10, 2025 | Sell | 15,417 | $169.719 | $2.6M |
| Palkhiwala Akash J. | Jan 2, 2025 | Sell | 989 | $155.5132 | $150,000 |
| Palkhiwala Akash J. | Jan 2, 2025 | Sell | 180 | $157.175 | $28,000 |
| Palkhiwala Akash J. | Jan 2, 2025 | Sell | 1,471 | $153.5017 | $230,000 |
| CHAPLIN ANN C | Dec 16, 2024 | Sell | 2,587 | $158.12 | $410,000 |
| CHAPLIN ANN C | Dec 10, 2024 | Sell | 4,663 | $160.9949 | $750,000 |
| CHAPLIN ANN C | Dec 10, 2024 | Sell | 3,054 | $159.9768 | $490,000 |
| ROGERS ALEXANDER H | Dec 10, 2024 | Sell | 6,440 | $160.9718 | $1M |
| ROGERS ALEXANDER H | Dec 10, 2024 | Sell | 3,933 | $159.9599 | $630,000 |
| Palkhiwala Akash J. | Dec 5, 2024 | Sell | 660 | $161.5996 | $110,000 |
| Palkhiwala Akash J. | Dec 5, 2024 | Sell | 540 | $162.7943 | $88,000 |
| Palkhiwala Akash J. | Dec 5, 2024 | Sell | 479 | $163.4901 | $78,000 |
| Palkhiwala Akash J. | Dec 5, 2024 | Sell | 1,321 | $160.288 | $210,000 |
| MARTIN NEIL | Nov 21, 2024 | Sell | 1,304 | $155 | $200,000 |
| Palkhiwala Akash J. | Nov 14, 2024 | Sell | 600 | $164.5816 | $99,000 |
| Palkhiwala Akash J. | Nov 14, 2024 | Sell | 399 | $162.5182 | $65,000 |
| Palkhiwala Akash J. | Nov 14, 2024 | Sell | 2,001 | $163.7958 | $330,000 |
| THOMPSON JAMES H | Nov 8, 2024 | Sell | 8,000 | $172.09 | $1.4M |
| CHAPLIN ANN C | Nov 4, 2024 | Sell | 1,901 | $165.06 | $310,000 |
| ROGERS ALEXANDER H | Oct 2, 2024 | Sell | 3,245 | $166.15 | $540,000 |
| THOMPSON JAMES H | Oct 1, 2024 | Sell | 8,000 | $169.8 | $1.4M |
| Palkhiwala Akash J. | Oct 1, 2024 | Sell | 922 | $165.1382 | $150,000 |
| Palkhiwala Akash J. | Oct 1, 2024 | Sell | 545 | $166.9669 | $91,000 |
| Palkhiwala Akash J. | Oct 1, 2024 | Sell | 1,533 | $166.0751 | $250,000 |
| MARTIN NEIL | Sep 5, 2024 | Sell | 774 | $163.08 | $130,000 |
| Palkhiwala Akash J. | Sep 3, 2024 | Sell | 646 | $163.7869 | $110,000 |
| Palkhiwala Akash J. | Sep 3, 2024 | Sell | 483 | $166.8758 | $81,000 |
| Palkhiwala Akash J. | Sep 3, 2024 | Sell | 481 | $163.1118 | $78,000 |
| Palkhiwala Akash J. | Sep 3, 2024 | Sell | 450 | $168.84 | $76,000 |
| Palkhiwala Akash J. | Sep 3, 2024 | Sell | 329 | $169.859 | $56,000 |
| Palkhiwala Akash J. | Sep 3, 2024 | Sell | 303 | $166.0367 | $50,000 |
| Palkhiwala Akash J. | Sep 3, 2024 | Sell | 282 | $165.2129 | $47,000 |
| Palkhiwala Akash J. | Sep 3, 2024 | Sell | 26 | $167.4851 | $4,400 |
| THOMPSON JAMES H | Sep 3, 2024 | Sell | 8,000 | $171.72 | $1.4M |
| Palkhiwala Akash J. | Aug 8, 2024 | Sell | 700 | $164.5533 | $120,000 |
| Palkhiwala Akash J. | Aug 8, 2024 | Sell | 300 | $162.5833 | $49,000 |
| Palkhiwala Akash J. | Aug 8, 2024 | Sell | 200 | $159.1672 | $32,000 |
| Palkhiwala Akash J. | Aug 8, 2024 | Sell | 1,200 | $163.6393 | $200,000 |
| THOMPSON JAMES H | Aug 8, 2024 | Sell | 4,539 | $164.4 | $750,000 |
| THOMPSON JAMES H | Aug 2, 2024 | Sell | 8,000 | $160.5 | $1.3M |
| Palkhiwala Akash J. | Jul 5, 2024 | Sell | 2,000 | $205.8652 | $410,000 |
| Palkhiwala Akash J. | Jul 5, 2024 | Sell | 1,000 | $205.0847 | $210,000 |
| THOMPSON JAMES H | Jul 1, 2024 | Sell | 8,000 | $199.47 | $1.6M |
| THOMPSON JAMES H | Jun 3, 2024 | Sell | 8,000 | $209.61 | $1.7M |
| Palkhiwala Akash J. | Jun 3, 2024 | Sell | 700 | $205.2468 | $140,000 |
| Palkhiwala Akash J. | Jun 3, 2024 | Sell | 600 | $204.4829 | $120,000 |
| Palkhiwala Akash J. | Jun 3, 2024 | Sell | 500 | $206.266 | $100,000 |
| Palkhiwala Akash J. | Jun 3, 2024 | Sell | 300 | $208.285 | $62,000 |
| Palkhiwala Akash J. | Jun 3, 2024 | Sell | 200 | $207.7825 | $42,000 |
| Palkhiwala Akash J. | Jun 3, 2024 | Sell | 100 | $210.555 | $21,000 |
| MARTIN NEIL | May 22, 2024 | Sell | 358 | $202.1292 | $72,000 |
| MARTIN NEIL | May 21, 2024 | Sell | 1,116 | $196.11 | $220,000 |
| Smit Neil | May 21, 2024 | Sell | 3,069 | $200.9352 | $620,000 |
| AMON CRISTIANO R | May 15, 2024 | Sell | 8,100 | $190.01 | $1.5M |
| ACEVEDO SYLVIA | May 10, 2024 | Sell | 744 | $181.5169 | $140,000 |
| AMON CRISTIANO R | May 9, 2024 | Sell | 8,100 | $181 | $1.5M |
| Palkhiwala Akash J. | May 9, 2024 | Sell | 1,500 | $181.0253 | $270,000 |
| ACEVEDO SYLVIA | May 3, 2024 | Sell | 2,056 | $178.21 | $370,000 |
| THOMPSON JAMES H | May 3, 2024 | Sell | 8,000 | $182 | $1.5M |
| Palkhiwala Akash J. | Apr 4, 2024 | Sell | 865 | $170.1509 | $150,000 |
| Palkhiwala Akash J. | Apr 4, 2024 | Sell | 500 | $174.5436 | $87,000 |
| Palkhiwala Akash J. | Apr 4, 2024 | Sell | 200 | $172.165 | $34,000 |
| Palkhiwala Akash J. | Apr 4, 2024 | Sell | 1,435 | $175.3276 | $250,000 |
| THOMPSON JAMES H | Apr 1, 2024 | Sell | 8,000 | $168.27 | $1.3M |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 78 | $173.95 | $14,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 750 | $175.8142 | $130,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 500 | $173.1935 | $87,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 413 | $177.0466 | $73,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 409 | $175.5227 | $72,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 400 | $172.7415 | $69,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 350 | $171.4079 | $60,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 200 | $173.4892 | $35,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 1,800 | $176.3433 | $320,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 1,100 | $176.6393 | $190,000 |
| Palkhiwala Akash J. | Mar 7, 2024 | Sell | 100 | $177.44 | $18,000 |
| AMON CRISTIANO R | Mar 7, 2024 | Sell | 8,100 | $169.6 | $1.4M |
| MARTIN NEIL | Mar 5, 2024 | Sell | 348 | $160.665 | $56,000 |
| MARTIN NEIL | Mar 5, 2024 | Sell | 341 | $160.6116 | $55,000 |
| THOMPSON JAMES H | Mar 1, 2024 | Sell | 8,000 | $159.39 | $1.3M |
| AMON CRISTIANO R | Mar 1, 2024 | Sell | 8,100 | $159.5 | $1.3M |
| MARTIN NEIL | Feb 21, 2024 | Sell | 371 | $149.83 | $56,000 |
FAQ - Insider Transactions
The most recent insider transaction for QUALCOMM was conducted by Palkhiwala Akash J., who sold 1,599 shares on January 2, 2026 at a price of $172.89 per share.
AMON CRISTIANO R has sold the most QCOM stock in the last 2 years, with a total value of $31M.
The total value of insider transactions for QUALCOMM in the last 2 years is negative, amounting to -$74M. This suggests that insiders have predominantly sold shares, which could reflect various personal or financial considerations rather than a straightforward outlook on the company's future performance.
Over the last 2 years, insider transactions for QUALCOMM have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering insiders might have insights or reasons not immediately apparent to the public.
Monitoring insider trading activity is important because it provides insights into the confidence levels of a company's insiders, such as executives and directors, regarding the company's future prospects. Insider buying can signal optimism, suggesting the stock may be undervalued, while insider selling might raise questions about the stock's upcoming performance. However, it's essential to consider that sales can also occur for personal financial reasons. Insider trading activity is a valuable indicator that, when combined with other data, can help inform investment decisions.




