Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
MicrosoftMSFT |
-$9.43B |
![]() |
OracleORCL |
-$1,173B |
![]() |
Bridgeline DigitalBLIN |
$20M |
![]() |
DropboxDBX |
-$1.03B |
![]() |
AdobeADBE |
-$2.13B |
Insider Transactions
| Name | Transaction Date | Sold / Bought | Shares | Price | Value |
|---|---|---|---|---|---|
| Garfield Mark S. | Jan 8, 2026 | Sell | 953 | $209.56 | $200,000 |
| DUFFIELD DAVID A | Jan 8, 2026 | Sell | 9,240 | $208.4199 | $1.9M |
| DUFFIELD DAVID A | Jan 8, 2026 | Sell | 9,183 | $211.1038 | $1.9M |
| DUFFIELD DAVID A | Jan 8, 2026 | Sell | 8,360 | $207.6647 | $1.7M |
| DUFFIELD DAVID A | Jan 8, 2026 | Sell | 28,462 | $210.4339 | $6M |
| DUFFIELD DAVID A | Jan 8, 2026 | Sell | 27,639 | $209.6814 | $5.8M |
| Kazmaier Gerrit S | Jan 6, 2026 | Sell | 822 | $210.109 | $170,000 |
| Kazmaier Gerrit S | Jan 6, 2026 | Sell | 300 | $206.78 | $62,000 |
| Kazmaier Gerrit S | Jan 6, 2026 | Sell | 1,437 | $209.2695 | $300,000 |
| Kazmaier Gerrit S | Jan 6, 2026 | Sell | 1,200 | $207.635 | $250,000 |
| Sauer Richard Harry | Jan 6, 2026 | Sell | 1,130 | $210 | $240,000 |
| Rowe Zane | Jan 6, 2026 | Sell | 806 | $208.7977 | $170,000 |
| Rowe Zane | Jan 6, 2026 | Sell | 669 | $210.3338 | $140,000 |
| Rowe Zane | Jan 6, 2026 | Sell | 300 | $206.8033 | $62,000 |
| Rowe Zane | Jan 6, 2026 | Sell | 2,125 | $209.6412 | $450,000 |
| Rowe Zane | Jan 6, 2026 | Sell | 2,100 | $207.5996 | $440,000 |
| Enslin Robert | Jan 5, 2026 | Sell | 8,651 | $210.1167 | $1.8M |
| Enslin Robert | Jan 5, 2026 | Sell | 6,549 | $209.2655 | $1.4M |
| Enslin Robert | Jan 5, 2026 | Sell | 5,830 | $210.9361 | $1.2M |
| Enslin Robert | Jan 5, 2026 | Sell | 1,155 | $211.9103 | $240,000 |
| Eschenbach Carl M. | Jan 5, 2026 | Sell | 3,125 | $210 | $660,000 |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 8,811 | $202.649 | $1.8M |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 8,010 | $206.4715 | $1.7M |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 500 | $213.4424 | $110,000 |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 450 | $212.2415 | $96,000 |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 288 | $209.9093 | $60,000 |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 2,712 | $208.7303 | $570,000 |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 26,512 | $205.787 | $5.5M |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 2,272 | $207.7399 | $470,000 |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 1,623 | $210.6982 | $340,000 |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 15,339 | $204.6261 | $3.1M |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 14,862 | $203.806 | $3M |
| DUFFIELD DAVID A | Jan 2, 2026 | Sell | 100 | $214.0682 | $21,000 |
| DUFFIELD DAVID A | Dec 23, 2025 | Sell | 700 | $216.88 | $150,000 |
| DUFFIELD DAVID A | Dec 23, 2025 | Sell | 50,857 | $215.2916 | $11M |
| DUFFIELD DAVID A | Dec 23, 2025 | Sell | 3,800 | $216.01 | $820,000 |
| DUFFIELD DAVID A | Dec 23, 2025 | Sell | 24,922 | $214.3188 | $5.3M |
| Kazmaier Gerrit S | Dec 19, 2025 | Sell | 500 | $219.64 | $110,000 |
| Kazmaier Gerrit S | Dec 19, 2025 | Sell | 4,509 | $218.8614 | $990,000 |
| Kazmaier Gerrit S | Dec 19, 2025 | Sell | 1,538 | $218.2003 | $340,000 |
| DUFFIELD DAVID A | Dec 16, 2025 | Sell | 8,000 | $217.0383 | $1.7M |
| DUFFIELD DAVID A | Dec 16, 2025 | Sell | 55,253 | $216.038 | $12M |
| DUFFIELD DAVID A | Dec 16, 2025 | Sell | 16,881 | $215.1684 | $3.6M |
| DUFFIELD DAVID A | Dec 16, 2025 | Sell | 1,300 | $217.7097 | $280,000 |
| DUFFIELD DAVID A | Dec 2, 2025 | Sell | 7,007 | $210.7731 | $1.5M |
| DUFFIELD DAVID A | Dec 2, 2025 | Sell | 31,752 | $211.5656 | $6.7M |
| DUFFIELD DAVID A | Dec 2, 2025 | Sell | 28,555 | $212.628 | $6.1M |
| DUFFIELD DAVID A | Dec 2, 2025 | Sell | 200 | $214.09 | $43,000 |
| DUFFIELD DAVID A | Dec 2, 2025 | Sell | 14,511 | $213.3465 | $3.1M |
| MCNAMARA MICHAEL M | Oct 10, 2025 | Sell | 837 | $237.4478 | $200,000 |
| MCNAMARA MICHAEL M | Oct 10, 2025 | Sell | 69 | $239.4675 | $17,000 |
| MCNAMARA MICHAEL M | Oct 10, 2025 | Sell | 558 | $238.8991 | $130,000 |
| MCNAMARA MICHAEL M | Oct 10, 2025 | Sell | 2,398 | $234.3973 | $560,000 |
| MCNAMARA MICHAEL M | Oct 10, 2025 | Sell | 158 | $235.2668 | $37,000 |
| MCNAMARA MICHAEL M | Oct 10, 2025 | Sell | 1,373 | $233.337 | $320,000 |
| Garfield Mark S. | Oct 9, 2025 | Sell | 815 | $238.0979 | $190,000 |
| Garfield Mark S. | Oct 9, 2025 | Sell | 800 | $239.28 | $190,000 |
| Garfield Mark S. | Oct 9, 2025 | Sell | 300 | $240.4233 | $72,000 |
| DUFFIELD DAVID A | Oct 8, 2025 | Sell | 9,935 | $238.1278 | $2.4M |
| DUFFIELD DAVID A | Oct 8, 2025 | Sell | 9,489 | $234.2603 | $2.2M |
| DUFFIELD DAVID A | Oct 8, 2025 | Sell | 8,656 | $236.3024 | $2M |
| DUFFIELD DAVID A | Oct 8, 2025 | Sell | 3,400 | $233.2069 | $790,000 |
| DUFFIELD DAVID A | Oct 8, 2025 | Sell | 30,595 | $237.2676 | $7.3M |
| DUFFIELD DAVID A | Oct 8, 2025 | Sell | 12,978 | $235.18 | $3.1M |
| Sauer Richard Harry | Oct 7, 2025 | Sell | 391 | $231.7547 | $91,000 |
| Sauer Richard Harry | Oct 7, 2025 | Sell | 369 | $233.1971 | $86,000 |
| Sauer Richard Harry | Oct 7, 2025 | Sell | 200 | $236.57 | $47,000 |
| Sauer Richard Harry | Oct 7, 2025 | Sell | 1,160 | $238.91 | $280,000 |
| Rowe Zane | Oct 7, 2025 | Sell | 702 | $230.5266 | $160,000 |
| Rowe Zane | Oct 7, 2025 | Sell | 300 | $236.7133 | $71,000 |
| Rowe Zane | Oct 7, 2025 | Sell | 2,267 | $233.0046 | $530,000 |
| Rowe Zane | Oct 7, 2025 | Sell | 2,231 | $231.8189 | $520,000 |
| Rowe Zane | Oct 7, 2025 | Sell | 200 | $234.865 | $47,000 |
| Rowe Zane | Oct 7, 2025 | Sell | 100 | $237.87 | $24,000 |
| Eschenbach Carl M. | Oct 1, 2025 | Sell | 500 | $233.4441 | $120,000 |
| Eschenbach Carl M. | Oct 1, 2025 | Sell | 381 | $236.9904 | $90,000 |
| Eschenbach Carl M. | Oct 1, 2025 | Sell | 3,425 | $240.0321 | $820,000 |
| Eschenbach Carl M. | Oct 1, 2025 | Sell | 238 | $241.5088 | $57,000 |
| Eschenbach Carl M. | Oct 1, 2025 | Sell | 200 | $238.73 | $48,000 |
| Eschenbach Carl M. | Oct 1, 2025 | Sell | 1,506 | $232.5058 | $350,000 |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 7,351 | $240.7411 | $1.8M |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 6,066 | $239.9919 | $1.5M |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 600 | $241.5217 | $140,000 |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 5,500 | $236.9337 | $1.3M |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 5,273 | $238.7459 | $1.3M |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 4,491 | $233.5348 | $1M |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 2,210 | $237.7561 | $530,000 |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 21,484 | $232.6966 | $5M |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 17,621 | $232.1172 | $4.1M |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 1,100 | $234.9737 | $260,000 |
| DUFFIELD DAVID A | Oct 1, 2025 | Sell | 1,000 | $235.7354 | $240,000 |
| DUFFIELD DAVID A | Sep 23, 2025 | Sell | 5,901 | $243.9322 | $1.4M |
| DUFFIELD DAVID A | Sep 23, 2025 | Sell | 26,608 | $240.2727 | $6.4M |
| DUFFIELD DAVID A | Sep 23, 2025 | Sell | 200 | $244.66 | $49,000 |
| DUFFIELD DAVID A | Sep 23, 2025 | Sell | 15,405 | $241.1319 | $3.7M |
| DUFFIELD DAVID A | Sep 23, 2025 | Sell | 13,006 | $243.2095 | $3.2M |
| DUFFIELD DAVID A | Sep 23, 2025 | Sell | 10,998 | $242.0467 | $2.7M |
| Sauer Richard Harry | Sep 17, 2025 | Sell | 1,160 | $235.41 | $270,000 |
| DUFFIELD DAVID A | Sep 16, 2025 | Sell | 3,803 | $221.9637 | $840,000 |
| DUFFIELD DAVID A | Sep 16, 2025 | Sell | 30,941 | $218.9947 | $6.8M |
| DUFFIELD DAVID A | Sep 16, 2025 | Sell | 2,500 | $223.7788 | $560,000 |
| DUFFIELD DAVID A | Sep 16, 2025 | Sell | 2,002 | $223.2008 | $450,000 |
| DUFFIELD DAVID A | Sep 16, 2025 | Sell | 19,758 | $220.1027 | $4.3M |
| DUFFIELD DAVID A | Sep 16, 2025 | Sell | 19,560 | $220.781 | $4.3M |
| DUFFIELD DAVID A | Sep 15, 2025 | Sell | 4,502 | $221.0037 | $990,000 |
| DUFFIELD DAVID A | Sep 15, 2025 | Sell | 4,323 | $222.9013 | $960,000 |
| DUFFIELD DAVID A | Sep 15, 2025 | Sell | 4,206 | $222.0968 | $930,000 |
| DUFFIELD DAVID A | Sep 15, 2025 | Sell | 1,969 | $223.8779 | $440,000 |
| Sauer Richard Harry | Sep 11, 2025 | Sell | 1,160 | $226.63 | $260,000 |
| DUFFIELD DAVID A | Sep 2, 2025 | Sell | 40,825 | $228.2818 | $9.3M |
| DUFFIELD DAVID A | Sep 2, 2025 | Sell | 23,392 | $227.4962 | $5.3M |
| DUFFIELD DAVID A | Sep 2, 2025 | Sell | 11,600 | $229.0579 | $2.7M |
| Garfield Mark S. | Jul 10, 2025 | Sell | 451 | $234.86 | $110,000 |
| DUFFIELD DAVID A | Jul 8, 2025 | Sell | 800 | $242.3175 | $190,000 |
| DUFFIELD DAVID A | Jul 8, 2025 | Sell | 7,157 | $241.5733 | $1.7M |
| DUFFIELD DAVID A | Jul 8, 2025 | Sell | 24,379 | $240.5291 | $5.9M |
| DUFFIELD DAVID A | Jul 8, 2025 | Sell | 13,864 | $239.8063 | $3.3M |
| DUFFIELD DAVID A | Jul 8, 2025 | Sell | 13,638 | $237.758 | $3.2M |
| DUFFIELD DAVID A | Jul 8, 2025 | Sell | 12,713 | $238.3575 | $3M |
| Rowe Zane | Jul 8, 2025 | Sell | 700 | $241.2914 | $170,000 |
| Rowe Zane | Jul 8, 2025 | Sell | 400 | $238.8657 | $96,000 |
| Rowe Zane | Jul 8, 2025 | Sell | 2,600 | $240.3266 | $620,000 |
| Rowe Zane | Jul 8, 2025 | Sell | 2,100 | $238.0114 | $500,000 |
| Rowe Zane | Jul 8, 2025 | Sell | 200 | $242.21 | $48,000 |
| Eschenbach Carl M. | Jul 1, 2025 | Sell | 3,325 | $240.0198 | $800,000 |
| Eschenbach Carl M. | Jul 1, 2025 | Sell | 200 | $237.035 | $47,000 |
| Eschenbach Carl M. | Jul 1, 2025 | Sell | 1,406 | $239.23 | $340,000 |
| Eschenbach Carl M. | Jul 1, 2025 | Sell | 1,319 | $238.518 | $310,000 |
| DUFFIELD DAVID A | Jul 1, 2025 | Sell | 6,620 | $240.1345 | $1.6M |
| DUFFIELD DAVID A | Jul 1, 2025 | Sell | 46,591 | $239.0804 | $11M |
| DUFFIELD DAVID A | Jul 1, 2025 | Sell | 2,482 | $237.0997 | $590,000 |
| DUFFIELD DAVID A | Jul 1, 2025 | Sell | 15,911 | $238.254 | $3.8M |
| DUFFIELD DAVID A | Jul 1, 2025 | Sell | 1,313 | $240.7842 | $320,000 |
| DUFFIELD DAVID A | Jun 24, 2025 | Sell | 42,793 | $238.9726 | $10M |
| DUFFIELD DAVID A | Jun 24, 2025 | Sell | 29,828 | $238.1577 | $7.1M |
| DUFFIELD DAVID A | Jun 24, 2025 | Sell | 1,350 | $239.9622 | $320,000 |
| DUFFIELD DAVID A | Jun 17, 2025 | Sell | 8,663 | $243.9175 | $2.1M |
| DUFFIELD DAVID A | Jun 17, 2025 | Sell | 600 | $246.48 | $150,000 |
| DUFFIELD DAVID A | Jun 17, 2025 | Sell | 27,561 | $242.8213 | $6.7M |
| DUFFIELD DAVID A | Jun 17, 2025 | Sell | 21,560 | $245.984 | $5.3M |
| DUFFIELD DAVID A | Jun 17, 2025 | Sell | 12,856 | $244.8447 | $3.1M |
| DUFFIELD DAVID A | Jun 16, 2025 | Sell | 6,775 | $245.246 | $1.7M |
| DUFFIELD DAVID A | Jun 16, 2025 | Sell | 665 | $247.0906 | $160,000 |
| DUFFIELD DAVID A | Jun 16, 2025 | Sell | 4,230 | $244.3869 | $1M |
| DUFFIELD DAVID A | Jun 16, 2025 | Sell | 3,330 | $246.3419 | $820,000 |
| STILL GEORGE J JR | Jun 5, 2025 | Sell | 700 | $249.9943 | $170,000 |
| STILL GEORGE J JR | Jun 5, 2025 | Sell | 4,733 | $247.8982 | $1.2M |
| STILL GEORGE J JR | Jun 5, 2025 | Sell | 2,067 | $249.0579 | $510,000 |
| DUFFIELD DAVID A | Jun 2, 2025 | Sell | 7,827 | $247.9518 | $1.9M |
| DUFFIELD DAVID A | Jun 2, 2025 | Sell | 5,972 | $245.4273 | $1.5M |
| DUFFIELD DAVID A | Jun 2, 2025 | Sell | 4,000 | $244.2789 | $980,000 |
| DUFFIELD DAVID A | Jun 2, 2025 | Sell | 38,764 | $247.297 | $9.6M |
| DUFFIELD DAVID A | Jun 2, 2025 | Sell | 14,085 | $246.3035 | $3.5M |
| Eschenbach Carl M. | May 27, 2025 | Sell | 3,125 | $241.23 | $750,000 |
| Garfield Mark S. | Apr 10, 2025 | Sell | 497 | $226.55 | $110,000 |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 9,821 | $210.3358 | $2.1M |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 8,019 | $215.522 | $1.7M |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 6,313 | $218.6667 | $1.4M |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 5,895 | $213.6477 | $1.3M |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 5,360 | $209.3379 | $1.1M |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 3,100 | $211.4549 | $660,000 |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 2,900 | $208.4903 | $600,000 |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 2,210 | $219.4557 | $480,000 |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 13,511 | $216.5937 | $2.9M |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 1,300 | $212.385 | $280,000 |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 11,543 | $217.6164 | $2.5M |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 10,303 | $214.6842 | $2.2M |
| DUFFIELD DAVID A | Apr 8, 2025 | Sell | 1,000 | $220.662 | $220,000 |
| Eschenbach Carl M. | Apr 2, 2025 | Sell | 900 | $233.2256 | $210,000 |
| Eschenbach Carl M. | Apr 2, 2025 | Sell | 843 | $234.9937 | $200,000 |
| Eschenbach Carl M. | Apr 2, 2025 | Sell | 200 | $232.225 | $46,000 |
| Eschenbach Carl M. | Apr 2, 2025 | Sell | 1,182 | $235.7982 | $280,000 |
| DUFFIELD DAVID A | Apr 1, 2025 | Sell | 5,717 | $230.6267 | $1.3M |
| DUFFIELD DAVID A | Apr 1, 2025 | Sell | 23,122 | $232.6129 | $5.4M |
| DUFFIELD DAVID A | Apr 1, 2025 | Sell | 19,856 | $234.2858 | $4.7M |
| DUFFIELD DAVID A | Apr 1, 2025 | Sell | 14,981 | $233.5219 | $3.5M |
| DUFFIELD DAVID A | Apr 1, 2025 | Sell | 11,261 | $231.614 | $2.6M |
| DUFFIELD DAVID A | Mar 24, 2025 | Sell | 7,907 | $252.2582 | $2M |
| DUFFIELD DAVID A | Mar 24, 2025 | Sell | 26,730 | $250.2675 | $6.7M |
| DUFFIELD DAVID A | Mar 24, 2025 | Sell | 24,895 | $249.3149 | $6.2M |
| DUFFIELD DAVID A | Mar 24, 2025 | Sell | 10,612 | $250.9943 | $2.7M |
| DUFFIELD DAVID A | Mar 17, 2025 | Sell | 900 | $243.5311 | $220,000 |
| DUFFIELD DAVID A | Mar 17, 2025 | Sell | 7,669 | $245.7642 | $1.9M |
| DUFFIELD DAVID A | Mar 17, 2025 | Sell | 4,320 | $249.5464 | $1.1M |
| DUFFIELD DAVID A | Mar 17, 2025 | Sell | 1,965 | $248.4285 | $490,000 |
| DUFFIELD DAVID A | Mar 17, 2025 | Sell | 17,133 | $246.5065 | $4.2M |
| DUFFIELD DAVID A | Mar 17, 2025 | Sell | 1,710 | $252.2343 | $430,000 |
| DUFFIELD DAVID A | Mar 17, 2025 | Sell | 13,334 | $251.4443 | $3.4M |
| DUFFIELD DAVID A | Mar 17, 2025 | Sell | 12,612 | $247.5467 | $3.1M |
| DUFFIELD DAVID A | Mar 17, 2025 | Sell | 12,029 | $250.7828 | $3M |
| DUFFIELD DAVID A | Mar 14, 2025 | Sell | 6,547 | $243.6367 | $1.6M |
| DUFFIELD DAVID A | Mar 14, 2025 | Sell | 600 | $240.3039 | $140,000 |
| DUFFIELD DAVID A | Mar 14, 2025 | Sell | 3,052 | $244.4485 | $750,000 |
| DUFFIELD DAVID A | Mar 14, 2025 | Sell | 300 | $245.1133 | $74,000 |
| DUFFIELD DAVID A | Mar 14, 2025 | Sell | 2,700 | $241.4269 | $650,000 |
| DUFFIELD DAVID A | Mar 14, 2025 | Sell | 1,801 | $242.5406 | $440,000 |
| STILL GEORGE J JR | Mar 13, 2025 | Sell | 3,093 | $241.2283 | $750,000 |
| STILL GEORGE J JR | Mar 13, 2025 | Sell | 2,962 | $242.1325 | $720,000 |
| STILL GEORGE J JR | Mar 13, 2025 | Sell | 1,445 | $239.9135 | $350,000 |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 997 | $257.6666 | $260,000 |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 6,422 | $260.0104 | $1.7M |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 639 | $258.9219 | $170,000 |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 4,934 | $262.7447 | $1.3M |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 2,844 | $255.4219 | $730,000 |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 2,428 | $263.8614 | $640,000 |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 18,965 | $260.675 | $4.9M |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 1,758 | $256.4907 | $450,000 |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 13,257 | $261.6925 | $3.5M |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 13,111 | $254.4222 | $3.3M |
| DUFFIELD DAVID A | Mar 3, 2025 | Sell | 1,100 | $264.4636 | $290,000 |
| Chakraborty Sayan | Feb 27, 2025 | Sell | 900 | $267.3956 | $240,000 |
| Chakraborty Sayan | Feb 27, 2025 | Sell | 786 | $260.7576 | $200,000 |
| Chakraborty Sayan | Feb 27, 2025 | Sell | 400 | $265.5625 | $110,000 |
| Chakraborty Sayan | Feb 27, 2025 | Sell | 300 | $271.05 | $81,000 |
| Chakraborty Sayan | Feb 27, 2025 | Sell | 2,270 | $266.7545 | $610,000 |
| Chakraborty Sayan | Feb 27, 2025 | Sell | 200 | $268.515 | $54,000 |
| Chakraborty Sayan | Feb 27, 2025 | Sell | 1,000 | $262.7769 | $260,000 |
| Garfield Mark S. | Jan 13, 2025 | Sell | 472 | $248.24 | $120,000 |
| DUFFIELD DAVID A | Jan 13, 2025 | Sell | 34,029 | $246.3272 | $8.4M |
| DUFFIELD DAVID A | Jan 13, 2025 | Sell | 11,738 | $247.3226 | $2.9M |
| DUFFIELD DAVID A | Jan 13, 2025 | Sell | 10,233 | $245.6942 | $2.5M |
| DUFFIELD DAVID A | Jan 8, 2025 | Sell | 9,185 | $255.4002 | $2.3M |
| DUFFIELD DAVID A | Jan 8, 2025 | Sell | 42,503 | $254.6723 | $11M |
| DUFFIELD DAVID A | Jan 8, 2025 | Sell | 2,584 | $252.3922 | $650,000 |
| DUFFIELD DAVID A | Jan 8, 2025 | Sell | 1,624 | $256.2774 | $420,000 |
| DUFFIELD DAVID A | Jan 8, 2025 | Sell | 14,194 | $253.7221 | $3.6M |
| Sauer Richard Harry | Jan 7, 2025 | Sell | 93 | $253.19 | $24,000 |
| Sauer Richard Harry | Jan 7, 2025 | Sell | 2,273 | $252.0871 | $570,000 |
| Sauer Richard Harry | Jan 7, 2025 | Sell | 1,311 | $251.4805 | $330,000 |
| Eschenbach Carl M. | Jan 6, 2025 | Sell | 2,514 | $252.8716 | $640,000 |
| Eschenbach Carl M. | Jan 6, 2025 | Sell | 200 | $255.55 | $51,000 |
| Eschenbach Carl M. | Jan 6, 2025 | Sell | 1,936 | $253.9709 | $490,000 |
| Eschenbach Carl M. | Jan 6, 2025 | Sell | 1,500 | $254.924 | $380,000 |
| Eschenbach Carl M. | Jan 6, 2025 | Sell | 100 | $257.51 | $26,000 |
| DUFFIELD DAVID A | Jan 6, 2025 | Sell | 3,737 | $255.3769 | $950,000 |
| DUFFIELD DAVID A | Jan 6, 2025 | Sell | 18,825 | $253.6404 | $4.8M |
| DUFFIELD DAVID A | Jan 6, 2025 | Sell | 17,018 | $254.6553 | $4.3M |
| DUFFIELD DAVID A | Jan 6, 2025 | Sell | 15,120 | $252.6486 | $3.8M |
| DUFFIELD DAVID A | Jan 6, 2025 | Sell | 1,200 | $256.647 | $310,000 |
| DUFFIELD DAVID A | Jan 6, 2025 | Sell | 100 | $257.38 | $26,000 |
| DUFFIELD DAVID A | Jan 2, 2025 | Sell | 735 | $255.7699 | $190,000 |
| DUFFIELD DAVID A | Jan 2, 2025 | Sell | 5,687 | $257.6093 | $1.5M |
| DUFFIELD DAVID A | Jan 2, 2025 | Sell | 5,113 | $256.9125 | $1.3M |
| DUFFIELD DAVID A | Jan 2, 2025 | Sell | 3,287 | $253.5405 | $830,000 |
| DUFFIELD DAVID A | Jan 2, 2025 | Sell | 300 | $258.7891 | $78,000 |
| DUFFIELD DAVID A | Jan 2, 2025 | Sell | 23,253 | $251.7696 | $5.9M |
| DUFFIELD DAVID A | Jan 2, 2025 | Sell | 1,850 | $254.7087 | $470,000 |
| DUFFIELD DAVID A | Jan 2, 2025 | Sell | 15,452 | $250.8017 | $3.9M |
| DUFFIELD DAVID A | Jan 2, 2025 | Sell | 12,145 | $252.6903 | $3.1M |
| Frederick Wayne A.I. | Jan 2, 2025 | Sell | 629 | $252.103 | $160,000 |
| Frederick Wayne A.I. | Jan 2, 2025 | Sell | 500 | $251 | $130,000 |
| Frederick Wayne A.I. | Jan 2, 2025 | Sell | 200 | $257.495 | $51,000 |
| Frederick Wayne A.I. | Jan 2, 2025 | Sell | 100 | $254.63 | $25,000 |
| DUFFIELD DAVID A | Dec 30, 2024 | Sell | 7,773 | $260.9282 | $2M |
| DUFFIELD DAVID A | Dec 30, 2024 | Sell | 7,711 | $259.9517 | $2M |
| DUFFIELD DAVID A | Dec 30, 2024 | Sell | 626 | $264.12 | $170,000 |
| DUFFIELD DAVID A | Dec 30, 2024 | Sell | 25,466 | $261.9936 | $6.7M |
| DUFFIELD DAVID A | Dec 30, 2024 | Sell | 14,424 | $262.6141 | $3.8M |
| DUFFIELD DAVID A | Dec 23, 2024 | Sell | 500 | $270.87 | $140,000 |
| DUFFIELD DAVID A | Dec 23, 2024 | Sell | 2,422 | $267.2658 | $650,000 |
| DUFFIELD DAVID A | Dec 23, 2024 | Sell | 22,732 | $265.5041 | $6M |
| DUFFIELD DAVID A | Dec 23, 2024 | Sell | 15,438 | $266.48 | $4.1M |
| DUFFIELD DAVID A | Dec 23, 2024 | Sell | 14,658 | $264.6747 | $3.9M |
| DUFFIELD DAVID A | Dec 23, 2024 | Sell | 141 | $268.6503 | $38,000 |
| DUFFIELD DAVID A | Dec 23, 2024 | Sell | 109 | $269.1165 | $29,000 |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 8,326 | $279.4961 | $2.3M |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 7,795 | $277.6293 | $2.2M |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 5,670 | $269.3784 | $1.5M |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 5,142 | $272.398 | $1.4M |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 4,850 | $270.3191 | $1.3M |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 4,317 | $276.6086 | $1.2M |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 3,762 | $271.2986 | $1M |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 2,742 | $273.4241 | $750,000 |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 2,690 | $275.6088 | $740,000 |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 1,238 | $274.4415 | $340,000 |
| DUFFIELD DAVID A | Dec 18, 2024 | Sell | 10,468 | $278.6487 | $2.9M |
| STILL GEORGE J JR | Dec 16, 2024 | Sell | 500 | $271.698 | $140,000 |
| STILL GEORGE J JR | Dec 16, 2024 | Sell | 400 | $270.775 | $110,000 |
| STILL GEORGE J JR | Dec 16, 2024 | Sell | 2,627 | $277.8004 | $730,000 |
| STILL GEORGE J JR | Dec 16, 2024 | Sell | 200 | $274.485 | $55,000 |
| STILL GEORGE J JR | Dec 16, 2024 | Sell | 1,400 | $276.7469 | $390,000 |
| STILL GEORGE J JR | Dec 16, 2024 | Sell | 1,273 | $278.656 | $350,000 |
| STILL GEORGE J JR | Dec 16, 2024 | Sell | 1,000 | $275.73 | $280,000 |
| STILL GEORGE J JR | Dec 16, 2024 | Sell | 100 | $272.99 | $27,000 |
| DUFFIELD DAVID A | Dec 16, 2024 | Sell | 8,580 | $276.0758 | $2.4M |
| DUFFIELD DAVID A | Dec 16, 2024 | Sell | 5,275 | $278.8207 | $1.5M |
| DUFFIELD DAVID A | Dec 16, 2024 | Sell | 500 | $273.784 | $140,000 |
| DUFFIELD DAVID A | Dec 16, 2024 | Sell | 4,000 | $275.1394 | $1.1M |
| DUFFIELD DAVID A | Dec 16, 2024 | Sell | 2,900 | $271.6207 | $790,000 |
| DUFFIELD DAVID A | Dec 16, 2024 | Sell | 22,167 | $278.0487 | $6.2M |
