Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
DisneyDIS |
-$72M |
![]() |
Fubo TVFUBO |
-$79M |
![]() |
RokuROKU |
-$302M |
![]() |
NetflixNFLX |
-$43.6B |
![]() |
Live NationLYV |
-$674M |
Insider Transactions
| Name | Transaction Date | Sold / Bought | Shares | Price | Value |
|---|---|---|---|---|---|
| Khan Nick | Jan 22, 2026 | Sell | 500 | $203.15 | $100,000 |
| Khan Nick | Jan 22, 2026 | Sell | 3,500 | $201.38 | $700,000 |
| Khan Nick | Jan 22, 2026 | Sell | 300 | $204.91 | $61,000 |
| Khan Nick | Jan 22, 2026 | Sell | 2,118 | $200.23 | $420,000 |
| Khan Nick | Jan 22, 2026 | Sell | 2,000 | $202.41 | $400,000 |
| Khan Nick | Jan 22, 2026 | Sell | 1,100 | $199.33 | $220,000 |
| Kapral Shane | Jan 22, 2026 | Sell | 1,238 | $201.98 | $250,000 |
| Khan Nick | Jan 22, 2026 | Sell | 7,744 | $201.98 | $1.6M |
| SHAPIRO MARK S | Jan 22, 2026 | Sell | 14,363 | $201.98 | $2.9M |
| Schleimer Andrew M | Jan 22, 2026 | Sell | 11,978 | $201.98 | $2.4M |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 800 | $200.38 | $160,000 |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 600 | $202.94 | $120,000 |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 500 | $201.29 | $100,000 |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 1,900 | $203.35 | $390,000 |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 1,607 | $204.39 | $330,000 |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 1,375 | $201.02 | $280,000 |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 1,325 | $200.13 | $270,000 |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 1,309 | $204.11 | $270,000 |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 1,300 | $198.79 | $260,000 |
| KRAUSS SETH D | Jan 21, 2026 | Sell | 1,000 | $197.83 | $200,000 |
| Kapral Shane | Jan 20, 2026 | Sell | 613 | $203.77 | $120,000 |
| Kapral Shane | Jan 12, 2026 | Sell | 749 | $198.83 | $150,000 |
| KRAUSS SETH D | Jan 9, 2026 | Sell | 500 | $202.95 | $100,000 |
| KRAUSS SETH D | Jan 9, 2026 | Sell | 400 | $203.77 | $82,000 |
| KRAUSS SETH D | Jan 9, 2026 | Sell | 2,297 | $198.9 | $460,000 |
| KRAUSS SETH D | Jan 9, 2026 | Sell | 1,310 | $199.61 | $260,000 |
| KRAUSS SETH D | Jan 9, 2026 | Sell | 1,205 | $201.88 | $240,000 |
| Kapral Shane | Jan 7, 2026 | Sell | 224 | $201.47 | $45,000 |
| Kapral Shane | Jan 5, 2026 | Sell | 675 | $204.08 | $140,000 |
| Kapral Shane | Jan 5, 2026 | Sell | 253 | $205.05 | $52,000 |
| Kapral Shane | Jan 5, 2026 | Sell | 1,018 | $204.08 | $210,000 |
| SHAPIRO MARK S | Jan 5, 2026 | Sell | 32,022 | $204.08 | $6.5M |
| Schleimer Andrew M | Jan 5, 2026 | Sell | 5,739 | $204.08 | $1.2M |
| Khan Nick | Jan 5, 2026 | Sell | 840 | $205.09 | $170,000 |
| Khan Nick | Jan 5, 2026 | Sell | 5,317 | $203.38 | $1.1M |
| Khan Nick | Jan 5, 2026 | Sell | 3,361 | $204.14 | $690,000 |
| Khan Nick | Jan 5, 2026 | Sell | 27,907 | $204.08 | $5.7M |
| KRAUSS SETH D | Jan 2, 2026 | Sell | 700 | $208.86 | $150,000 |
| KRAUSS SETH D | Jan 2, 2026 | Sell | 5,339 | $207.98 | $1.1M |
| KRAUSS SETH D | Jan 2, 2026 | Sell | 3,638 | $206.93 | $750,000 |
| KRAUSS SETH D | Jan 2, 2026 | Sell | 100 | $210.05 | $21,000 |
| Kapral Shane | Dec 29, 2025 | Sell | 253 | $216.36 | $55,000 |
| Kapral Shane | Dec 22, 2025 | Sell | 254 | $214.08 | $54,000 |
| Kapral Shane | Dec 15, 2025 | Sell | 254 | $206.44 | $52,000 |
| Kapral Shane | Dec 8, 2025 | Sell | 254 | $202.41 | $51,000 |
| Khan Nick | Dec 3, 2025 | Sell | 5,519 | $195.27 | $1.1M |
| Khan Nick | Dec 3, 2025 | Sell | 2,500 | $194.35 | $490,000 |
| Khan Nick | Dec 3, 2025 | Sell | 1,500 | $196.11 | $290,000 |
| Kapral Shane | Dec 1, 2025 | Sell | 254 | $192.82 | $49,000 |
| Kapral Shane | Nov 24, 2025 | Sell | 254 | $178.32 | $45,000 |
| Kapral Shane | Nov 17, 2025 | Sell | 254 | $183.56 | $47,000 |
| Khan Nick | Nov 3, 2025 | Sell | 500 | $186.49 | $93,000 |
| Khan Nick | Nov 3, 2025 | Sell | 4,355 | $188.53 | $820,000 |
| Khan Nick | Nov 3, 2025 | Sell | 2,964 | $187.6 | $560,000 |
| Khan Nick | Nov 3, 2025 | Sell | 1,700 | $189.25 | $320,000 |
| Khan Nick | Oct 3, 2025 | Sell | 4,878 | $197.8 | $960,000 |
| Khan Nick | Oct 3, 2025 | Sell | 2,761 | $197.11 | $540,000 |
| Khan Nick | Oct 3, 2025 | Sell | 1,880 | $198.9 | $370,000 |
| BYNOE PETER C B | Sep 16, 2025 | Buy | 740 | $203 | $150,000 |
| Khan Nick | Sep 3, 2025 | Sell | 5,203 | $186 | $970,000 |
| Khan Nick | Sep 3, 2025 | Sell | 500 | $187.89 | $94,000 |
| Khan Nick | Sep 3, 2025 | Sell | 400 | $188.78 | $76,000 |
| Khan Nick | Sep 3, 2025 | Sell | 3,416 | $186.59 | $640,000 |
| Khan Nick | Jul 22, 2025 | Sell | 5,277 | $166.93 | $880,000 |
| Khan Nick | Jul 22, 2025 | Sell | 3,942 | $167.84 | $660,000 |
| Khan Nick | Jul 22, 2025 | Sell | 300 | $168.67 | $51,000 |
| Khan Nick | Jul 21, 2025 | Sell | 45,168 | $170.82 | $7.7M |
| Khan Nick | Jul 3, 2025 | Sell | 7,896 | $176.8 | $1.4M |
| Khan Nick | Jul 3, 2025 | Sell | 1,623 | $177.72 | $290,000 |
| BYNOE PETER C B | Jun 5, 2025 | Buy | 980 | $169.59 | $170,000 |
| Durban Egon | Jun 3, 2025 | Buy | 1,579,080 | $158.32 | $250M |
| Endeavor Group Holdings, Inc. | Jun 3, 2025 | Buy | 1,579,080 | $158.32 | $250M |
| Khan Nick | Jun 2, 2025 | Sell | 4,517 | $159.2 | $720,000 |
| Khan Nick | Jun 2, 2025 | Sell | 3,102 | $158.28 | $490,000 |
| Khan Nick | Jun 2, 2025 | Sell | 1,900 | $156.98 | $300,000 |
| Medina Sonya E | Mar 17, 2025 | Buy | 233 | $142.93 | $33,000 |
| KRAFT JONATHAN | Mar 7, 2025 | Buy | 3,500 | $140.69 | $490,000 |
| KRAFT JONATHAN | Mar 3, 2025 | Buy | 216 | $152.23 | $33,000 |
| KRAFT JONATHAN | Mar 3, 2025 | Buy | 19,784 | $151.78 | $3M |
| Durban Egon | Feb 12, 2025 | Buy | 60,269 | $175.42 | $11M |
| Durban Egon | Feb 12, 2025 | Buy | 5,307 | $177.44 | $940,000 |
| Durban Egon | Feb 12, 2025 | Buy | 500 | $173.29 | $87,000 |
| Durban Egon | Feb 12, 2025 | Buy | 408 | $172.32 | $70,000 |
| Durban Egon | Feb 12, 2025 | Buy | 37,107 | $174.77 | $6.5M |
| Durban Egon | Feb 12, 2025 | Buy | 14,178 | $176.37 | $2.5M |
| Emanuel Ariel | Feb 12, 2025 | Buy | 60,269 | $175.42 | $11M |
| Emanuel Ariel | Feb 12, 2025 | Buy | 5,307 | $177.44 | $940,000 |
| Emanuel Ariel | Feb 12, 2025 | Buy | 500 | $173.29 | $87,000 |
| Emanuel Ariel | Feb 12, 2025 | Buy | 408 | $172.32 | $70,000 |
| Emanuel Ariel | Feb 12, 2025 | Buy | 37,107 | $174.77 | $6.5M |
| Emanuel Ariel | Feb 12, 2025 | Buy | 14,178 | $176.37 | $2.5M |
| Whitesell Patrick | Feb 12, 2025 | Buy | 60,269 | $175.42 | $11M |
| Whitesell Patrick | Feb 12, 2025 | Buy | 5,307 | $177.44 | $940,000 |
| Whitesell Patrick | Feb 12, 2025 | Buy | 500 | $173.29 | $87,000 |
| Whitesell Patrick | Feb 12, 2025 | Buy | 408 | $172.32 | $70,000 |
| Whitesell Patrick | Feb 12, 2025 | Buy | 37,107 | $174.77 | $6.5M |
| Whitesell Patrick | Feb 12, 2025 | Buy | 14,178 | $176.37 | $2.5M |
| Durban Egon | Feb 11, 2025 | Buy | 84,159 | $175.85 | $15M |
| Durban Egon | Feb 11, 2025 | Buy | 7,930 | $177.6 | $1.4M |
| Durban Egon | Feb 11, 2025 | Buy | 23,933 | $174.72 | $4.2M |
| Durban Egon | Feb 11, 2025 | Buy | 22,544 | $176.57 | $4M |
| Durban Egon | Feb 11, 2025 | Buy | 2,150 | $171.9 | $370,000 |
| Durban Egon | Feb 11, 2025 | Buy | 1,701 | $172.66 | $290,000 |
| Durban Egon | Feb 11, 2025 | Buy | 14,029 | $173.85 | $2.4M |
| Emanuel Ariel | Feb 11, 2025 | Buy | 84,159 | $175.85 | $15M |
| Emanuel Ariel | Feb 11, 2025 | Buy | 7,930 | $177.6 | $1.4M |
| Emanuel Ariel | Feb 11, 2025 | Buy | 23,933 | $174.72 | $4.2M |
| Emanuel Ariel | Feb 11, 2025 | Buy | 22,544 | $176.57 | $4M |
| Emanuel Ariel | Feb 11, 2025 | Buy | 2,150 | $171.9 | $370,000 |
| Emanuel Ariel | Feb 11, 2025 | Buy | 1,701 | $172.66 | $290,000 |
| Emanuel Ariel | Feb 11, 2025 | Buy | 14,029 | $173.85 | $2.4M |
| Whitesell Patrick | Feb 11, 2025 | Buy | 84,159 | $175.85 | $15M |
| Whitesell Patrick | Feb 11, 2025 | Buy | 7,930 | $177.6 | $1.4M |
| Whitesell Patrick | Feb 11, 2025 | Buy | 23,933 | $174.72 | $4.2M |
| Whitesell Patrick | Feb 11, 2025 | Buy | 22,544 | $176.57 | $4M |
| Whitesell Patrick | Feb 11, 2025 | Buy | 2,150 | $171.9 | $370,000 |
| Whitesell Patrick | Feb 11, 2025 | Buy | 1,701 | $172.66 | $290,000 |
| Whitesell Patrick | Feb 11, 2025 | Buy | 14,029 | $173.85 | $2.4M |
| Durban Egon | Feb 10, 2025 | Buy | 8,798 | $171.32 | $1.5M |
| Durban Egon | Feb 10, 2025 | Buy | 3,922 | $168.27 | $660,000 |
| Durban Egon | Feb 10, 2025 | Buy | 3,851 | $167.14 | $640,000 |
| Durban Egon | Feb 10, 2025 | Buy | 37,053 | $173.32 | $6.4M |
| Durban Egon | Feb 10, 2025 | Buy | 22,377 | $172.28 | $3.9M |
| Durban Egon | Feb 10, 2025 | Buy | 19,174 | $173.98 | $3.3M |
| Durban Egon | Feb 10, 2025 | Buy | 10,757 | $169.16 | $1.8M |
| Durban Egon | Feb 10, 2025 | Buy | 10,324 | $170.09 | $1.8M |
| Emanuel Ariel | Feb 10, 2025 | Buy | 8,798 | $171.32 | $1.5M |
| Emanuel Ariel | Feb 10, 2025 | Buy | 3,922 | $168.27 | $660,000 |
| Emanuel Ariel | Feb 10, 2025 | Buy | 3,851 | $167.14 | $640,000 |
| Emanuel Ariel | Feb 10, 2025 | Buy | 37,053 | $173.32 | $6.4M |
| Emanuel Ariel | Feb 10, 2025 | Buy | 22,377 | $172.28 | $3.9M |
| Emanuel Ariel | Feb 10, 2025 | Buy | 19,174 | $173.98 | $3.3M |
| Emanuel Ariel | Feb 10, 2025 | Buy | 10,757 | $169.16 | $1.8M |
| Emanuel Ariel | Feb 10, 2025 | Buy | 10,324 | $170.09 | $1.8M |
| Whitesell Patrick | Feb 10, 2025 | Buy | 8,798 | $171.32 | $1.5M |
| Whitesell Patrick | Feb 10, 2025 | Buy | 3,922 | $168.27 | $660,000 |
| Whitesell Patrick | Feb 10, 2025 | Buy | 3,851 | $167.14 | $640,000 |
| Whitesell Patrick | Feb 10, 2025 | Buy | 37,053 | $173.32 | $6.4M |
| Whitesell Patrick | Feb 10, 2025 | Buy | 22,377 | $172.28 | $3.9M |
| Whitesell Patrick | Feb 10, 2025 | Buy | 19,174 | $173.98 | $3.3M |
| Whitesell Patrick | Feb 10, 2025 | Buy | 10,757 | $169.16 | $1.8M |
| Whitesell Patrick | Feb 10, 2025 | Buy | 10,324 | $170.09 | $1.8M |
| Durban Egon | Feb 7, 2025 | Buy | 80,062 | $166.84 | $13M |
| Durban Egon | Feb 7, 2025 | Buy | 600 | $162.87 | $98,000 |
| Durban Egon | Feb 7, 2025 | Buy | 46,372 | $165.18 | $7.7M |
| Durban Egon | Feb 7, 2025 | Buy | 32,415 | $166.03 | $5.4M |
| Durban Egon | Feb 7, 2025 | Buy | 17,150 | $164.12 | $2.8M |
| Durban Egon | Feb 7, 2025 | Buy | 1,262 | $167.79 | $210,000 |
| Whitesell Patrick | Feb 7, 2025 | Buy | 80,062 | $166.84 | $13M |
| Whitesell Patrick | Feb 7, 2025 | Buy | 600 | $162.87 | $98,000 |
| Whitesell Patrick | Feb 7, 2025 | Buy | 46,372 | $165.18 | $7.7M |
| Whitesell Patrick | Feb 7, 2025 | Buy | 32,415 | $166.03 | $5.4M |
| Whitesell Patrick | Feb 7, 2025 | Buy | 17,150 | $164.12 | $2.8M |
| Whitesell Patrick | Feb 7, 2025 | Buy | 1,262 | $167.79 | $210,000 |
| Emanuel Ariel | Feb 7, 2025 | Buy | 80,062 | $166.84 | $13M |
| Emanuel Ariel | Feb 7, 2025 | Buy | 600 | $162.87 | $98,000 |
| Emanuel Ariel | Feb 7, 2025 | Buy | 46,372 | $165.18 | $7.7M |
| Emanuel Ariel | Feb 7, 2025 | Buy | 32,415 | $166.03 | $5.4M |
| Emanuel Ariel | Feb 7, 2025 | Buy | 17,150 | $164.12 | $2.8M |
| Emanuel Ariel | Feb 7, 2025 | Buy | 1,262 | $167.79 | $210,000 |
| Durban Egon | Feb 6, 2025 | Buy | 45,657 | $160.34 | $7.3M |
| Durban Egon | Feb 6, 2025 | Buy | 27,313 | $161.01 | $4.4M |
| Whitesell Patrick | Feb 6, 2025 | Buy | 45,657 | $160.34 | $7.3M |
| Whitesell Patrick | Feb 6, 2025 | Buy | 27,313 | $161.01 | $4.4M |
| Emanuel Ariel | Feb 6, 2025 | Buy | 45,657 | $160.34 | $7.3M |
| Emanuel Ariel | Feb 6, 2025 | Buy | 27,313 | $161.01 | $4.4M |
| Durban Egon | Feb 5, 2025 | Buy | 8,536 | $160.67 | $1.4M |
| Durban Egon | Feb 5, 2025 | Buy | 4,600 | $158.14 | $730,000 |
| Durban Egon | Feb 5, 2025 | Buy | 43,803 | $160.06 | $7M |
| Durban Egon | Feb 5, 2025 | Buy | 24,080 | $159.06 | $3.8M |
| Whitesell Patrick | Feb 5, 2025 | Buy | 8,536 | $160.67 | $1.4M |
| Whitesell Patrick | Feb 5, 2025 | Buy | 4,600 | $158.14 | $730,000 |
| Whitesell Patrick | Feb 5, 2025 | Buy | 43,803 | $160.06 | $7M |
| Whitesell Patrick | Feb 5, 2025 | Buy | 24,080 | $159.06 | $3.8M |
| Emanuel Ariel | Feb 5, 2025 | Buy | 8,536 | $160.67 | $1.4M |
| Emanuel Ariel | Feb 5, 2025 | Buy | 4,600 | $158.14 | $730,000 |
| Emanuel Ariel | Feb 5, 2025 | Buy | 43,803 | $160.06 | $7M |
| Emanuel Ariel | Feb 5, 2025 | Buy | 24,080 | $159.06 | $3.8M |
| Whitesell Patrick | Feb 4, 2025 | Buy | 6,783 | $158.54 | $1.1M |
| Whitesell Patrick | Feb 4, 2025 | Buy | 59,784 | $156.84 | $9.4M |
| Whitesell Patrick | Feb 4, 2025 | Buy | 10,020 | $157.87 | $1.6M |
| Emanuel Ariel | Feb 4, 2025 | Buy | 6,783 | $158.54 | $1.1M |
| Emanuel Ariel | Feb 4, 2025 | Buy | 59,784 | $156.84 | $9.4M |
| Emanuel Ariel | Feb 4, 2025 | Buy | 10,020 | $157.87 | $1.6M |
| Durban Egon | Feb 4, 2025 | Buy | 6,783 | $158.54 | $1.1M |
| Durban Egon | Feb 4, 2025 | Buy | 59,784 | $156.84 | $9.4M |
| Durban Egon | Feb 4, 2025 | Buy | 10,020 | $157.87 | $1.6M |
| Whitesell Patrick | Feb 3, 2025 | Buy | 9,201 | $156.85 | $1.4M |
| Whitesell Patrick | Feb 3, 2025 | Buy | 62,597 | $157.78 | $9.9M |
| Whitesell Patrick | Feb 3, 2025 | Buy | 600 | $154.58 | $93,000 |
| Whitesell Patrick | Feb 3, 2025 | Buy | 20,561 | $158.47 | $3.3M |
| Whitesell Patrick | Feb 3, 2025 | Buy | 1,202 | $155.42 | $190,000 |
| Emanuel Ariel | Feb 3, 2025 | Buy | 9,201 | $156.85 | $1.4M |
| Emanuel Ariel | Feb 3, 2025 | Buy | 62,597 | $157.78 | $9.9M |
| Emanuel Ariel | Feb 3, 2025 | Buy | 600 | $154.58 | $93,000 |
| Emanuel Ariel | Feb 3, 2025 | Buy | 20,561 | $158.47 | $3.3M |
| Emanuel Ariel | Feb 3, 2025 | Buy | 1,202 | $155.42 | $190,000 |
| Durban Egon | Feb 3, 2025 | Buy | 9,201 | $156.85 | $1.4M |
| Durban Egon | Feb 3, 2025 | Buy | 62,597 | $157.78 | $9.9M |
| Durban Egon | Feb 3, 2025 | Buy | 600 | $154.58 | $93,000 |
| Durban Egon | Feb 3, 2025 | Buy | 20,561 | $158.47 | $3.3M |
| Durban Egon | Feb 3, 2025 | Buy | 1,202 | $155.42 | $190,000 |
| Whitesell Patrick | Jan 31, 2025 | Buy | 8,644 | $158.62 | $1.4M |
| Whitesell Patrick | Jan 31, 2025 | Buy | 30,630 | $156.62 | $4.8M |
| Whitesell Patrick | Jan 31, 2025 | Buy | 23,470 | $155.71 | $3.7M |
| Whitesell Patrick | Jan 31, 2025 | Buy | 17,914 | $157.62 | $2.8M |
| Whitesell Patrick | Jan 31, 2025 | Buy | 100 | $159.22 | $16,000 |
| Emanuel Ariel | Jan 31, 2025 | Buy | 8,644 | $158.62 | $1.4M |
| Emanuel Ariel | Jan 31, 2025 | Buy | 30,630 | $156.62 | $4.8M |
| Emanuel Ariel | Jan 31, 2025 | Buy | 23,470 | $155.71 | $3.7M |
| Emanuel Ariel | Jan 31, 2025 | Buy | 17,914 | $157.62 | $2.8M |
| Emanuel Ariel | Jan 31, 2025 | Buy | 100 | $159.22 | $16,000 |
| Durban Egon | Jan 31, 2025 | Buy | 8,644 | $158.62 | $1.4M |
| Durban Egon | Jan 31, 2025 | Buy | 30,630 | $156.62 | $4.8M |
| Durban Egon | Jan 31, 2025 | Buy | 23,470 | $155.71 | $3.7M |
| Durban Egon | Jan 31, 2025 | Buy | 17,914 | $157.62 | $2.8M |
| Durban Egon | Jan 31, 2025 | Buy | 100 | $159.22 | $16,000 |
| Durban Egon | Jan 30, 2025 | Buy | 7,624 | $159.41 | $1.2M |
| Durban Egon | Jan 30, 2025 | Buy | 44,660 | $158.43 | $7.1M |
| Durban Egon | Jan 30, 2025 | Buy | 13,737 | $157.68 | $2.2M |
| Whitesell Patrick | Jan 30, 2025 | Buy | 7,624 | $159.41 | $1.2M |
| Whitesell Patrick | Jan 30, 2025 | Buy | 44,660 | $158.43 | $7.1M |
| Whitesell Patrick | Jan 30, 2025 | Buy | 13,737 | $157.68 | $2.2M |
| Emanuel Ariel | Jan 30, 2025 | Buy | 7,624 | $159.41 | $1.2M |
| Emanuel Ariel | Jan 30, 2025 | Buy | 44,660 | $158.43 | $7.1M |
| Emanuel Ariel | Jan 30, 2025 | Buy | 13,737 | $157.68 | $2.2M |
| Durban Egon | Jan 29, 2025 | Buy | 69,363 | $156.55 | $11M |
| Durban Egon | Jan 29, 2025 | Buy | 5,711 | $158.5 | $910,000 |
| Durban Egon | Jan 29, 2025 | Buy | 400 | $158.99 | $64,000 |
| Durban Egon | Jan 29, 2025 | Buy | 14,416 | $155.61 | $2.2M |
| Durban Egon | Jan 29, 2025 | Buy | 10,106 | $157.15 | $1.6M |
| Whitesell Patrick | Jan 29, 2025 | Buy | 69,363 | $156.55 | $11M |
| Whitesell Patrick | Jan 29, 2025 | Buy | 5,711 | $158.5 | $910,000 |
| Whitesell Patrick | Jan 29, 2025 | Buy | 400 | $158.99 | $64,000 |
| Whitesell Patrick | Jan 29, 2025 | Buy | 14,416 | $155.61 | $2.2M |
| Whitesell Patrick | Jan 29, 2025 | Buy | 10,106 | $157.15 | $1.6M |
| Emanuel Ariel | Jan 29, 2025 | Buy | 69,363 | $156.55 | $11M |
| Emanuel Ariel | Jan 29, 2025 | Buy | 5,711 | $158.5 | $910,000 |
| Emanuel Ariel | Jan 29, 2025 | Buy | 400 | $158.99 | $64,000 |
| Emanuel Ariel | Jan 29, 2025 | Buy | 14,416 | $155.61 | $2.2M |
| Emanuel Ariel | Jan 29, 2025 | Buy | 10,106 | $157.15 | $1.6M |
| Durban Egon | Jan 28, 2025 | Buy | 6,295 | $154.98 | $980,000 |
| Durban Egon | Jan 28, 2025 | Buy | 59,299 | $158.01 | $9.4M |
| Durban Egon | Jan 28, 2025 | Buy | 4,922 | $155.83 | $770,000 |
| Durban Egon | Jan 28, 2025 | Buy | 11,437 | $157.17 | $1.8M |
| Durban Egon | Jan 28, 2025 | Buy | 10,206 | $158.88 | $1.6M |
| Whitesell Patrick | Jan 28, 2025 | Buy | 6,295 | $154.98 | $980,000 |
| Whitesell Patrick | Jan 28, 2025 | Buy | 59,299 | $158.01 | $9.4M |
| Whitesell Patrick | Jan 28, 2025 | Buy | 4,922 | $155.83 | $770,000 |
| Whitesell Patrick | Jan 28, 2025 | Buy | 11,437 | $157.17 | $1.8M |
| Whitesell Patrick | Jan 28, 2025 | Buy | 10,206 | $158.88 | $1.6M |
| Emanuel Ariel | Jan 28, 2025 | Buy | 6,295 | $154.98 | $980,000 |
| Emanuel Ariel | Jan 28, 2025 | Buy | 59,299 | $158.01 | $9.4M |
| Emanuel Ariel | Jan 28, 2025 | Buy | 4,922 | $155.83 | $770,000 |
| Emanuel Ariel | Jan 28, 2025 | Buy | 11,437 | $157.17 | $1.8M |
| Emanuel Ariel | Jan 28, 2025 | Buy | 10,206 | $158.88 | $1.6M |
| Durban Egon | Jan 27, 2025 | Buy | 64,437 | $153.41 | $9.9M |
| Durban Egon | Jan 27, 2025 | Buy | 22,975 | $152.68 | $3.5M |
| Durban Egon | Jan 27, 2025 | Buy | 1,822 | $151.5 | $280,000 |
| Whitesell Patrick | Jan 27, 2025 | Buy | 64,437 | $153.41 | $9.9M |
| Whitesell Patrick | Jan 27, 2025 | Buy | 22,975 | $152.68 | $3.5M |
| Whitesell Patrick | Jan 27, 2025 | Buy | 1,822 | $151.5 | $280,000 |
| Emanuel Ariel | Jan 27, 2025 | Buy | 64,437 | $153.41 | $9.9M |
| Emanuel Ariel | Jan 27, 2025 | Buy | 22,975 | $152.68 | $3.5M |
| Emanuel Ariel | Jan 27, 2025 | Buy | 1,822 | $151.5 | $280,000 |
| Durban Egon | Jan 24, 2025 | Buy | 49,027 | $152.57 | $7.5M |
| Durban Egon | Jan 24, 2025 | Buy | 40,185 | $153.25 | $6.2M |
| Durban Egon | Jan 24, 2025 | Buy | 15,826 | $153.96 | $2.4M |
| Whitesell Patrick | Jan 24, 2025 | Buy | 49,027 | $152.57 | $7.5M |
| Whitesell Patrick | Jan 24, 2025 | Buy | 40,185 | $153.25 | $6.2M |
| Whitesell Patrick | Jan 24, 2025 | Buy | 15,826 | $153.96 | $2.4M |
| Emanuel Ariel | Jan 24, 2025 | Buy | 49,027 | $152.57 | $7.5M |
| Emanuel Ariel | Jan 24, 2025 | Buy | 40,185 | $153.25 | $6.2M |
| Emanuel Ariel | Jan 24, 2025 | Buy | 15,826 | $153.96 | $2.4M |
| Durban Egon | Jan 23, 2025 | Buy | 43,455 | $149.77 | $6.5M |
| Durban Egon | Jan 23, 2025 | Buy | 32,637 | $152.8 | $5M |
| Durban Egon | Jan 23, 2025 | Buy | 20,486 | $153.39 | $3.1M |
| Durban Egon | Jan 23, 2025 | Buy | 12,375 | $147.87 | $1.8M |
| Durban Egon | Jan 23, 2025 | Buy | 12,005 | $148.86 | $1.8M |
| Whitesell Patrick | Jan 23, 2025 | Buy | 43,455 | $149.77 | $6.5M |
| Whitesell Patrick | Jan 23, 2025 | Buy | 32,637 | $152.8 | $5M |
| Whitesell Patrick | Jan 23, 2025 | Buy | 20,486 | $153.39 | $3.1M |
| Whitesell Patrick | Jan 23, 2025 | Buy | 12,375 | $147.87 | $1.8M |
| Whitesell Patrick | Jan 23, 2025 | Buy | 12,005 | $148.86 | $1.8M |
| Emanuel Ariel | Jan 23, 2025 | Buy | 43,455 | $149.77 | $6.5M |
| Emanuel Ariel | Jan 23, 2025 | Buy | 32,637 | $152.8 | $5M |
| Emanuel Ariel | Jan 23, 2025 | Buy | 20,486 | $153.39 | $3.1M |
| Emanuel Ariel | Jan 23, 2025 | Buy | 12,375 | $147.87 | $1.8M |
| Emanuel Ariel | Jan 23, 2025 | Buy | 12,005 | $148.86 | $1.8M |
| Whitesell Patrick | Jan 22, 2025 | Buy | 7,917 | $144.92 | $1.1M |
| Whitesell Patrick | Jan 22, 2025 | Buy | 61,834 | $144 | $8.9M |
| Whitesell Patrick | Jan 22, 2025 | Buy | 44,893 | $143.39 | $6.4M |
| Whitesell Patrick | Jan 22, 2025 | Buy | 1,308 | $146.13 | $190,000 |
| Emanuel Ariel | Jan 22, 2025 | Buy | 7,917 | $144.92 | $1.1M |
| Emanuel Ariel | Jan 22, 2025 | Buy | 61,834 | $144 | $8.9M |
| Emanuel Ariel | Jan 22, 2025 | Buy | 44,893 | $143.39 | $6.4M |
| Emanuel Ariel | Jan 22, 2025 | Buy | 1,308 | $146.13 | $190,000 |
| Durban Egon | Jan 22, 2025 | Buy | 7,917 | $144.92 | $1.1M |
| Durban Egon | Jan 22, 2025 | Buy | 61,834 | $144 | $8.9M |
| Durban Egon | Jan 22, 2025 | Buy | 44,893 | $143.39 | $6.4M |
| Durban Egon | Jan 22, 2025 | Buy | 1,308 | $146.13 | $190,000 |
| Whitesell Patrick | Jan 21, 2025 | Buy | 84,921 | $144.33 | $12M |
| Whitesell Patrick | Jan 21, 2025 | Buy | 2,931 | $142.86 | $420,000 |
| Whitesell Patrick | Jan 21, 2025 | Buy | 20,624 | $143.51 | $3M |
| Emanuel Ariel | Jan 21, 2025 | Buy | 84,921 | $144.33 | $12M |
| Emanuel Ariel | Jan 21, 2025 | Buy | 2,931 | $142.86 | $420,000 |
| Emanuel Ariel | Jan 21, 2025 | Buy | 20,624 | $143.51 | $3M |
| Durban Egon | Jan 21, 2025 | Buy | 84,921 | $144.33 | $12M |
| Durban Egon | Jan 21, 2025 | Buy | 2,931 | $142.86 | $420,000 |
| Durban Egon | Jan 21, 2025 | Buy | 20,624 | $143.51 | $3M |
| Schleimer Andrew M | Jan 21, 2025 | Sell | 3,265 | $143.8 | $470,000 |
| Kapral Shane | Jan 21, 2025 | Sell | 130 | $143.8 | $19,000 |
| KRAUSS SETH D | Jan 21, 2025 | Sell | 2,438 | $143.8 | $350,000 |
| Whitesell Patrick | Jan 17, 2025 | Buy | 63,993 | $143.52 | $9.2M |
| Whitesell Patrick | Jan 17, 2025 | Buy | 61,296 | $142.57 | $8.7M |
| Whitesell Patrick | Jan 17, 2025 | Buy | 300 | $144 | $43,000 |
| Emanuel Ariel | Jan 17, 2025 | Buy | 63,993 | $143.52 | $9.2M |
