Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Morgan StanleyMS |
-$92,000 |
![]() |
BNY MellonBK |
$48,000 |
![]() |
Goldman SachsGS |
-$460,000 |
![]() |
HSBCHSBC |
-$17,000 |
![]() |
BlackrockBLK |
-$90,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Dan Newhouse | Dec 11, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | Dec 10, 2025 | Sell | $1K - $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $1K - $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jul 10, 2025 | Buy | $1K - $15K |
| Richard W. Allen | Jul 10, 2025 | Buy | $15K - $50K |
| Ro Khanna | Jun 2, 2025 | Buy | $1K - $15K |
| Jefferson Shreve | May 12, 2025 | Sell | $15K - $50K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Apr 7, 2025 | Buy | $1K - $15K |
| Sheri Biggs | Mar 19, 2025 | Sell | $15K - $50K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Tony Wied | Feb 28, 2025 | Sell | $100K - $250K |
| Josh Gottheimer | Feb 21, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Morgan McGarvey | Nov 13, 2024 | Sell | $1K - $15K |
| Richard W. Allen | Sep 12, 2024 | Sell | $15K - $50K |
| Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Jun 21, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Sell | $15K - $50K |
| Michael McCaul | May 28, 2024 | Sell | $50K - $100K |
| Marjorie Taylor Greene Republican | May 21, 2024 | Buy | $1K - $15K |
| Joshua Gottheimer Democrat | Feb 1, 2024 | Sell | $1K - $15K |
FAQ - Congress Trading
Julie Johnson sold Charles Schwab shares most recently on December 18, 2025.
Richard W. Allen has bought the most SCHW stock in the last 2 years, with an estimated value of $33,000.
Tony Wied has sold the most SCHW stock in the last 2 years, with an estimated value of $180,000.
The net value of trades by US politicians for Charles Schwab in the last 2 years is negative, amounting to -$350,000. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for Charles Schwab have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




