Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Krispy KremeDNUT |
-$18,000 |
![]() |
McDonald'sMCD |
$17,000 |
![]() |
ChipotleCMG |
-$380,000 |
![]() |
First WatchFWRG |
$24,000 |
![]() |
Darden RestaurantsDRI |
$24,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Dan Newhouse | Dec 11, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jul 22, 2025 | Buy | $1K - $15K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Jared Moskowitz | Apr 10, 2025 | Sell | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Feb 3, 2025 | Buy | $1K - $15K |
| Ro Khanna | Sep 12, 2024 | Sell | $15K - $50K |
| Ro Khanna | Sep 9, 2024 | Sell | $15K - $50K |
| Ro Khanna | Sep 6, 2024 | Sell | $1K - $15K |
| Ro Khanna | Sep 5, 2024 | Sell | $1K - $15K |
| Josh Gottheimer | Aug 14, 2024 | Buy | $1K - $15K |
| Scott Mr Franklin | Aug 7, 2024 | Buy | $1K - $15K |
| C. Scott Franklin | Aug 7, 2024 | Buy | $15K - $50K |
| C. Scott Franklin | Aug 2, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Sell | $1K - $15K |
| Richard W. Allen | May 20, 2024 | Sell | $15K - $50K |
| Thomas Carper Democrat | May 9, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | May 1, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 1, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 26, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 25, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 25, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 24, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 24, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Apr 19, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 19, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 18, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 18, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 25, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Sell | $15K - $50K |
| Shelley Moore Capito Republican | Feb 23, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Feb 13, 2024 | Buy | $1K - $15K |
| Scott Mr Franklin | Jan 30, 2024 | Sell | $1K - $15K |
FAQ - Congress Trading
Dan Newhouse sold Starbucks shares most recently on December 11, 2025.
Rohit Khanna has bought the most SBUX stock in the last 2 years, with an estimated value of $130,000.
Ro Khanna has sold the most SBUX stock in the last 2 years, with an estimated value of $82,000.
According to our estimates, the net value of trades by US politicians for Starbucks in the last 2 years is positive, amounting to $47,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for Starbucks have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




