Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Unilever PLCUL |
-$8,000 |
![]() |
The Hershey CompanyHSY |
$170,000 |
![]() |
KenvueKVUE |
$40,000 |
![]() |
SyscoSYY |
$110,000 |
![]() |
Kimberly-ClarkKMB |
-$24,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| David Taylor | Jan 9, 2026 | Buy | $1K - $15K |
| Gilbert Cisneros | Dec 24, 2025 | Sell | $1K - $15K |
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Ed Case | Dec 1, 2025 | Sell | $1K - $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Nov 6, 2025 | Buy | $15K - $50K |
| Rich McCormick | Nov 5, 2025 | Buy | $1K - $15K |
| David Taylor | Sep 22, 2025 | Buy | $1K - $15K |
| Katherine M. Clark | Sep 17, 2025 | Sell | $15K - $50K |
| Tim Moore | Sep 10, 2025 | Sell | $1K - $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K - $15K |
| David Taylor | Aug 13, 2025 | Buy | $1K - $15K |
| Adam Smith | Aug 8, 2025 | Sell | $1K - $15K |
| David Taylor | Aug 7, 2025 | Buy | $1K - $15K |
| Ro Khanna | Jul 2, 2025 | Buy | $1K - $15K |
| Lisa McClain | Jun 24, 2025 | Buy | $1K - $15K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $15K - $50K |
| Cliff Bentz | Jun 6, 2025 | Buy | $1K - $15K |
| Lloyd Doggett | May 15, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | Apr 8, 2025 | Sell | $1K - $15K |
| Greg Landsman | Mar 27, 2025 | Sell | $15K - $50K |
| George Whitesides | Mar 24, 2025 | Sell | $100K - $250K |
| Bruce Westerman | Mar 20, 2025 | Sell | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Jefferson Shreve | Feb 24, 2025 | Sell | $50K - $100K |
| Lloyd Doggett | Feb 18, 2025 | Buy | $1K - $15K |
| David Taylor | Feb 10, 2025 | Buy | $1K - $15K |
| Emily Randall | Jan 6, 2025 | Sell | $1K - $15K |
| Lloyd Doggett | Nov 15, 2024 | Buy | $1K - $15K |
| Ro Khanna | Nov 1, 2024 | Sell | $1K - $15K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Lloyd Doggett | Aug 15, 2024 | Buy | $1K - $15K |
| Scott Mr Franklin | Aug 7, 2024 | Buy | $1K - $15K |
| C. Scott Franklin | Aug 2, 2024 | Buy | $1K - $15K |
| Kathy Manning | Jul 2, 2024 | Buy | $1K - $15K |
| Lloyd Doggett Democrat | May 15, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Buy | $15K - $50K |
| Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Sell | $50K - $100K |
| Rohit Khanna Democrat | Mar 1, 2024 | Sell | $1K - $15K |
| Lloyd Doggett Democrat | Feb 15, 2024 | Buy | $1K - $15K |
FAQ - Congress Trading
David Taylor purchased Procter & Gamble shares most recently on January 9, 2026.
Lloyd Doggett has bought the most PG stock in the last 2 years, with an estimated value of $48,000.
George Whitesides has sold the most PG stock in the last 2 years, with an estimated value of $180,000.
The net value of trades by US politicians for Procter & Gamble in the last 2 years is negative, amounting to -$310,000. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for Procter & Gamble have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




