Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Coca-ColaKO |
-$230,000 |
![]() |
Keurig Dr PepperKDP |
-$16,000 |
![]() |
Monster BeverageMNST |
-$150,000 |
![]() |
AmbevABEV |
-$8,000 |
![]() |
Coca-Cola Europacific PartnersCCEP |
$8,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Jared Moskowitz | Dec 2, 2025 | Sell | $15K - $50K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Rich McCormick | Nov 5, 2025 | Buy | $1K - $15K |
| Scott DesJarlais | Oct 28, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Aug 28, 2025 | Buy | $1K - $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Jul 15, 2025 | Buy | $1K - $15K |
| Lisa McClain | Jun 24, 2025 | Buy | $1K - $15K |
| Ro Khanna | Jun 23, 2025 | Buy | $15K - $50K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $1K - $15K |
| William R. Keating | Jun 9, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | May 15, 2025 | Sell | $15K - $50K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | Apr 8, 2025 | Buy | $15K - $50K |
| Jared Moskowitz | Apr 7, 2025 | Buy | $1K - $15K |
| Carol Devine Miller | Mar 10, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Feb 25, 2025 | Sell | $15K - $50K |
| William R. Keating | Feb 5, 2025 | Buy | $1K - $15K |
| Julie Johnson | Jan 28, 2025 | Sell | $1K - $15K |
| Julie Johnson | Jan 15, 2025 | Buy | $1K - $15K |
| Keith Self | Jan 10, 2025 | Buy | $1K - $15K |
| Emily Randall | Jan 6, 2025 | Sell | $1K - $15K |
| Jared Moskowitz | Nov 8, 2024 | Buy | $1K - $15K |
| Ro Khanna | Oct 14, 2024 | Buy | $1K - $15K |
| Ro Khanna | Oct 9, 2024 | Sell | $1K - $15K |
| Ro Khanna | Oct 8, 2024 | Sell | $1K - $15K |
| Ro Khanna | Sep 30, 2024 | Sell | $1K - $15K |
| Ro Khanna | Sep 27, 2024 | Sell | $1K - $15K |
| Ro Khanna | Sep 23, 2024 | Sell | $1K - $15K |
| Ro Khanna | Sep 20, 2024 | Sell | $1K - $15K |
| Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
| Scott Mr Franklin | Aug 7, 2024 | Buy | $1K - $15K |
| C. Scott Franklin | Aug 2, 2024 | Buy | $1K - $15K |
| Ro Khanna | Jun 14, 2024 | Buy | $1K - $15K |
| Daniel Newhouse Republican | Apr 10, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 25, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 15, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Feb 13, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Feb 13, 2024 | Buy | $15K - $50K |
FAQ - Congress Trading
Julie Johnson sold PepsiCo shares most recently on December 18, 2025.
Rohit Khanna has bought the most PEP stock in the last 2 years, with an estimated value of $89,000.
Rob Bresnahan has sold the most PEP stock in the last 2 years, with an estimated value of $66,000.
According to our estimates, the net value of trades by US politicians for PepsiCo in the last 2 years is positive, amounting to $48,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for PepsiCo have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




