Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
CrowdStrikeCRWD |
$64,000 |
![]() |
CloudflareNET |
-$9,000 |
![]() |
DataDogDDOG |
$32,000 |
![]() |
Akamai TechnologiesAKAM |
-$8,000 |
![]() |
ZscalerZS |
$8,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Dan Newhouse | Dec 11, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Oct 24, 2025 | Buy | $1K - $15K |
| Lisa McClain | Jul 10, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Jefferson Shreve | Apr 7, 2025 | Sell | $15K - $50K |
| Gil Cisneros | Mar 19, 2025 | Sell | $1K - $15K |
| Gil Cisneros | Mar 18, 2025 | Sell | $1K - $15K |
| Jonathan Jackson | Mar 17, 2025 | Sell | $1K - $15K |
| Valerie Hoyle | Mar 13, 2025 | Buy | $1K - $15K |
| Jonathan Jackson | Mar 3, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Jan 21, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Jan 16, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Jan 8, 2025 | Buy | $1K - $15K |
| James Comer | Jan 2, 2025 | Buy | $1K - $15K |
| Nancy Pelosi | Dec 20, 2024 | Buy | $1M - $5M |
| Lisa McClain | Dec 11, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Nov 7, 2024 | Buy | $1K - $15K |
| Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
| Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 28, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 25, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
| Joshua Gottheimer Democrat | Feb 21, 2024 | Sell | $1K - $15K |
| Nancy Pelosi Democrat | Feb 21, 2024 | Buy | $100K - $250K |
| Rohit Khanna Democrat | Feb 13, 2024 | Buy | $1K - $15K |
| Nancy Pelosi Democrat | Feb 12, 2024 | Buy | $500K - $1M |
| Michael Burgess Republican | Feb 9, 2024 | Sell | $15K - $50K |
FAQ - Congress Trading
Dan Newhouse purchased Palo Alto Networks shares most recently on December 11, 2025.
Nancy Pelosi has bought the most PANW stock in the last 2 years, with an estimated value of $3.9M.
Jefferson Shreve has sold the most PANW stock in the last 2 years, with an estimated value of $33,000.
According to our estimates, the net value of trades by US politicians for Palo Alto Networks in the last 2 years is positive, amounting to $3.9M. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for Palo Alto Networks have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




