Alternative Data for NewGenIvf Group
| Alternative Data | Value | 3m Change | Trend | Benchmark | |
|---|---|---|---|---|---|
| Sentiment | 91 | Sign up | Sign up | Sign up | |
| Webpage traffic | 1,000 | Sign up | Sign up | Sign up | |
| Google Trends | N/A | Sign up | Sign up | Sign up | |
| 4chan Mentions | N/A | Sign up | Sign up | Sign up | |
| Facebook Engagement | 12 | Sign up | Sign up | Sign up | |
| Facebook Followers | 1,726 | Sign up | Sign up | Sign up | |
| Reddit Mentions | 5 | Sign up | Sign up | Sign up | |
| Stocktwits Mentions | 275 | Sign up | Sign up | Sign up | |
| Stocktwits Subscribers | 3,933 | Sign up | Sign up | Sign up | |
| X Mentions | 14 | Sign up | Sign up | Sign up | |
| News Mentions | N/A | Sign up | Sign up | Sign up | |
| Customer reviews | N/A | Sign up | Sign up | Sign up |
About NewGenIvf Group
NewGenIvf Limited provides fertility services in Thailand, Cambodia, and Kyrgyzstan.
| Price | $1.50 |
| Target Price | Sign up |
| Volume | 3,620,000 |
| Market Cap | $1.5M |
| Year Range | $0.42 - $92.5 |
| Dividend Yield | 0% |
| PE Ratio | 0 |
| Analyst Rating | 0% buy |
| Industry | Health Care Services |
In the news
Financial performance View All
| Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | EPS | |
|---|---|---|---|---|---|---|
| Q3 '25 | 1.3M | 1.2M | 120,000 | 17M | 17M | 0.730 |
| Q2 '25 | 0 | 0 | 0 | 0 | 0 | |
| Q1 '25 | 1.3M | 910,000 | 360,000 | -110,000 | 58,000 | 0.000 |
| Q4 '24 | 1.3M | 730,000 | 540,000 | -110,000 | 0 | -23.768 |
| Q3 '24 | 1.5M | 830,000 | 650,000 | -20,000 | 230,000 | -0.040 |
Insider Transactions View All
No recorded Insider transactions.
Similar companies
Read more about NewGenIvf Group (NIVF) and their ai stock analysis, price prediction, earnings, congress trading, insider transactions, technical analysis, sentiment, webpage traffic, google trends, 4chan mentions, facebook engagement, facebook followers, reddit mentions, stocktwits mentions, stocktwits subscribers, x mentions, news mentions & customer reviews.
FAQ - NewGenIvf Group
The Market Cap of NewGenIvf Group is $1.5M.
As of today, NewGenIvf Group's PE (Price to Earnings) ratio is 0.
Currently, the price of one share of NewGenIvf Group stock is $1.50.
The NIVF stock price chart above provides a comprehensive visual representation of NewGenIvf Group's stock performance over time. Investors can use this chart to identify patterns, trends, and potential support or resistance levels. By examining historical data and recent price movements, investors can make more informed decisions regarding buying, holding, or selling NewGenIvf Group shares. Our platform offers an up-to-date NIVF stock price chart, along with technical data analysis and alternative data insights.
As of our latest update, NewGenIvf Group (NIVF) does not offer dividends to its shareholders. Investors interested in NewGenIvf Group should consider the potential for capital appreciation as the primary return on investment, rather than expecting dividend payouts.
Some of the similar stocks of NewGenIvf Group are Abbott Laboratories, HCA Healthcare, Cardinal Health, Henry Schein, and Idexx Laboratories.




