Alternative Data for Monogram Technologies
| Alternative Data | Value | 3m Change | Trend | Benchmark | |
|---|---|---|---|---|---|
| Job Posts | N/A | Sign up | Sign up | Sign up | |
| Sentiment | 75 | Sign up | Sign up | Sign up | |
| Webpage traffic | 4,000 | Sign up | Sign up | Sign up | |
| Google Trends | N/A | Sign up | Sign up | Sign up | |
| 4chan Mentions | N/A | Sign up | Sign up | Sign up | |
| Instagram Followers | 7,839 | Sign up | Sign up | Sign up | |
| Reddit Mentions | N/A | Sign up | Sign up | Sign up | |
| Reddit Subscribers | 174 | Sign up | Sign up | Sign up | |
| Stocktwits Mentions | N/A | Sign up | Sign up | Sign up | |
| Stocktwits Subscribers | 1,046 | Sign up | Sign up | Sign up | |
| X Followers | 883 | Sign up | Sign up | Sign up | |
| X Mentions | 2 | Sign up | Sign up | Sign up | |
| Youtube Subscribers | 1,950 | Sign up | Sign up | Sign up | |
| News Mentions | N/A | Sign up | Sign up | Sign up | |
| Customer reviews | N/A | Sign up | Sign up | Sign up | |
| Linkedin Employees | 23 | Sign up | Sign up | Sign up |
About Monogram Technologies
Monogram Technologies Inc. focuses on developing a product solution architecture to enable patient-optimized orthopaedic implants.
| Price | $6.00 |
| Target Price | Sign up |
| Volume | 1,780,000 |
| Market Cap | $244M |
| Year Range | $2.41 - $6.11 |
| Dividend Yield | 0% |
| Analyst Rating | 100% buy |
| Industry | Medical Devices |
In the news
Financial performance View All
| Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | EPS | |
|---|---|---|---|---|---|---|
| Q2 '25 | 0 | 150,000 | -150,000 | -5.4M | -3.1M | -0.125 |
| Q1 '25 | 0 | 110,000 | -110,000 | -3.2M | -3.2M | -0.090 |
| Q4 '24 | 430,000 | 210,000 | 210,000 | -4.2M | -2.8M | -0.080 |
| Q3 '24 | 0 | 110,000 | -110,000 | -5M | -5M | -0.160 |
| Q2 '24 | 0 | 110,000 | -110,000 | -3.5M | -3.5M | -0.110 |
Insider Transactions View All
No recorded Insider transactions.
Similar companies
Read more about Monogram Technologies (MGRM) and their ai stock analysis, price prediction, earnings, congress trading, insider transactions, technical analysis, job posts, sentiment, webpage traffic, google trends, 4chan mentions, instagram followers, reddit mentions, reddit subscribers, stocktwits mentions, stocktwits subscribers, x followers, x mentions, youtube subscribers, news mentions, customer reviews & linkedin employees.
FAQ - Monogram Technologies
The Market Cap of Monogram Technologies is $244M.
Currently, the price of one share of Monogram Technologies stock is $6.00.
The MGRM stock price chart above provides a comprehensive visual representation of Monogram Technologies' stock performance over time. Investors can use this chart to identify patterns, trends, and potential support or resistance levels. By examining historical data and recent price movements, investors can make more informed decisions regarding buying, holding, or selling Monogram Technologies shares. Our platform offers an up-to-date MGRM stock price chart, along with technical data analysis and alternative data insights.
As of our latest update, Monogram Technologies (MGRM) does not offer dividends to its shareholders. Investors interested in Monogram Technologies should consider the potential for capital appreciation as the primary return on investment, rather than expecting dividend payouts.
Some of the similar stocks of Monogram Technologies are Boston Scientific, Edwards Lifesciences, Intuitive Surgical, Medtronic, and Stryker.




