Alternative Data for Classover
| Alternative Data | Value | 3m Change | Trend | Benchmark | |
|---|---|---|---|---|---|
| Job Posts | 2 | Sign up | Sign up | Sign up | |
| Sentiment | 87 | Sign up | Sign up | Sign up | |
| Webpage traffic | 19,000 | Sign up | Sign up | Sign up | |
| Employee Rating | 66 | Sign up | Sign up | Sign up | |
| App Downloads | N/A | Sign up | Sign up | Sign up | |
| 4chan Mentions | N/A | Sign up | Sign up | Sign up | |
| Instagram Followers | N/A | Sign up | Sign up | Sign up | |
| Reddit Mentions | 2 | Sign up | Sign up | Sign up | |
| Stocktwits Mentions | 35 | Sign up | Sign up | Sign up | |
| Stocktwits Subscribers | 2,362 | Sign up | Sign up | Sign up | |
| X Mentions | 4 | Sign up | Sign up | Sign up | |
| News Mentions | N/A | Sign up | Sign up | Sign up | |
| Customer reviews | N/A | Sign up | Sign up | Sign up | |
| Business Outlook | 34 | Sign up | Sign up | Sign up | |
| Linkedin Employees | 121 | Sign up | Sign up | Sign up |
About Classover
Classover Holdings, Inc. operates as an education technology company that provides online interactive live courses for K-12 students in the United States and internationally. It offers an array of course options to meet the educational needs of students from middle school through high school, including academic tutoring subjects, after-school enrichment program, and competition and examination preparation.
| Price | $0.20 |
| Target Price | Sign up |
| Volume | 929,860 |
| Market Cap | $49M |
| Year Range | $0.18 - $5.44 |
| Dividend Yield | 0% |
| Industry | Education |
In the news
![]() |
Classover expands MiniMax partnershipJanuary 12 - Thefly.com |
![]() |
Classover commences collaboration with Tencent RTCJanuary 6 - Thefly.com |
Financial performance View All
| Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | EPS | |
|---|---|---|---|---|---|---|
| Q3 '25 | 1.3M | 390,000 | 900,000 | 2.5M | 3.6M | 0.102 |
| Q2 '25 | 730,000 | 400,000 | 320,000 | -3.9M | -3.7M | -1.050 |
| Q1 '25 | 820,000 | 410,000 | 410,000 | -300,000 | -200,000 | 0.330 |
| Q4 '24 | 0 | 0 | 0 | 0 | 0 | |
| Q3 '24 | 980,000 | 440,000 | 540,000 | -180,000 | -85,000 | 0.030 |
Insider Transactions View All
No recorded Insider transactions.
Similar companies
Read more about Classover (KIDZ) and their ai stock analysis, price prediction, earnings, congress trading, insider transactions, technical analysis, job posts, sentiment, webpage traffic, employee rating, app downloads, 4chan mentions, instagram followers, reddit mentions, stocktwits mentions, stocktwits subscribers, x mentions, news mentions, customer reviews, business outlook & linkedin employees.
FAQ - Classover
The Market Cap of Classover is $49M.
Currently, the price of one share of Classover stock is $0.20.
The KIDZ stock price chart above provides a comprehensive visual representation of Classover's stock performance over time. Investors can use this chart to identify patterns, trends, and potential support or resistance levels. By examining historical data and recent price movements, investors can make more informed decisions regarding buying, holding, or selling Classover shares. Our platform offers an up-to-date KIDZ stock price chart, along with technical data analysis and alternative data insights.
As of our latest update, Classover (KIDZ) does not offer dividends to its shareholders. Investors interested in Classover should consider the potential for capital appreciation as the primary return on investment, rather than expecting dividend payouts.
Some of the similar stocks of Classover are Chegg, Grand Canyon Education, Adtalem Global Education, Bright Horizons, and Coursera.





