Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
PfizerPFE |
-$71,000 |
![]() |
AstrazenecaAZN |
$32,000 |
![]() |
ModernaMRNA |
$16,000 |
![]() |
AbbVieABBV |
$88,000 |
![]() |
Eli Lilly and CompanyLLY |
-$250,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Lloyd Doggett | Dec 9, 2025 | Buy | $1K - $15K |
| Thomas H. Kean | Nov 20, 2025 | Sell | $15K - $50K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Rich McCormick | Nov 5, 2025 | Buy | $1K - $15K |
| Ro Khanna | Oct 30, 2025 | Buy | $1K - $15K |
| Jared Moskowitz | Oct 10, 2025 | Sell | $1K - $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $1K - $15K |
| Kelly Louise Morrison | Aug 19, 2025 | Sell | $1K - $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K - $15K |
| Lisa McClain | Aug 4, 2025 | Buy | $1K - $15K |
| Thomas H. Kean | Jul 31, 2025 | Sell | $15K - $50K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $15K - $50K |
| Pete Sessions | Jun 12, 2025 | Sell | $15K - $50K |
| Lloyd Doggett | Jun 10, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | May 30, 2025 | Buy | $15K - $50K |
| Ro Khanna | May 9, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Gil Cisneros | Apr 29, 2025 | Sell | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | Apr 8, 2025 | Sell | $1K - $15K |
| Julie Johnson | Apr 1, 2025 | Sell | $1K - $15K |
| Gil Cisneros | Mar 31, 2025 | Buy | $15K - $50K |
| George Whitesides | Mar 24, 2025 | Sell | $100K - $250K |
| Sheri Biggs | Mar 19, 2025 | Sell | $15K - $50K |
| Josh Gottheimer | Mar 7, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Mar 5, 2025 | Buy | $15K - $50K |
| Lloyd Doggett | Mar 4, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Jefferson Shreve | Feb 24, 2025 | Buy | $15K - $50K |
| Josh Gottheimer | Jan 24, 2025 | Buy | $1K - $15K |
| Gil Cisneros | Jan 24, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Jan 21, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Jan 16, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Jan 8, 2025 | Buy | $1K - $15K |
| Kevin Hern | Dec 31, 2024 | Sell | $100K - $250K |
| Marjorie Taylor Greene | Dec 24, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Dec 12, 2024 | Buy | $1K - $15K |
| Lloyd Doggett | Dec 10, 2024 | Buy | $1K - $15K |
| Virginia Foxx | Dec 6, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Nov 26, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Nov 22, 2024 | Buy | $1K - $15K |
| Ro Khanna | Nov 15, 2024 | Buy | $1K - $15K |
| Jared Moskowitz | Nov 8, 2024 | Buy | $1K - $15K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Ritchie Torres | Sep 26, 2024 | Buy | $1K - $15K |
| Lloyd Doggett | Sep 10, 2024 | Buy | $1K - $15K |
| Scott Mr Franklin | Aug 7, 2024 | Buy | $1K - $15K |
| C. Scott Franklin | Aug 7, 2024 | Buy | $15K - $50K |
| C. Scott Franklin | Aug 2, 2024 | Buy | $1K - $15K |
| Kathy Manning | Jul 2, 2024 | Buy | $1K - $15K |
| Jared Moskowitz | Jul 1, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Jun 21, 2024 | Sell | $1K - $15K |
| Richard W. Allen | Jun 13, 2024 | Sell | $15K - $50K |
| Lloyd Doggett | Jun 4, 2024 | Buy | $1K - $15K |
| Kevin Hern | Jun 4, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | May 28, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Apr 26, 2024 | Sell | $15K - $50K |
| Rohit Khanna Democrat | Apr 23, 2024 | Sell | $15K - $50K |
| Rohit Khanna Democrat | Mar 25, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $15K - $50K |
| Kevin Hern Republican | Mar 5, 2024 | Buy | $1K - $15K |
| Lloyd Doggett Democrat | Mar 5, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Feb 13, 2024 | Sell | $15K - $50K |
| Rohit Khanna Democrat | Feb 13, 2024 | Sell | $15K - $50K |
FAQ - Congress Trading
Julie Johnson sold Johnson & Johnson shares most recently on December 18, 2025.
Rohit Khanna has bought the most JNJ stock in the last 2 years, with an estimated value of $110,000.
Kevin Hern has sold the most JNJ stock in the last 2 years, with an estimated value of $180,000.
The net value of trades by US politicians for Johnson & Johnson in the last 2 years is negative, amounting to -$230,000. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for Johnson & Johnson have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




