Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
MetLifeMET |
-$8,000 |
![]() |
AflacAFL |
$24,000 |
![]() |
ProgressivePGR |
$48,000 |
![]() |
CenteneCNC |
$71,000 |
![]() |
AllstateALL |
-$56,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Gilbert Cisneros | Nov 12, 2025 | Sell | $1K - $15K |
| Michael McCaul | Nov 4, 2025 | Sell | $15K - $50K |
| Lisa McClain | Sep 25, 2025 | Buy | $1K - $15K |
| Julia Letlow | Aug 8, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | Aug 5, 2025 | Buy | $1K - $15K |
| Lisa McClain | Jun 24, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | May 30, 2025 | Sell | $1K - $15K |
| Michael McCaul | May 28, 2025 | Buy | $15K - $50K |
| Michael McCaul | May 19, 2025 | Buy | $15K - $50K |
| Rob Bresnahan | May 15, 2025 | Sell | $1K - $15K |
| Gil Cisneros | Apr 29, 2025 | Sell | $1K - $15K |
| Michael McCaul | Apr 10, 2025 | Buy | $100K - $250K |
| Gil Cisneros | Feb 26, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Feb 25, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jan 23, 2025 | Buy | $100K - $250K |
| Michael McCaul | Jan 15, 2025 | Buy | $15K - $50K |
| Michael McCaul | Jan 9, 2025 | Sell | $50K - $100K |
| Michael McCaul | Nov 19, 2024 | Sell | $50K - $100K |
| Ro Khanna | Nov 15, 2024 | Buy | $1K - $15K |
| Ro Khanna | Oct 2, 2024 | Sell | $1K - $15K |
| Michael McCaul | May 22, 2024 | Buy | $50K - $100K |
| Michael McCaul | May 14, 2024 | Buy | $50K - $100K |
| Michael McCaul | May 2, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 29, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 29, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Apr 27, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 26, 2024 | Buy | $1K - $15K |
| Michael McCaul Republican | Apr 24, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 24, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 19, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 19, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 10, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 10, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Mar 25, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
| Michael McCaul Republican | Feb 21, 2024 | Buy | $50K - $100K |
| Michael McCaul Republican | Feb 21, 2024 | Buy | $100K - $250K |
| Rohit Khanna Democrat | Feb 13, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Feb 13, 2024 | Sell | $1K - $15K |
FAQ - Congress Trading
Gilbert Cisneros sold Humana shares most recently on November 12, 2025.
Michael McCaul has bought the most HUM stock in the last 2 years, with an estimated value of $1.1M.
Michael McCaul has sold the most HUM stock in the last 2 years, with an estimated value of $180,000.
According to our estimates, the net value of trades by US politicians for Humana in the last 2 years is positive, amounting to $980,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for Humana have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




