Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Energy TransferET |
-$85,000 |
![]() |
PG&EPCG |
-$8,000 |
![]() |
First SolarFSLR |
-$24,000 |
![]() |
NuScale PowerSMR |
$74,000 |
![]() |
Cheniere EnergyLNG |
-$82,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Gilbert Cisneros | Dec 19, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $1K - $15K |
| Michael McCaul | Oct 23, 2025 | Buy | $1K - $15K |
| Michael McCaul | Oct 16, 2025 | Buy | $15K - $50K |
| Val Hoyle | Sep 23, 2025 | Sell | $1K - $15K |
| Ro Khanna | Jul 2, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jun 27, 2025 | Sell | $15K - $50K |
| Michael McCaul | Jun 23, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jun 20, 2025 | Sell | $1K - $15K |
| Austin Scott | Jun 16, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jun 16, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jun 12, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jun 11, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jun 10, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jun 6, 2025 | Sell | $1K - $15K |
| Ro Khanna | Jun 6, 2025 | Buy | $1K - $15K |
| Austin Scott | May 23, 2025 | Sell | $1K - $15K |
| Austin Scott | May 14, 2025 | Sell | $1K - $15K |
| Ro Khanna | May 2, 2025 | Buy | $1K - $15K |
| Michael McCaul | Apr 8, 2025 | Buy | $50K - $100K |
| Michael McCaul | Jan 31, 2025 | Sell | $1K - $15K |
| Gus Bilirakis | Jan 27, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jan 9, 2025 | Sell | $1K - $15K |
| Michael McCaul | Nov 22, 2024 | Sell | $15K - $50K |
| Michael McCaul | Nov 19, 2024 | Sell | $15K - $50K |
| Michael McCaul | Nov 18, 2024 | Sell | $15K - $50K |
| Michael McCaul | Nov 12, 2024 | Sell | $15K - $50K |
| Laurel Lee | Nov 8, 2024 | Sell | $15K - $50K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Ro Khanna | Oct 4, 2024 | Sell | $1K - $15K |
| Michael McCaul | Oct 3, 2024 | Sell | $15K - $50K |
| Austin Scott | Oct 2, 2024 | Sell | $1K - $15K |
| Michael McCaul | Sep 25, 2024 | Sell | $15K - $50K |
| Michael McCaul | Sep 16, 2024 | Buy | $50K - $100K |
| Ro Khanna | Jun 20, 2024 | Buy | $50K - $100K |
| Ro Khanna | Jun 7, 2024 | Sell | $1K - $15K |
| Michael McCaul | May 6, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Apr 26, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Buy | $1K - $15K |
| Michael McCaul Republican | Apr 22, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 22, 2024 | Buy | $50K - $100K |
| Michael McCaul Republican | Apr 16, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 16, 2024 | Buy | $50K - $100K |
| Michael McCaul Republican | Apr 9, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Apr 9, 2024 | Buy | $50K - $100K |
| Rohit Khanna Democrat | Apr 5, 2024 | Buy | $15K - $50K |
FAQ - Congress Trading
Gilbert Cisneros purchased GE Vernova shares most recently on December 19, 2025.
Michael McCaul has bought the most GEV stock in the last 2 years, with an estimated value of $550,000.
Michael McCaul has sold the most GEV stock in the last 2 years, with an estimated value of $300,000.
According to our estimates, the net value of trades by US politicians for GE Vernova in the last 2 years is positive, amounting to $320,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for GE Vernova have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




