Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
Geo GroupGEO |
-$590M |
![]() |
AvalonBay CommunitiesAVB |
-$155M |
![]() |
Extra Space StorageEXR |
-$193M |
![]() |
Public StoragePSA |
-$1.8M |
![]() |
BRT Realty TrustBRT |
$6.55B |
Insider Transactions
| Name | Transaction Date | Sold / Bought | Shares | Price | Value |
|---|---|---|---|---|---|
| Meyers Charles J | Jan 16, 2026 | Sell | 96 | $803.9478 | $77,000 |
| Meyers Charles J | Jan 16, 2026 | Sell | 80 | $800.16 | $64,000 |
| Meyers Charles J | Jan 16, 2026 | Sell | 633 | $806.4665 | $510,000 |
| Meyers Charles J | Jan 16, 2026 | Sell | 501 | $805.4261 | $400,000 |
| Meyers Charles J | Jan 16, 2026 | Sell | 438 | $802.2573 | $350,000 |
| Meyers Charles J | Jan 16, 2026 | Sell | 40 | $798.85 | $32,000 |
| Meyers Charles J | Jan 16, 2026 | Sell | 226 | $803.1556 | $180,000 |
| TAYLOR KEITH D | Jan 16, 2026 | Sell | 80 | $797.63 | $64,000 |
| TAYLOR KEITH D | Jan 16, 2026 | Sell | 721 | $806.3605 | $580,000 |
| TAYLOR KEITH D | Jan 16, 2026 | Sell | 440 | $802.3213 | $350,000 |
| TAYLOR KEITH D | Jan 16, 2026 | Sell | 410 | $805.2462 | $330,000 |
| TAYLOR KEITH D | Jan 16, 2026 | Sell | 40 | $806.78 | $32,000 |
| TAYLOR KEITH D | Jan 16, 2026 | Sell | 200 | $803.6575 | $160,000 |
| TAYLOR KEITH D | Jan 16, 2026 | Sell | 160 | $799.8375 | $130,000 |
| Pletcher Kurt | Jan 16, 2026 | Sell | 84 | $798.4161 | $67,000 |
| Pletcher Kurt | Jan 16, 2026 | Sell | 57 | $800.2211 | $46,000 |
| Pletcher Kurt | Jan 16, 2026 | Sell | 35 | $805.0442 | $28,000 |
| Pletcher Kurt | Jan 16, 2026 | Sell | 23 | $797.1325 | $18,000 |
| Pletcher Kurt | Jan 16, 2026 | Sell | 178 | $802.7544 | $140,000 |
| Pletcher Kurt | Jan 16, 2026 | Sell | 116 | $803.531 | $93,000 |
| Pletcher Kurt | Jan 16, 2026 | Sell | 103 | $801.6763 | $83,000 |
| Paladin Michael Shane | Jan 16, 2026 | Sell | 88 | $805.6205 | $71,000 |
| Paladin Michael Shane | Jan 16, 2026 | Sell | 79 | $806.6662 | $64,000 |
| Paladin Michael Shane | Jan 16, 2026 | Sell | 60 | $804.435 | $48,000 |
| Paladin Michael Shane | Jan 16, 2026 | Sell | 52 | $802.3385 | $42,000 |
| Paladin Michael Shane | Jan 16, 2026 | Sell | 24 | $801.535 | $19,000 |
| Paladin Michael Shane | Jan 16, 2026 | Sell | 12 | $800.23 | $9,600 |
| Lin Jonathan | Jan 16, 2026 | Sell | 84 | $800.2211 | $67,000 |
| Lin Jonathan | Jan 16, 2026 | Sell | 52 | $805.0442 | $42,000 |
| Lin Jonathan | Jan 16, 2026 | Sell | 35 | $797.1325 | $28,000 |
| Lin Jonathan | Jan 16, 2026 | Sell | 265 | $802.7544 | $210,000 |
| Lin Jonathan | Jan 16, 2026 | Sell | 173 | $803.531 | $140,000 |
| Lin Jonathan | Jan 16, 2026 | Sell | 154 | $801.6763 | $120,000 |
| Lin Jonathan | Jan 16, 2026 | Sell | 126 | $798.4161 | $100,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2026 | Sell | 531 | $806.2728 | $430,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2026 | Sell | 42 | $807.2167 | $34,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2026 | Sell | 40 | $797.61 | $32,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2026 | Sell | 280 | $802.379 | $220,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2026 | Sell | 168 | $805.1905 | $140,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2026 | Sell | 152 | $803.8693 | $120,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2026 | Sell | 120 | $800.02 | $96,000 |
| Fox-Martin Adaire | Jan 16, 2026 | Sell | 80 | $797.54 | $64,000 |
| Fox-Martin Adaire | Jan 16, 2026 | Sell | 651 | $805.6325 | $520,000 |
| Fox-Martin Adaire | Jan 16, 2026 | Sell | 619 | $806.591 | $500,000 |
| Fox-Martin Adaire | Jan 16, 2026 | Sell | 600 | $802.3076 | $480,000 |
| Fox-Martin Adaire | Jan 16, 2026 | Sell | 40 | $796.29 | $32,000 |
| Fox-Martin Adaire | Jan 16, 2026 | Sell | 273 | $804.5778 | $220,000 |
| Fox-Martin Adaire | Jan 16, 2026 | Sell | 247 | $803.5557 | $200,000 |
| Fox-Martin Adaire | Jan 16, 2026 | Sell | 160 | $799.8975 | $130,000 |
| Abdel Raouf | Jan 16, 2026 | Sell | 88 | $800.2211 | $70,000 |
| Abdel Raouf | Jan 16, 2026 | Sell | 54 | $805.0442 | $43,000 |
| Abdel Raouf | Jan 16, 2026 | Sell | 36 | $797.1325 | $29,000 |
| Abdel Raouf | Jan 16, 2026 | Sell | 277 | $802.7544 | $220,000 |
| Abdel Raouf | Jan 16, 2026 | Sell | 181 | $803.531 | $150,000 |
| Abdel Raouf | Jan 16, 2026 | Sell | 160 | $801.6763 | $130,000 |
| Abdel Raouf | Jan 16, 2026 | Sell | 131 | $798.4161 | $100,000 |
| Abdel Raouf | Dec 10, 2025 | Sell | 403 | $740 | $300,000 |
| Fox-Martin Adaire | Dec 2, 2025 | Sell | 80 | $735 | $59,000 |
| Fox-Martin Adaire | Dec 2, 2025 | Sell | 707 | $731.0961 | $520,000 |
| Fox-Martin Adaire | Dec 2, 2025 | Sell | 360 | $732.1854 | $260,000 |
| Fox-Martin Adaire | Dec 2, 2025 | Sell | 349 | $733.0865 | $260,000 |
| Fox-Martin Adaire | Dec 2, 2025 | Sell | 1,398 | $730.0864 | $1M |
| Abdel Raouf | Dec 2, 2025 | Sell | 6 | $733.4389 | $4,400 |
| Abdel Raouf | Dec 2, 2025 | Sell | 49 | $730.5408 | $36,000 |
| Abdel Raouf | Dec 2, 2025 | Sell | 40 | $732.4648 | $29,000 |
| Abdel Raouf | Dec 2, 2025 | Sell | 35 | $729.6406 | $26,000 |
| Abdel Raouf | Dec 2, 2025 | Sell | 3 | $735 | $2,200 |
| Abdel Raouf | Dec 2, 2025 | Sell | 27 | $731.5036 | $20,000 |
| Lin Jonathan | Dec 2, 2025 | Sell | 4 | $733.4389 | $2,900 |
| Lin Jonathan | Dec 2, 2025 | Sell | 38 | $730.5408 | $28,000 |
| Lin Jonathan | Dec 2, 2025 | Sell | 31 | $732.4648 | $23,000 |
| Lin Jonathan | Dec 2, 2025 | Sell | 3 | $735 | $2,200 |
| Lin Jonathan | Dec 2, 2025 | Sell | 27 | $729.6406 | $20,000 |
| Lin Jonathan | Dec 2, 2025 | Sell | 21 | $731.5036 | $15,000 |
| Pletcher Kurt | Dec 2, 2025 | Sell | 90 | $730.5408 | $66,000 |
| Pletcher Kurt | Dec 2, 2025 | Sell | 73 | $732.4648 | $53,000 |
| Pletcher Kurt | Dec 2, 2025 | Sell | 63 | $729.6406 | $46,000 |
| Pletcher Kurt | Dec 2, 2025 | Sell | 6 | $735 | $4,400 |
| Pletcher Kurt | Dec 2, 2025 | Sell | 48 | $731.5036 | $35,000 |
| Pletcher Kurt | Dec 2, 2025 | Sell | 11 | $733.4389 | $8,100 |
| PAISLEY CHRISTOPHER B | Nov 18, 2025 | Sell | 50 | $777.58 | $39,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 80 | $786.81 | $63,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 793 | $782.3081 | $620,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 693 | $775.1055 | $540,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 627 | $775.8866 | $490,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 606 | $776.8604 | $470,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 450 | $779.9802 | $350,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 428 | $779.0178 | $330,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 400 | $773.6716 | $310,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 40 | $784.9 | $31,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 355 | $781.2435 | $280,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 200 | $771.652 | $150,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 198 | $783.1693 | $160,000 |
| Meyers Charles J | Nov 17, 2025 | Sell | 177 | $785.211 | $140,000 |
| MORANDI BRANDI GALVIN | Nov 3, 2025 | Sell | 100 | $840.47 | $84,000 |
| Abdel Raouf | Sep 9, 2025 | Sell | 404 | $771.1072 | $310,000 |
| Miller Simon | Sep 3, 2025 | Sell | 99 | $761.5782 | $75,000 |
| Miller Simon | Sep 3, 2025 | Sell | 82 | $762.5093 | $63,000 |
| Miller Simon | Sep 3, 2025 | Sell | 8 | $767.2998 | $6,100 |
| Miller Simon | Sep 3, 2025 | Sell | 62 | $764.6378 | $47,000 |
| Miller Simon | Sep 3, 2025 | Sell | 61 | $758.5456 | $46,000 |
| Miller Simon | Sep 3, 2025 | Sell | 6 | $753.8695 | $4,500 |
| Miller Simon | Sep 3, 2025 | Sell | 44 | $765.4738 | $34,000 |
| Miller Simon | Sep 3, 2025 | Sell | 41 | $760.6134 | $31,000 |
| Miller Simon | Sep 3, 2025 | Sell | 36 | $770 | $28,000 |
| Miller Simon | Sep 3, 2025 | Sell | 20 | $756.4755 | $15,000 |
| Miller Simon | Sep 3, 2025 | Sell | 18 | $759.5269 | $14,000 |
| Miller Simon | Sep 3, 2025 | Sell | 16 | $766.5519 | $12,000 |
| Miller Simon | Sep 3, 2025 | Sell | 13 | $757.3008 | $9,800 |
| Pletcher Kurt | Sep 3, 2025 | Sell | 9 | $762.5093 | $6,900 |
| Pletcher Kurt | Sep 3, 2025 | Sell | 6 | $764.6378 | $4,600 |
| Pletcher Kurt | Sep 3, 2025 | Sell | 5 | $765.4738 | $3,800 |
| Pletcher Kurt | Sep 3, 2025 | Sell | 4 | $770 | $3,100 |
| Pletcher Kurt | Sep 3, 2025 | Sell | 2 | $766.5519 | $1,500 |
| Pletcher Kurt | Sep 3, 2025 | Sell | 10 | $761.5782 | $7,600 |
| Pletcher Kurt | Sep 3, 2025 | Sell | 1 | $767.2998 | $770 |
| PAISLEY CHRISTOPHER B | Aug 18, 2025 | Sell | 75 | $781.5 | $59,000 |
| Fox-Martin Adaire | Jun 3, 2025 | Sell | 640 | $887.1641 | $570,000 |
| Fox-Martin Adaire | Jun 3, 2025 | Sell | 63 | $881.3638 | $56,000 |
| Fox-Martin Adaire | Jun 3, 2025 | Sell | 621 | $883.6271 | $550,000 |
| Fox-Martin Adaire | Jun 3, 2025 | Sell | 556 | $884.7182 | $490,000 |
| Fox-Martin Adaire | Jun 3, 2025 | Sell | 292 | $885.8944 | $260,000 |
| Fox-Martin Adaire | Jun 3, 2025 | Sell | 221 | $887.984 | $200,000 |
| Abdel Raouf | May 22, 2025 | Sell | 1,316 | $870 | $1.1M |
| PAISLEY CHRISTOPHER B | May 16, 2025 | Sell | 100 | $869.41 | $87,000 |
| Pletcher Kurt | May 7, 2025 | Sell | 127 | $877.7 | $110,000 |
| TAYLOR KEITH D | Mar 13, 2025 | Sell | 82 | $847.17 | $69,000 |
| TAYLOR KEITH D | Mar 13, 2025 | Sell | 41 | $848.21 | $35,000 |
| TAYLOR KEITH D | Mar 13, 2025 | Sell | 2 | $832.87 | $1,700 |
| TAYLOR KEITH D | Mar 13, 2025 | Sell | 164 | $832.2275 | $140,000 |
| TAYLOR KEITH D | Mar 13, 2025 | Sell | 123 | $830.7667 | $100,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 9 | $841.8979 | $7,600 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 7 | $830.6251 | $5,800 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 62 | $847.95 | $53,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 55 | $848.9668 | $47,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 48 | $846.6613 | $41,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 47 | $834.548 | $39,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 38 | $845.6298 | $32,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 29 | $844.7103 | $24,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 24 | $832.2167 | $20,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 23 | $843.5464 | $19,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 21 | $838.5702 | $18,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 19 | $833.3269 | $16,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 16 | $835.3829 | $13,000 |
| Pletcher Kurt | Mar 13, 2025 | Sell | 15 | $850.1165 | $13,000 |
| Miller Simon | Mar 13, 2025 | Sell | 9 | $850.1165 | $7,700 |
| Miller Simon | Mar 13, 2025 | Sell | 8 | $841.051 | $6,700 |
| Miller Simon | Mar 13, 2025 | Sell | 5 | $841.8979 | $4,200 |
| Miller Simon | Mar 13, 2025 | Sell | 4 | $830.6251 | $3,300 |
| Miller Simon | Mar 13, 2025 | Sell | 35 | $847.95 | $30,000 |
| Miller Simon | Mar 13, 2025 | Sell | 31 | $848.9668 | $26,000 |
| Miller Simon | Mar 13, 2025 | Sell | 27 | $846.6613 | $23,000 |
| Miller Simon | Mar 13, 2025 | Sell | 22 | $845.6298 | $19,000 |
| Miller Simon | Mar 13, 2025 | Sell | 17 | $844.7103 | $14,000 |
| Miller Simon | Mar 13, 2025 | Sell | 14 | $832.2167 | $12,000 |
| Miller Simon | Mar 13, 2025 | Sell | 13 | $843.5464 | $11,000 |
| Miller Simon | Mar 13, 2025 | Sell | 12 | $838.5702 | $10,000 |
| Miller Simon | Mar 13, 2025 | Sell | 11 | $833.3269 | $9,200 |
| Meyers Charles J | Mar 13, 2025 | Sell | 90 | $847.83 | $76,000 |
| Meyers Charles J | Mar 13, 2025 | Sell | 45 | $843.83 | $38,000 |
| Meyers Charles J | Mar 13, 2025 | Sell | 135 | $846.57 | $110,000 |
| Meyers Charles J | Mar 13, 2025 | Sell | 109 | $833.3568 | $91,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 9 | $841.8979 | $7,600 |
| Lin Jonathan | Mar 13, 2025 | Sell | 7 | $830.6251 | $5,800 |
| Lin Jonathan | Mar 13, 2025 | Sell | 64 | $847.95 | $54,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 57 | $848.9668 | $48,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 50 | $846.6613 | $42,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 49 | $834.548 | $41,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 39 | $845.6298 | $33,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 30 | $844.7103 | $25,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 25 | $832.2167 | $21,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 24 | $843.5464 | $20,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 21 | $838.5702 | $18,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 20 | $833.3269 | $17,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 16 | $850.1165 | $14,000 |
| Lin Jonathan | Mar 13, 2025 | Sell | 15 | $841.051 | $13,000 |
| MORANDI BRANDI GALVIN | Mar 13, 2025 | Sell | 77 | $845.1717 | $65,000 |
| MORANDI BRANDI GALVIN | Mar 13, 2025 | Sell | 60 | $832.7165 | $50,000 |
| MORANDI BRANDI GALVIN | Mar 13, 2025 | Sell | 34 | $846.18 | $29,000 |
| MORANDI BRANDI GALVIN | Mar 13, 2025 | Sell | 102 | $847.81 | $86,000 |
| Fox-Martin Adaire | Mar 13, 2025 | Sell | 49 | $833.6 | $41,000 |
| Fox-Martin Adaire | Mar 13, 2025 | Sell | 400 | $832.82 | $330,000 |
| Fox-Martin Adaire | Mar 13, 2025 | Sell | 300 | $847.3833 | $250,000 |
| Fox-Martin Adaire | Mar 13, 2025 | Sell | 200 | $839.075 | $170,000 |
| Fox-Martin Adaire | Mar 13, 2025 | Sell | 100 | $848.38 | $85,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 8 | $830.6251 | $6,600 |
| Abdel Raouf | Mar 13, 2025 | Sell | 68 | $847.95 | $58,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 62 | $848.9668 | $53,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 53 | $846.6613 | $45,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 42 | $845.6298 | $36,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 32 | $844.7103 | $27,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 27 | $832.2167 | $22,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 26 | $843.5464 | $22,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 23 | $838.5702 | $19,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 22 | $833.3269 | $18,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 17 | $850.1165 | $14,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 16 | $841.051 | $13,000 |
| Abdel Raouf | Mar 13, 2025 | Sell | 10 | $841.8979 | $8,400 |
| Miller Simon | Mar 4, 2025 | Sell | 8 | $898.76 | $7,200 |
| Miller Simon | Mar 4, 2025 | Sell | 62 | $900.1983 | $56,000 |
| Miller Simon | Mar 4, 2025 | Sell | 58 | $905.5485 | $53,000 |
| Miller Simon | Mar 4, 2025 | Sell | 56 | $903.2771 | $51,000 |
| Miller Simon | Mar 4, 2025 | Sell | 5 | $912.8491 | $4,600 |
| Miller Simon | Mar 4, 2025 | Sell | 43 | $906.3307 | $39,000 |
| Miller Simon | Mar 4, 2025 | Sell | 34 | $908.0224 | $31,000 |
| Miller Simon | Mar 4, 2025 | Sell | 30 | $902.3792 | $27,000 |
| Miller Simon | Mar 4, 2025 | Sell | 3 | $896.1667 | $2,700 |
| Miller Simon | Mar 4, 2025 | Sell | 25 | $907.3281 | $23,000 |
| Miller Simon | Mar 4, 2025 | Sell | 23 | $909.8221 | $21,000 |
| Miller Simon | Mar 4, 2025 | Sell | 21 | $901.2002 | $19,000 |
| Miller Simon | Mar 4, 2025 | Sell | 20 | $910.4969 | $18,000 |
| Miller Simon | Mar 4, 2025 | Sell | 2 | $897.7202 | $1,800 |
| Miller Simon | Mar 4, 2025 | Sell | 15 | $904.0629 | $14,000 |
| Miller Simon | Mar 4, 2025 | Sell | 12 | $911.7596 | $11,000 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 9 | $908.0224 | $8,200 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 8 | $902.3792 | $7,200 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 7 | $907.3281 | $6,400 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 6 | $910.4969 | $5,500 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 4 | $904.0629 | $3,600 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 3 | $911.7596 | $2,700 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 2 | $912.8491 | $1,800 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 17 | $900.1983 | $15,000 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 16 | $905.5485 | $14,000 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 12 | $906.3307 | $11,000 |
| Pletcher Kurt | Mar 4, 2025 | Sell | 1 | $897.7202 | $900 |
| Lin Jonathan | Mar 4, 2025 | Sell | 7 | $908.0224 | $6,400 |
| Lin Jonathan | Mar 4, 2025 | Sell | 6 | $907.3281 | $5,400 |
| Lin Jonathan | Mar 4, 2025 | Sell | 5 | $909.8221 | $4,500 |
| Lin Jonathan | Mar 4, 2025 | Sell | 4 | $910.4969 | $3,600 |
| Lin Jonathan | Mar 4, 2025 | Sell | 3 | $911.7596 | $2,700 |
| Lin Jonathan | Mar 4, 2025 | Sell | 2 | $898.76 | $1,800 |
| Lin Jonathan | Mar 4, 2025 | Sell | 14 | $900.1983 | $13,000 |
| Lin Jonathan | Mar 4, 2025 | Sell | 13 | $905.5485 | $12,000 |
| Lin Jonathan | Mar 4, 2025 | Sell | 10 | $906.3307 | $9,100 |
| Lin Jonathan | Mar 4, 2025 | Sell | 1 | $912.8491 | $910 |
| MORANDI BRANDI GALVIN | Feb 20, 2025 | Sell | 684 | $940.5062 | $640,000 |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 472 | $937.5908 | $440,000 |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 301 | $935.642 | $280,000 |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 227 | $939.2756 | $210,000 |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 200 | $934.355 | $190,000 |
| TAYLOR KEITH D | Feb 19, 2025 | Sell | 700 | $925.5237 | $650,000 |
| TAYLOR KEITH D | Feb 19, 2025 | Sell | 600 | $926.76 | $560,000 |
| TAYLOR KEITH D | Feb 19, 2025 | Sell | 500 | $931.8001 | $470,000 |
| TAYLOR KEITH D | Feb 19, 2025 | Sell | 397 | $935.2411 | $370,000 |
| TAYLOR KEITH D | Feb 19, 2025 | Sell | 157 | $933.7198 | $150,000 |
| TAYLOR KEITH D | Feb 19, 2025 | Sell | 100 | $928.88 | $93,000 |
| Pletcher Kurt | Feb 19, 2025 | Sell | 441 | $931 | $410,000 |
| Meyers Charles J | Feb 19, 2025 | Sell | 980 | $925.31 | $910,000 |
| Meyers Charles J | Feb 19, 2025 | Sell | 597 | $926.5713 | $550,000 |
| Meyers Charles J | Feb 19, 2025 | Sell | 550 | $934.73 | $510,000 |
| Meyers Charles J | Feb 19, 2025 | Sell | 400 | $931.7925 | $370,000 |
| Meyers Charles J | Feb 19, 2025 | Sell | 300 | $930.368 | $280,000 |
| Meyers Charles J | Feb 19, 2025 | Sell | 273 | $927.3504 | $250,000 |
| Meyers Charles J | Feb 19, 2025 | Sell | 240 | $932.6591 | $220,000 |
| Meyers Charles J | Feb 19, 2025 | Sell | 22 | $936.0455 | $21,000 |
| Meyers Charles J | Feb 19, 2025 | Sell | 200 | $928.815 | $190,000 |
| Lin Jonathan | Feb 19, 2025 | Sell | 990 | $931 | $920,000 |
| Lin Jonathan | Feb 19, 2025 | Sell | 2,150 | $925.63 | $2M |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 68 | $935.8768 | $64,000 |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 57 | $927.9089 | $53,000 |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 518 | $926.8988 | $480,000 |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 49 | $933.3755 | $46,000 |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 300 | $932.22 | $280,000 |
| MORANDI BRANDI GALVIN | Feb 19, 2025 | Sell | 200 | $934.72 | $190,000 |
| Fox-Martin Adaire | Feb 19, 2025 | Sell | 500 | $926.866 | $460,000 |
| Fox-Martin Adaire | Feb 19, 2025 | Sell | 469 | $935.2612 | $440,000 |
| Fox-Martin Adaire | Feb 19, 2025 | Sell | 400 | $932.04 | $370,000 |
| Fox-Martin Adaire | Feb 19, 2025 | Sell | 300 | $928.2788 | $280,000 |
| Fox-Martin Adaire | Feb 19, 2025 | Sell | 200 | $930.4082 | $190,000 |
| Fox-Martin Adaire | Feb 19, 2025 | Sell | 138 | $932.7669 | $130,000 |
| Fox-Martin Adaire | Feb 19, 2025 | Sell | 100 | $928.89 | $93,000 |
| Abdel Raouf | Feb 19, 2025 | Sell | 986 | $931 | $920,000 |
| Pletcher Kurt | Feb 18, 2025 | Sell | 215 | $929.7279 | $200,000 |
| PAISLEY CHRISTOPHER B | Feb 18, 2025 | Sell | 125 | $912.21 | $110,000 |
| Meyers Charles J | Jan 17, 2025 | Sell | 800 | $917.0917 | $730,000 |
| Meyers Charles J | Jan 17, 2025 | Sell | 700 | $921.9008 | $650,000 |
| Meyers Charles J | Jan 17, 2025 | Sell | 600 | $917.8717 | $550,000 |
| Meyers Charles J | Jan 17, 2025 | Sell | 500 | $924.796 | $460,000 |
| Meyers Charles J | Jan 17, 2025 | Sell | 241 | $915.5156 | $220,000 |
| Meyers Charles J | Jan 17, 2025 | Sell | 1,400 | $923.68 | $1.3M |
| TAYLOR KEITH D | Jan 16, 2025 | Sell | 670 | $916.5502 | $610,000 |
| TAYLOR KEITH D | Jan 16, 2025 | Sell | 400 | $915.5525 | $370,000 |
| TAYLOR KEITH D | Jan 16, 2025 | Sell | 300 | $904.71 | $270,000 |
| TAYLOR KEITH D | Jan 16, 2025 | Sell | 295 | $900.9352 | $270,000 |
| TAYLOR KEITH D | Jan 16, 2025 | Sell | 200 | $911.75 | $180,000 |
| TAYLOR KEITH D | Jan 16, 2025 | Sell | 114 | $917.7212 | $100,000 |
| TAYLOR KEITH D | Jan 16, 2025 | Sell | 105 | $899.6619 | $94,000 |
| TAYLOR KEITH D | Jan 16, 2025 | Sell | 100 | $914.19 | $91,000 |
| Pletcher Kurt | Jan 16, 2025 | Sell | 41 | $900.9188 | $37,000 |
| Pletcher Kurt | Jan 16, 2025 | Sell | 4 | $905.88 | $3,600 |
| Pletcher Kurt | Jan 16, 2025 | Sell | 39 | $903.2232 | $35,000 |
| Pletcher Kurt | Jan 16, 2025 | Sell | 37 | $902.1984 | $33,000 |
| Pletcher Kurt | Jan 16, 2025 | Sell | 114 | $904.9247 | $100,000 |
| Pletcher Kurt | Jan 16, 2025 | Sell | 106 | $904.1252 | $96,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 950 | $915.4054 | $870,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 501 | $917.6345 | $460,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 500 | $914.4069 | $460,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 493 | $916.4909 | $450,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 444 | $908.4561 | $400,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 400 | $909.67 | $360,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 300 | $907.501 | $270,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 198 | $900.007 | $180,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 100 | $912.22 | $91,000 |
| Meyers Charles J | Jan 16, 2025 | Sell | 1 | $901.76 | $900 |
| Lin Jonathan | Jan 16, 2025 | Sell | 443 | $904.9247 | $400,000 |
| Lin Jonathan | Jan 16, 2025 | Sell | 411 | $904.1252 | $370,000 |
| Lin Jonathan | Jan 16, 2025 | Sell | 160 | $900.9188 | $140,000 |
| Lin Jonathan | Jan 16, 2025 | Sell | 16 | $905.88 | $14,000 |
| Lin Jonathan | Jan 16, 2025 | Sell | 154 | $903.2232 | $140,000 |
| Lin Jonathan | Jan 16, 2025 | Sell | 144 | $902.1984 | $130,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2025 | Sell | 80 | $900.0725 | $72,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2025 | Sell | 330 | $916.7039 | $300,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2025 | Sell | 300 | $908.2633 | $270,000 |
| MORANDI BRANDI GALVIN | Jan 16, 2025 | Sell | 254 | $917.6466 | $230,000 |
