Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
DentsplyXRAY |
-$16,000 |
![]() |
Align TechnologyALGN |
-$9,000 |
![]() |
SterisSTE |
$16,000 |
![]() |
AtricureATRC |
$8,000 |
![]() |
AngiodynamicANGO |
-$8,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Julie Johnson | Oct 7, 2025 | Buy | $1K - $15K |
| Ro Khanna | Oct 3, 2025 | Buy | $1K - $15K |
| Lisa McClain | Sep 25, 2025 | Sell | $1K - $15K |
| Michael McCaul | Sep 25, 2025 | Buy | $1K - $15K |
| Michael McCaul | Sep 9, 2025 | Buy | $1K - $15K |
| Thomas H. Kean | Sep 3, 2025 | Buy | $1K - $15K |
| Lisa McClain | Jul 22, 2025 | Buy | $1K - $15K |
| Ro Khanna | Jul 2, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jun 30, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jun 26, 2025 | Buy | $15K - $50K |
| Michael McCaul | Jun 20, 2025 | Buy | $50K - $100K |
| Pete Sessions | Jun 12, 2025 | Sell | $50K - $100K |
| Thomas H. Kean | Jun 11, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | May 15, 2025 | Sell | $1K - $15K |
| Julia Letlow | Apr 28, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | Apr 8, 2025 | Buy | $15K - $50K |
| Jefferson Shreve | Apr 7, 2025 | Sell | $15K - $50K |
| Greg Landsman | Mar 27, 2025 | Sell | $1K - $15K |
| Bruce Westerman | Mar 4, 2025 | Buy | $1K - $15K |
| Gil Cisneros | Feb 26, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | Feb 25, 2025 | Sell | $15K - $50K |
| Julie Johnson | Jan 15, 2025 | Sell | $1K - $15K |
| Ro Khanna | Nov 15, 2024 | Buy | $15K - $50K |
| Ro Khanna | Nov 1, 2024 | Buy | $1K - $15K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
| Ro Khanna | Jun 7, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 28, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Sell | $1K - $15K |
| Daniel Newhouse Republican | Apr 10, 2024 | Buy | $1K - $15K |
| Sheldon Whitehouse Democrat | Apr 9, 2024 | Sell | $15K - $50K |
| Rohit Khanna Democrat | Apr 5, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Feb 13, 2024 | Buy | $1K - $15K |
FAQ - Congress Trading
Julie Johnson sold Danaher shares most recently on December 18, 2025.
Michael McCaul has bought the most DHR stock in the last 2 years, with an estimated value of $130,000.
Pete Sessions has sold the most DHR stock in the last 2 years, with an estimated value of $75,000.
According to our estimates, the net value of trades by US politicians for Danaher in the last 2 years is positive, amounting to $65,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for Danaher have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




