Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
AppleAAPL |
-$18.6B |
![]() |
HPHPQ |
-$21M |
![]() |
MicrovisionMVIS |
-$32,000 |
![]() |
3D SystemsDDD |
$2.9M |
![]() |
TeradataTDC |
-$123M |
Insider Transactions
| Name | Transaction Date | Sold / Bought | Shares | Price | Value |
|---|---|---|---|---|---|
| Durban Egon | Dec 9, 2025 | Sell | 71,000 | $138.12 | $9.8M |
| Kullman Ellen Jamison | Oct 15, 2025 | Sell | 79,806 | $153.56 | $12M |
| Silver Lake Group, L.L.C. | Oct 14, 2025 | Sell | 3,538 | $151.63 | $540,000 |
| Silver Lake Group, L.L.C. | Oct 14, 2025 | Sell | 3,079 | $151.63 | $470,000 |
| DELL MICHAEL S | Oct 9, 2025 | Sell | 6,253,968 | $159.907 | $1B |
| GREEN WILLIAM D | Oct 8, 2025 | Sell | 42,736 | $160 | $6.8M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 74,546 | $161.15 | $12M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 635 | $161.93 | $100,000 |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 554 | $162.65 | $90,000 |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 33,227 | $161.93 | $5.4M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 29,028 | $162.65 | $4.7M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 28,726 | $161.93 | $4.7M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 286 | $161.93 | $46,000 |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 2,784 | $161.15 | $450,000 |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 25,096 | $162.65 | $4.1M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 250 | $162.65 | $41,000 |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 16,994 | $161.93 | $2.8M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 14,846 | $162.65 | $2.4M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 145,758 | $161.15 | $23M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 126,013 | $161.15 | $20M |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 1,255 | $161.15 | $200,000 |
| SLTA V (GP), L.L.C. | Oct 8, 2025 | Sell | 1 | $164.53 | $160 |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 74,546 | $161.15 | $12M |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 635 | $161.93 | $100,000 |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 554 | $162.65 | $90,000 |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 33,227 | $161.93 | $5.4M |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 29,028 | $162.65 | $4.7M |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 28,726 | $161.93 | $4.7M |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 286 | $161.93 | $46,000 |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 2,784 | $161.15 | $450,000 |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 25,096 | $162.65 | $4.1M |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 250 | $162.65 | $41,000 |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 16,994 | $161.93 | $2.8M |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 14,846 | $162.65 | $2.4M |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 145,758 | $161.15 | $23M |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 126,013 | $161.15 | $20M |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 1,255 | $161.15 | $200,000 |
| Silver Lake Group, L.L.C. | Oct 8, 2025 | Sell | 1 | $164.53 | $160 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 8,005 | $154.21 | $1.2M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 6,926 | $154.21 | $1.1M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 69 | $154.21 | $11,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 4,103 | $154.21 | $630,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 153 | $154.21 | $24,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 8,005 | $154.21 | $1.2M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 6,926 | $154.21 | $1.1M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 69 | $154.21 | $11,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 4,103 | $154.21 | $630,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 153 | $154.21 | $24,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 9,126 | $152.51 | $1.4M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 91 | $152.51 | $14,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 67,957 | $149.99 | $10M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 62 | $150.45 | $9,300 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 58,804 | $149.99 | $8.8M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 585 | $149.99 | $88,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 54,519 | $153.28 | $8.4M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 5,406 | $152.51 | $820,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 47,176 | $153.28 | $7.2M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 470 | $153.28 | $72,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 34,835 | $149.99 | $5.2M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 3,253 | $150.45 | $490,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 2,815 | $150.45 | $420,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 28 | $150.45 | $4,200 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 27,947 | $153.28 | $4.3M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 201 | $152.51 | $31,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 1,667 | $150.45 | $250,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 1,297 | $149.99 | $190,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 10,547 | $152.51 | $1.6M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 1,041 | $153.28 | $160,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 9,126 | $152.51 | $1.4M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 91 | $152.51 | $14,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 67,957 | $149.99 | $10M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 62 | $150.45 | $9,300 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 58,804 | $149.99 | $8.8M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 585 | $149.99 | $88,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 54,519 | $153.28 | $8.4M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 5,406 | $152.51 | $820,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 47,176 | $153.28 | $7.2M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 470 | $153.28 | $72,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 34,835 | $149.99 | $5.2M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 3,253 | $150.45 | $490,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 2,815 | $150.45 | $420,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 28 | $150.45 | $4,200 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 27,947 | $153.28 | $4.3M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 201 | $152.51 | $31,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 1,667 | $150.45 | $250,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 1,297 | $149.99 | $190,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 10,547 | $152.51 | $1.6M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 1,041 | $153.28 | $160,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 868 | $148.86 | $130,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 6,530 | $147.75 | $960,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 5,356 | $146.73 | $790,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 4,635 | $146.73 | $680,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 46 | $146.73 | $6,700 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 45,472 | $148.86 | $6.8M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 39,347 | $148.86 | $5.9M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 392 | $148.86 | $58,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 2,746 | $146.73 | $400,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 243 | $147.75 | $36,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 23,309 | $148.86 | $3.5M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 12,739 | $147.75 | $1.9M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 11,023 | $147.75 | $1.6M |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 110 | $147.75 | $16,000 |
| SLTA V (GP), L.L.C. | Oct 7, 2025 | Sell | 102 | $146.73 | $15,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 868 | $148.86 | $130,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 6,530 | $147.75 | $960,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 5,356 | $146.73 | $790,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 4,635 | $146.73 | $680,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 46 | $146.73 | $6,700 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 45,472 | $148.86 | $6.8M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 39,347 | $148.86 | $5.9M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 392 | $148.86 | $58,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 2,746 | $146.73 | $400,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 243 | $147.75 | $36,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 23,309 | $148.86 | $3.5M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 12,739 | $147.75 | $1.9M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 11,023 | $147.75 | $1.6M |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 110 | $147.75 | $16,000 |
| Silver Lake Group, L.L.C. | Oct 7, 2025 | Sell | 102 | $146.73 | $15,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 6 | $149.09 | $890 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 336 | $149.09 | $50,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 3 | $149.09 | $450 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 291 | $149.09 | $43,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 173 | $149.09 | $26,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 6 | $149.09 | $890 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 336 | $149.09 | $50,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 3 | $149.09 | $450 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 291 | $149.09 | $43,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 173 | $149.09 | $26,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 82,562 | $145.86 | $12M |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 71,470 | $145.86 | $10M |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 711 | $145.86 | $100,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 660 | $148.41 | $98,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 64,420 | $146.25 | $9.4M |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 42,368 | $145.86 | $6.2M |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 42 | $147.39 | $6,200 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 25 | $148.41 | $3,700 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 2,397 | $146.25 | $350,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 2,207 | $147.39 | $330,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 1,911 | $147.39 | $280,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 19 | $147.39 | $2,800 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 1,576 | $145.86 | $230,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 1,285 | $148.41 | $190,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 125,533 | $146.25 | $18M |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 1,133 | $147.39 | $170,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 1,113 | $148.41 | $170,000 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 11 | $148.41 | $1,600 |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 108,668 | $146.25 | $16M |
| SLTA V (GP), L.L.C. | Oct 6, 2025 | Sell | 1,080 | $146.25 | $160,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 82,562 | $145.86 | $12M |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 71,470 | $145.86 | $10M |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 711 | $145.86 | $100,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 660 | $148.41 | $98,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 64,420 | $146.25 | $9.4M |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 42,368 | $145.86 | $6.2M |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 42 | $147.39 | $6,200 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 25 | $148.41 | $3,700 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 2,397 | $146.25 | $350,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 2,207 | $147.39 | $330,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 1,911 | $147.39 | $280,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 19 | $147.39 | $2,800 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 1,576 | $145.86 | $230,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 1,285 | $148.41 | $190,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 125,533 | $146.25 | $18M |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 1,133 | $147.39 | $170,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 1,113 | $148.41 | $170,000 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 11 | $148.41 | $1,600 |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 108,668 | $146.25 | $16M |
| Silver Lake Group, L.L.C. | Oct 6, 2025 | Sell | 1,080 | $146.25 | $160,000 |
| GREEN WILLIAM D | Oct 2, 2025 | Sell | 65,000 | $150.5 | $9.8M |
| SLTA V (GP), L.L.C. | Oct 2, 2025 | Sell | 1,188 | $146.07 | $170,000 |
| SLTA V (GP), L.L.C. | Oct 2, 2025 | Sell | 1,032 | $146.07 | $150,000 |
| Silver Lake Group, L.L.C. | Oct 2, 2025 | Sell | 1,188 | $146.07 | $170,000 |
| Silver Lake Group, L.L.C. | Oct 2, 2025 | Sell | 1,032 | $146.07 | $150,000 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 90,330 | $147.09 | $13M |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 78,378 | $147.09 | $12M |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 777 | $147.09 | $110,000 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 46,338 | $147.09 | $6.8M |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 42 | $148.76 | $6,200 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 37 | $148.76 | $5,500 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 22 | $148.76 | $3,300 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 1,724 | $147.09 | $250,000 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 1 | $148.76 | $150 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 90,330 | $147.09 | $13M |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 78,378 | $147.09 | $12M |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 777 | $147.09 | $110,000 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 46,338 | $147.09 | $6.8M |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 42 | $148.76 | $6,200 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 37 | $148.76 | $5,500 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 22 | $148.76 | $3,300 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 1,724 | $147.09 | $250,000 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 1 | $148.76 | $150 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 892 | $145.54 | $130,000 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 74,667 | $146.34 | $11M |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 64,788 | $146.34 | $9.5M |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 642 | $146.34 | $94,000 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 46,723 | $145.54 | $6.8M |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 40,541 | $145.54 | $5.9M |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 402 | $145.54 | $59,000 |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 38,303 | $146.34 | $5.6M |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 23,968 | $145.54 | $3.5M |
| SLTA V (GP), L.L.C. | Oct 1, 2025 | Sell | 1,425 | $146.34 | $210,000 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 892 | $145.54 | $130,000 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 74,667 | $146.34 | $11M |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 64,788 | $146.34 | $9.5M |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 642 | $146.34 | $94,000 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 46,723 | $145.54 | $6.8M |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 40,541 | $145.54 | $5.9M |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 402 | $145.54 | $59,000 |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 38,303 | $146.34 | $5.6M |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 23,968 | $145.54 | $3.5M |
| Silver Lake Group, L.L.C. | Oct 1, 2025 | Sell | 1,425 | $146.34 | $210,000 |
| SLTA V (GP), L.L.C. | Sep 25, 2025 | Sell | 6,701 | $130.62 | $880,000 |
| SLTA V (GP), L.L.C. | Sep 25, 2025 | Sell | 5,780 | $130.62 | $750,000 |
| Silver Lake Group, L.L.C. | Sep 25, 2025 | Sell | 6,701 | $130.62 | $880,000 |
| Silver Lake Group, L.L.C. | Sep 25, 2025 | Sell | 5,780 | $130.62 | $750,000 |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 883 | $136.54 | $120,000 |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 838 | $137.57 | $120,000 |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 552 | $134.88 | $74,000 |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 46,419 | $136.54 | $6.3M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 44,059 | $137.57 | $6.1M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 4,252 | $135.69 | $580,000 |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 40,092 | $136.54 | $5.5M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 398 | $136.54 | $54,000 |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 38,053 | $137.57 | $5.2M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 378 | $137.57 | $52,000 |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 29,006 | $134.88 | $3.9M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 25,052 | $134.88 | $3.4M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 249 | $134.88 | $34,000 |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 23,846 | $136.54 | $3.3M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 22,633 | $137.57 | $3.1M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 223,553 | $135.69 | $30M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 193,080 | $135.69 | $26M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 1,917 | $135.69 | $260,000 |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 14,900 | $134.88 | $2M |
| Silver Lake Group, L.L.C. | Sep 22, 2025 | Sell | 114,839 | $135.69 | $16M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 883 | $136.54 | $120,000 |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 838 | $137.57 | $120,000 |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 552 | $134.88 | $74,000 |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 46,419 | $136.54 | $6.3M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 44,059 | $137.57 | $6.1M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 4,252 | $135.69 | $580,000 |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 40,092 | $136.54 | $5.5M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 398 | $136.54 | $54,000 |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 38,053 | $137.57 | $5.2M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 378 | $137.57 | $52,000 |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 29,006 | $134.88 | $3.9M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 25,052 | $134.88 | $3.4M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 249 | $134.88 | $34,000 |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 23,846 | $136.54 | $3.3M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 22,633 | $137.57 | $3.1M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 223,553 | $135.69 | $30M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 193,080 | $135.69 | $26M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 1,917 | $135.69 | $260,000 |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 14,900 | $134.88 | $2M |
| SLTA V (GP), L.L.C. | Sep 22, 2025 | Sell | 114,839 | $135.69 | $16M |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 95,558 | $132.74 | $13M |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 82,557 | $132.74 | $11M |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 819 | $132.74 | $110,000 |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 698 | $133.1 | $93,000 |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 49,131 | $132.74 | $6.5M |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 36,700 | $133.1 | $4.9M |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 31,706 | $133.1 | $4.2M |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 315 | $133.1 | $42,000 |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 18,869 | $133.1 | $2.5M |
| Silver Lake Group, L.L.C. | Sep 19, 2025 | Sell | 1,818 | $132.74 | $240,000 |
| SLTA V (GP), L.L.C. | Sep 19, 2025 | Sell | 95,558 | $132.74 | $13M |
| SLTA V (GP), L.L.C. | Sep 19, 2025 | Sell | 82,557 | $132.74 | $11M |
| SLTA V (GP), L.L.C. | Sep 19, 2025 | Sell | 819 | $132.74 | $110,000 |
| SLTA V (GP), L.L.C. | Sep 19, 2025 | Sell | 698 | $133.1 | $93,000 |
| SLTA V (GP), L.L.C. | Sep 19, 2025 | Sell | 49,131 | $132.74 | $6.5M |
| SLTA V (GP), L.L.C. | Sep 19, 2025 | Sell | 36,700 | $133.1 | $4.9M |
