Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
ExxonMobilXOM |
-$15,000 |
![]() |
Occidental PetroleumOXY |
$110,000 |
![]() |
ChevronCVX |
-$260,000 |
![]() |
BPBP |
$40,000 |
![]() |
Clean Energy FuelsCLNE |
-$8,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Ro Khanna | Oct 24, 2025 | Sell | $15K - $50K |
| Val Hoyle | Sep 23, 2025 | Sell | $1K - $15K |
| Dan Newhouse | Aug 18, 2025 | Buy | $1K - $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Jun 24, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jun 24, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | May 30, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | May 15, 2025 | Buy | $15K - $50K |
| Jefferson Shreve | May 12, 2025 | Sell | $15K - $50K |
| Valerie Hoyle | Apr 29, 2025 | Buy | $1K - $15K |
| Michael McCaul | Apr 23, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Michael McCaul | Apr 15, 2025 | Buy | $1K - $15K |
| Michael McCaul | Apr 14, 2025 | Buy | $1K - $15K |
| Jefferson Shreve | Apr 11, 2025 | Buy | $15K - $50K |
| Jefferson Shreve | Apr 7, 2025 | Buy | $15K - $50K |
| Julie Johnson | Apr 1, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Mar 5, 2025 | Sell | $15K - $50K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Feb 25, 2025 | Sell | $1K - $15K |
| Julie Johnson | Jan 15, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Nov 22, 2024 | Sell | $1K - $15K |
| Michael McCaul | Nov 19, 2024 | Sell | $50K - $100K |
| Michael McCaul | Oct 24, 2024 | Buy | $50K - $100K |
| Jonathan Jackson Democrat | Apr 2, 2024 | Buy | $15K - $50K |
| Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
| Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
FAQ - Congress Trading
Julie Johnson sold Conocophillips shares most recently on December 18, 2025.
Michael McCaul has bought the most COP stock in the last 2 years, with an estimated value of $99,000.
Michael McCaul has sold the most COP stock in the last 2 years, with an estimated value of $830,000.
The net value of trades by US politicians for Conocophillips in the last 2 years is negative, amounting to -$730,000. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for Conocophillips have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




