Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Carnival Cruise LineCCL |
-$25,000 |
![]() |
AirbnbABNB |
-$24,000 |
![]() |
Royal Caribbean CruisesRCL |
-$160,000 |
![]() |
Viking HoldingsVIK |
$24,000 |
![]() |
Trip.comTCOM |
$8,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Gilbert Cisneros | Dec 19, 2025 | Buy | $1K - $15K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $1K - $15K |
| Michael McCaul | Oct 27, 2025 | Sell | $1K - $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $1K - $15K |
| Michael McCaul | Jun 16, 2025 | Sell | $15K - $50K |
| Jefferson Shreve | May 12, 2025 | Sell | $50K - $100K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Apr 7, 2025 | Buy | $15K - $50K |
| Josh Gottheimer | Mar 5, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Mar 4, 2025 | Buy | $1K - $15K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Oct 17, 2024 | Sell | $1K - $15K |
| Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 28, 2024 | Buy | $15K - $50K |
| Josh Gottheimer | May 20, 2024 | Buy | $1K - $15K |
| Joshua Gottheimer Democrat | May 20, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 26, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Sell | $15K - $50K |
| Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Mar 12, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 12, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 12, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Feb 13, 2024 | Sell | $50K - $100K |
| Joshua Gottheimer Democrat | Feb 9, 2024 | Buy | $1K - $15K |
| Joshua Gottheimer Democrat | Feb 8, 2024 | Buy | $1K - $15K |
FAQ - Congress Trading
Gilbert Cisneros purchased Booking.com shares most recently on December 19, 2025.
Rohit Khanna has bought the most BKNG stock in the last 2 years, with an estimated value of $97,000.
Rohit Khanna has sold the most BKNG stock in the last 2 years, with an estimated value of $120,000.
The net value of trades by US politicians for Booking.com in the last 2 years is negative, amounting to -$70,000. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for Booking.com have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




