Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
AMDAMD |
$220,000 |
![]() |
IntelINTC |
$380,000 |
![]() |
Micron TechnologyMU |
-$190,000 |
![]() |
TSMCTSM |
$250,000 |
![]() |
NVIDIANVDA |
$4.1M |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| David Taylor | Jan 8, 2026 | Sell | $1K - $15K |
| Gilbert Cisneros | Dec 17, 2025 | Buy | $1K - $15K |
| Dan Newhouse | Dec 11, 2025 | Sell | $1K - $15K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $1K - $15K |
| Michael McCaul | Oct 31, 2025 | Buy | $1K - $15K |
| Tony Wied | Oct 27, 2025 | Sell | $15K - $50K |
| Gilbert Cisneros | Oct 17, 2025 | Buy | $1K - $15K |
| Julia Letlow | Oct 16, 2025 | Sell | $1K - $15K |
| Jared Moskowitz | Oct 10, 2025 | Buy | $15K - $50K |
| Val Hoyle | Sep 23, 2025 | Sell | $15K - $50K |
| Cleo Fields | Sep 17, 2025 | Buy | $15K - $50K |
| Michael McCaul | Sep 9, 2025 | Buy | $1K - $15K |
| Michael McCaul | Sep 8, 2025 | Buy | $15K - $50K |
| Michael McCaul | Aug 15, 2025 | Buy | $50K - $100K |
| Cleo Fields | Aug 15, 2025 | Buy | $15K - $50K |
| Cleo Fields | Aug 13, 2025 | Buy | $50K - $100K |
| Cleo Fields | Jul 29, 2025 | Buy | $15K - $50K |
| Cleo Fields | Jul 18, 2025 | Buy | $1K - $15K |
| Ritchie Torres | Jul 11, 2025 | Sell | $1K - $15K |
| James Comer | Jul 3, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Jun 25, 2025 | Buy | $1K - $15K |
| Nancy Pelosi | Jun 20, 2025 | Buy | $1M - $5M |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Jun 11, 2025 | Buy | $1K - $15K |
| Lisa McClain | Jun 11, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jun 9, 2025 | Buy | $15K - $50K |
| Valerie Hoyle | Jun 6, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jun 6, 2025 | Buy | $50K - $100K |
| Ro Khanna | Jun 6, 2025 | Buy | $1K - $15K |
| Ro Khanna | May 16, 2025 | Buy | $15K - $50K |
| David Taylor | May 14, 2025 | Buy | $1K - $15K |
| Jefferson Shreve | May 12, 2025 | Sell | $15K - $50K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Apr 17, 2025 | Sell | $100K - $250K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Kelly Louise Morrison | Apr 11, 2025 | Buy | $1K - $15K |
| Kelly Morrison | Apr 11, 2025 | Buy | $1K - $15K |
| Michael McCaul | Apr 8, 2025 | Buy | $15K - $50K |
| Rob Bresnahan | Apr 3, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | Mar 31, 2025 | Sell | $1K - $15K |
| Kelly Louise Morrison | Mar 21, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Mar 20, 2025 | Sell | $1K - $15K |
| Byron Donalds | Mar 20, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Mar 19, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Mar 13, 2025 | Buy | $15K - $50K |
| Rob Bresnahan | Mar 11, 2025 | Sell | $1K - $15K |
| Jared Moskowitz | Mar 11, 2025 | Sell | $15K - $50K |
| Michael McCaul | Mar 10, 2025 | Buy | $15K - $50K |
| Jared Moskowitz | Mar 10, 2025 | Sell | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K - $15K |
| Jefferson Shreve | Feb 24, 2025 | Buy | $100K - $250K |
| Josh Gottheimer | Feb 6, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jan 30, 2025 | Buy | $50K - $100K |
| Gil Cisneros | Jan 30, 2025 | Sell | $1K - $15K |
| Gil Cisneros | Jan 29, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Jan 29, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Jan 28, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | Jan 28, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jan 22, 2025 | Buy | $1K - $15K |
| Julie Johnson | Jan 15, 2025 | Sell | $1K - $15K |
| Ritchie Torres | Jan 7, 2025 | Sell | $1K - $15K |
| James Comer | Jan 2, 2025 | Buy | $1K - $15K |
| Julia Letlow | Dec 18, 2024 | Sell | $1K - $15K |
| Jared Moskowitz | Nov 8, 2024 | Buy | $1K - $15K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Julia Letlow | Oct 23, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Oct 3, 2024 | Sell | $1K - $15K |
| Ritchie Torres | Sep 26, 2024 | Buy | $1K - $15K |
| Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
| Jared Moskowitz | Jul 5, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Jun 28, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 28, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Sell | $1K - $15K |
| Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
| Thomas Tuberville Republican | Apr 3, 2024 | Sell | $15K - $50K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 12, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 12, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 12, 2024 | Sell | $1K - $15K |
FAQ - Congress Trading
David Taylor sold Broadcom shares most recently on January 8, 2026.
Nancy Pelosi has bought the most AVGO stock in the last 2 years, with an estimated value of $3M.
Jefferson Shreve has sold the most AVGO stock in the last 2 years, with an estimated value of $210,000.
According to our estimates, the net value of trades by US politicians for Broadcom in the last 2 years is positive, amounting to $3.5M. This indicates that US politicians have reasons to believe that the stock is going to go up.
Over the last 2 years, insider transactions for Broadcom have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




