Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
AlibabaBABA |
$97,000 |
![]() |
eBayEBAY |
$8,000 |
![]() |
WalmartWMT |
$100,000 |
![]() |
EtsyETSY |
-$8,000 |
![]() |
PinduoduoPDD |
$16,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Nancy Pelosi | Jan 16, 2026 | Buy | $500K - $1M |
| Nancy Pelosi | Dec 30, 2025 | Buy | $100K - $250K |
| Gilbert Cisneros | Dec 24, 2025 | Sell | $1K - $15K |
| Nancy Pelosi | Dec 24, 2025 | Sell | $1M - $5M |
| Gilbert Cisneros | Dec 19, 2025 | Sell | $1K - $15K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $1K - $15K |
| Michael McCaul | Oct 27, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Oct 24, 2025 | Buy | $1K - $15K |
| Julia Letlow | Oct 22, 2025 | Sell | $1K - $15K |
| Gilbert Cisneros | Oct 17, 2025 | Buy | $1K - $15K |
| Ro Khanna | Oct 17, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Oct 15, 2025 | Buy | $1K - $15K |
| Lisa McClain | Oct 14, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Oct 9, 2025 | Buy | $1K - $15K |
| Julia Letlow | Oct 1, 2025 | Buy | $1K - $15K |
| Michael McCaul | Sep 25, 2025 | Sell | $1K - $15K |
| Lisa McClain | Sep 25, 2025 | Sell | $1K - $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $15K - $50K |
| Cleo Fields | Sep 17, 2025 | Buy | $15K - $50K |
| Lisa McClain | Sep 11, 2025 | Buy | $1K - $15K |
| Cleo Fields | Sep 10, 2025 | Buy | $50K - $100K |
| Val Hoyle | Sep 10, 2025 | Buy | $1K - $15K |
| Cleo Fields | Sep 3, 2025 | Buy | $100K - $250K |
| Cleo Fields | Aug 15, 2025 | Buy | $15K - $50K |
| Lisa McClain | Aug 4, 2025 | Sell | $1K - $15K |
| Cleo Fields | Aug 1, 2025 | Buy | $100K - $250K |
| Cleo Fields | Jul 29, 2025 | Buy | $100K - $250K |
| Lisa McClain | Jul 22, 2025 | Sell | $1K - $15K |
| Cleo Fields | Jul 16, 2025 | Buy | $100K - $250K |
| Cleo Fields | Jul 14, 2025 | Buy | $1K - $15K |
| Valerie Hoyle | Jul 2, 2025 | Buy | $1K - $15K |
| Cleo Fields | Jun 30, 2025 | Buy | $100K - $250K |
| Cleo Fields | Jun 25, 2025 | Buy | $100K - $250K |
| Rob Bresnahan | Jun 23, 2025 | Sell | $1K - $15K |
| Tony Wied | Jun 17, 2025 | Sell | $15K - $50K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Cleo Fields | Jun 9, 2025 | Buy | $50K - $100K |
| Lisa McClain | Jun 9, 2025 | Buy | $1K - $15K |
| Valerie Hoyle | Jun 6, 2025 | Buy | $1K - $15K |
| Ro Khanna | Jun 6, 2025 | Buy | $1K - $15K |
| Cleo Fields | Jun 5, 2025 | Buy | $100K - $250K |
| Jefferson Shreve | May 12, 2025 | Sell | $250K - $500K |
| Thomas H. Kean | May 8, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Gil Cisneros | Apr 29, 2025 | Sell | $1K - $15K |
| Thomas H. Kean | Apr 24, 2025 | Buy | $1K - $15K |
| Jonathan Jackson | Apr 23, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K - $15K |
| Jonathan Jackson | Apr 16, 2025 | Sell | $15K - $50K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Michael McCaul | Apr 11, 2025 | Sell | $15K - $50K |
| Michael McCaul | Apr 8, 2025 | Buy | $15K - $50K |
| Marjorie Taylor Greene | Apr 8, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Apr 8, 2025 | Buy | $1K - $15K |
| Jared Moskowitz | Apr 7, 2025 | Buy | $1K - $15K |
| Julie Johnson | Apr 7, 2025 | Sell | $15K - $50K |
| Marjorie Taylor Greene | Apr 4, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Apr 3, 2025 | Sell | $1K - $15K |
| Dwight Evans | Apr 3, 2025 | Buy | $1K - $15K |
| Valerie Hoyle | Apr 2, 2025 | Buy | $1K - $15K |
| Greg Landsman | Mar 27, 2025 | Sell | $1K - $15K |
| David Taylor | Mar 27, 2025 | Buy | $1K - $15K |
| Jonathan Jackson | Mar 24, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Mar 20, 2025 | Sell | $1K - $15K |
| Byron Donalds | Mar 20, 2025 | Buy | $1K - $15K |
| Jonathan Jackson | Mar 3, 2025 | Buy | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $15K - $50K |
| Thomas H. Kean | Feb 26, 2025 | Buy | $1K - $15K |
| Greg Landsman | Feb 26, 2025 | Sell | $1K - $15K |
| Scott Mr Franklin | Feb 26, 2025 | Buy | $1K - $15K |
| Greg Landsman | Feb 20, 2025 | Buy | $15K - $50K |
| Marjorie Taylor Greene | Jan 21, 2025 | Buy | $1K - $15K |
| Thomas H. Kean | Jan 16, 2025 | Buy | $1K - $15K |
| Nancy Pelosi | Jan 14, 2025 | Buy | $250K - $500K |
| Valerie Hoyle | Jan 13, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jan 9, 2025 | Sell | $50K - $100K |
| Marjorie Taylor Greene | Jan 8, 2025 | Buy | $1K - $15K |
| William R. Keating | Jan 7, 2025 | Buy | $1K - $15K |
| James Comer | Jan 2, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Dec 24, 2024 | Buy | $1K - $15K |
| Lisa McClain | Dec 11, 2024 | Buy | $1K - $15K |
| Jonathan Jackson | Nov 27, 2024 | Buy | $15K - $50K |
| Marjorie Taylor Mrs Greene | Nov 20, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Nov 20, 2024 | Buy | $1K - $15K |
| Michael McCaul | Nov 19, 2024 | Sell | $50K - $100K |
| Ro Khanna | Nov 14, 2024 | Sell | $1K - $15K |
| Morgan McGarvey | Nov 13, 2024 | Sell | $1K - $15K |
| Michael Patrick Guest | Nov 8, 2024 | Buy | $1K - $15K |
| Jared Moskowitz | Nov 8, 2024 | Buy | $1K - $15K |
| William R. Keating | Oct 31, 2024 | Buy | $1K - $15K |
| Dwight Evans | Oct 29, 2024 | Sell | $15K - $50K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Julia Letlow | Oct 23, 2024 | Buy | $1K - $15K |
| Greg Landsman | Oct 15, 2024 | Sell | $15K - $50K |
| Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Aug 21, 2024 | Buy | $1K - $15K |
| Jared Moskowitz | Jul 5, 2024 | Buy | $1K - $15K |
| Michael McCaul | Jun 20, 2024 | Sell | $1K - $15K |
| Ro Khanna | Jun 7, 2024 | Buy | $50K - $100K |
| Greg Landsman | Jun 3, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 28, 2024 | Sell | $15K - $50K |
| William Keating Democrat | May 17, 2024 | Buy | $15K - $50K |
| Greg Landsman | Apr 12, 2024 | Buy | $1K - $15K |
| Shri Thanedar Democrat | Apr 2, 2024 | Sell | $1K - $15K |
| Shri Thanedar Democrat | Apr 2, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
| Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
| Brian Mast Republican | Mar 4, 2024 | Buy | $0 - $1K |
| Earl Blumenauer Democrat | Feb 12, 2024 | Buy | $15K - $50K |
FAQ - Congress Trading
Nancy Pelosi purchased Amazon shares most recently on January 16, 2026.
Cleo Fields has bought the most AMZN stock in the last 2 years, with an estimated value of $1.4M.
Nancy Pelosi has sold the most AMZN stock in the last 2 years, with an estimated value of $3M.
The net value of trades by US politicians for Amazon in the last 2 years is negative, amounting to -$1.3M. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for Amazon have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




