Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
SonySONY |
$24,000 |
![]() |
SanDiskSNDK |
-$8,000 |
![]() |
StratasysSSYS |
$8,000 |
![]() |
CelesticaCLS |
$58,000 |
![]() |
Dell TechnologiesDELL |
$64,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Nancy Pelosi | Dec 30, 2025 | Buy | $250K - $500K |
| Nancy Pelosi | Dec 24, 2025 | Sell | $5M - $25M |
| Debbie Dingell | Nov 24, 2025 | Sell | $50K - $100K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $1K - $15K |
| Cleo Fields | Nov 13, 2025 | Buy | $1K - $15K |
| Rich McCormick | Nov 5, 2025 | Buy | $1K - $15K |
| Lisa McClain | Oct 31, 2025 | Sell | $15K - $50K |
| David Taylor | Oct 30, 2025 | Sell | $1K - $15K |
| Cleo Fields | Oct 30, 2025 | Buy | $250K - $500K |
| Lisa McClain | Oct 30, 2025 | Sell | $15K - $50K |
| Cleo Fields | Oct 23, 2025 | Buy | $100K - $250K |
| Nancy Pelosi | Oct 22, 2025 | Sell | $100K - $250K |
| Gilbert Cisneros | Oct 17, 2025 | Buy | $1K - $15K |
| Ro Khanna | Oct 17, 2025 | Sell | $15K - $50K |
| Lisa McClain | Oct 14, 2025 | Sell | $1K - $15K |
| Ro Khanna | Oct 3, 2025 | Buy | $1K - $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $15K - $50K |
| Lisa McClain | Sep 11, 2025 | Buy | $1K - $15K |
| Cleo Fields | Sep 10, 2025 | Buy | $50K - $100K |
| Cleo Fields | Sep 3, 2025 | Buy | $100K - $250K |
| Cleo Fields | Aug 14, 2025 | Buy | $1K - $15K |
| Adam Smith | Aug 8, 2025 | Sell | $1K - $15K |
| Cleo Fields | Aug 1, 2025 | Buy | $15K - $50K |
| Cleo Fields | Jul 29, 2025 | Buy | $100K - $250K |
| Ro Khanna | Jul 25, 2025 | Buy | $15K - $50K |
| Lisa McClain | Jul 22, 2025 | Sell | $1K - $15K |
| Ritchie Torres | Jul 11, 2025 | Sell | $1K - $15K |
| Ro Khanna | Jul 2, 2025 | Sell | $15K - $50K |
| Cleo Fields | Jun 30, 2025 | Buy | $50K - $100K |
| Cleo Fields | Jun 25, 2025 | Buy | $100K - $250K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $15K - $50K |
| Lisa McClain | Jun 9, 2025 | Buy | $1K - $15K |
| Cleo Fields | Jun 9, 2025 | Buy | $1K - $15K |
| Valerie Hoyle | Jun 6, 2025 | Buy | $1K - $15K |
| Cleo Fields | Jun 3, 2025 | Buy | $1K - $15K |
| Tim Moore | Jun 2, 2025 | Sell | $100K - $250K |
| Jefferson Shreve | May 12, 2025 | Sell | $100K - $250K |
| Jefferson Shreve | May 8, 2025 | Sell | $500K - $1M |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Julia Letlow | May 1, 2025 | Sell | $1K - $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $15K - $50K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Terri Sewell | Apr 10, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Apr 9, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Apr 8, 2025 | Sell | $1K - $15K |
| Vicente Gonzalez | Apr 7, 2025 | Sell | $50K - $100K |
| Julie Johnson | Apr 7, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Apr 7, 2025 | Buy | $100K - $250K |
| Marjorie Taylor Greene | Apr 3, 2025 | Buy | $1K - $15K |
| Vicente Gonzalez | Apr 3, 2025 | Buy | $100K - $250K |
| Julie Johnson | Mar 31, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Mar 31, 2025 | Buy | $15K - $50K |
| Greg Landsman | Mar 27, 2025 | Sell | $15K - $50K |
| Bruce Westerman | Mar 20, 2025 | Sell | $1K - $15K |
| Sheri Biggs | Mar 18, 2025 | Sell | $15K - $50K |
| Marjorie Taylor Greene | Mar 17, 2025 | Buy | $1K - $15K |
| Michael McCaul | Mar 10, 2025 | Sell | $100K - $250K |
| Josh Gottheimer | Mar 6, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Mar 5, 2025 | Sell | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $15K - $50K |
| Josh Gottheimer | Feb 24, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Feb 21, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Feb 12, 2025 | Buy | $1K - $15K |
| Daniel Meuser | Feb 11, 2025 | Sell | $15K - $50K |
| Josh Gottheimer | Feb 3, 2025 | Sell | $1K - $15K |
| Julia Letlow | Jan 31, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jan 27, 2025 | Sell | $15K - $50K |
| Michael McCaul | Jan 21, 2025 | Sell | $50K - $100K |
| James Comer | Jan 2, 2025 | Buy | $1K - $15K |
| Nancy Pelosi | Dec 31, 2024 | Sell | $5M - $25M |
| Josh Gottheimer | Dec 19, 2024 | Buy | $1K - $15K |
| Julia Letlow | Dec 18, 2024 | Sell | $1K - $15K |
| Lisa McClain | Dec 11, 2024 | Buy | $1K - $15K |
| Michael McCaul | Nov 19, 2024 | Sell | $100K - $250K |
| Michael McCaul | Nov 12, 2024 | Sell | $15K - $50K |
| Michael McCaul | Nov 8, 2024 | Sell | $15K - $50K |
| Marjorie Taylor Greene | Nov 1, 2024 | Buy | $1K - $15K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K - $15K |
| Julia Letlow | Oct 23, 2024 | Buy | $15K - $50K |
| Ro Khanna | Oct 14, 2024 | Buy | $15K - $50K |
| Thomas Suozzi | Oct 7, 2024 | Sell | $15K - $50K |
| Laurel Lee | Oct 7, 2024 | Buy | $15K - $50K |
| Ro Khanna | Oct 4, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Oct 2, 2024 | Buy | $15K - $50K |
| Josh Gottheimer | Sep 12, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K - $15K |
| Morgan McGarvey | Aug 13, 2024 | Buy | $1K - $15K |
| Scott Mr Franklin | Aug 7, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Aug 1, 2024 | Buy | $1K - $15K |
| Laurel Lee | Jul 31, 2024 | Buy | $15K - $50K |
| Laurel Mrs Lee | Jul 5, 2024 | Buy | $15K - $50K |
| Kathy Manning | Jul 2, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Jun 28, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Jun 21, 2024 | Sell | $1K - $15K |
| Michael McCaul | Jun 20, 2024 | Buy | $100K - $250K |
| Debbie Dingell | Jun 13, 2024 | Sell | $15K - $50K |
| Debbie Dingell | Jun 12, 2024 | Sell | $15K - $50K |
| Michael McCaul | Jun 10, 2024 | Buy | $100K - $250K |
| Ro Khanna | Jun 7, 2024 | Sell | $15K - $50K |
| Michael McCaul | May 29, 2024 | Buy | $50K - $100K |
| Rohit Khanna Democrat | May 29, 2024 | Sell | $15K - $50K |
| Marjorie Taylor Greene Republican | May 21, 2024 | Buy | $1K - $15K |
| Michael McCaul | May 17, 2024 | Buy | $15K - $50K |
| Michael McCaul | May 10, 2024 | Buy | $100K - $250K |
| Michael McCaul | May 9, 2024 | Buy | $100K - $250K |
| Rohit Khanna Democrat | Apr 26, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Buy | $15K - $50K |
| Shelley Moore Capito Republican | Apr 23, 2024 | Sell | $1K - $15K |
| Shelley Moore Capito Republican | Apr 9, 2024 | Sell | $1K - $15K |
| Shri Thanedar Democrat | Apr 2, 2024 | Sell | $15K - $50K |
| Shri Thanedar Democrat | Apr 2, 2024 | Sell | $15K - $50K |
| Rohit Khanna Democrat | Mar 25, 2024 | Sell | $1K - $15K |
| Joshua Gottheimer Democrat | Mar 22, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Mar 20, 2024 | Sell | $15K - $50K |
| Joshua Gottheimer Democrat | Mar 15, 2024 | Sell | $1K - $15K |
| Jonathan Jackson Democrat | Mar 13, 2024 | Sell | $15K - $50K |
| Thomas Tuberville Republican | Mar 12, 2024 | Sell | $15K - $50K |
| Thomas Carper Democrat | Mar 7, 2024 | Sell | $1K - $15K |
| Peter Sessions Republican | Feb 29, 2024 | Buy | $0 - $1K |
| Jared Moskowitz | Feb 13, 2024 | Buy | $1K - $15K |
| Scott Mr Franklin | Jan 30, 2024 | Sell | $1K - $15K |
FAQ - Congress Trading
Nancy Pelosi purchased Apple shares most recently on December 30, 2025.
Cleo Fields has bought the most AAPL stock in the last 2 years, with an estimated value of $1.3M.
Nancy Pelosi has sold the most AAPL stock in the last 2 years, with an estimated value of $35M.
The net value of trades by US politicians for Apple in the last 2 years is negative, amounting to -$34M. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for Apple have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




